Name Bib Age Gender Age Division Time  
2011 5K Kokanee Results      
Blanca, Sosa 55 12 F 12 & Under 0:22:01.00  
Sullivan, Ally 78 11 F 12 & Under 0:23:59.00  
Bradley, Lily 46 9 F 12 & Under 0:32:21.00  
Schwartz, Alex 74 10 F 12 & Under 0:32:40.00  
McCully, Grace 33 8 F 12 & Under 0:34:54.00  
Adams, Claire 3 12 F 12 & Under 0:36:53.00  
Quinn, Sage 22 10 F 12 & Under 0:41:52.00  
Haren, Alex 59 7 F 12 & Under 0:42:42.00  
Quinn, Delila 94 7 F 12 & Under 0:42:43.00  
Gangsberg, Bailey 56 13 F 13-15 0:23:48.00  
Taylor, Lauren 96 14 F 13-15 0:27:06.00  
McCally, Desi 87 13 F 13-15 0:27:47.00  
Neiger, Hannah 13 14 F 13-15 0:32:42.00  
Adams, Emily 4 15 F 13-15 0:38:00.00  
Cano, Kamille 8 23 F 20-29 0:23:23.00  
Bailey, Karen 65 26 F 20-29 0:26:14.00  
Llenos, Andrea 28 29 F 20-29 0:37:15.00  
McRae, Katie 25 37 F 30-39 0:30:08.00  
McCully, Robin 34 34 F 30-39 0:34:55.00  
Bell, Celia 70 30 F 30-39 0:35:46.00  
Muhler, Tamara 89 35 F 30-39 0:37:47.00  
Haren, Kathy 58 37 F 30-39 0:42:42.00  
Roman, Jen 50 38 F 30-39 0:43:40.00  
Garcia, Melanie 66 35 F 30-39 0:48:08.00  
McCormick, Jamie 7 31 F 30-39 0:48:13.00  
Bray, Kristi 17 37 F 30-39 0:48:19.00  
Briese, Megan 9 38 F 30-39 0:59:31.00  
Schulz, Chrissie 39 36 F 30-39    
Sullivan, Catherine 26 40 F 40-49 0:25:20.00  
Richmond, Farah 84 41 F 40-49 0:25:39.00  
Sullivan, Deni 80 43 F 40-49 0:25:46.00  
Harrison, Nancy 86 43 F 40-49 0:26:04.00  
Lake, Olivia 16 47 F 40-49 0:29:54.00  
Davison, Nancy 57 40 F 40-49 0:30:35.00  
Newberger, Sandy 44 49 F 40-49 0:32:03.00  
Bradley, Kerri 45 45 F 40-49 0:32:21.00  
Turner, Carrie 60 43 F 40-49 0:35:55.00  
Boyle, Claire 95 47 F 40-49 0:37:12.00  
Vamato, Leslie 71 42 F 40-49 0:39:30.00  
Argento, Liz 88 49 F 40-49 0:42:27.00  
Sanchez, Mary Jane 118 44 F 40-49 0:42:40.00  
Schwartz, Stephanie 75 43 F 40-49 0:42:41.00  
Hayward, Annetta 32 43 F 40-49 0:46:01.00  
Kasper, Claudia 52 45 F 40-49 0:48:30.00  
Ackermann, Wendy 20 45 F 40-49 DQ  
Sandeman, Missy 76 59 F 50-59 0:25:28.00  
Kellog, Deby 15 51 F 50-59 0:29:54.00  
King, Leslie 62 59 F 50-59 0:30:30.00  
Schneider, Debbie 14 54 F 50-59 0:32:16.00  
Taylor, Carole 30 51 F 50-59 0:36:54.00  
Sanguinetti, Stephanie 23 55 F 50-59 0:38:45.00  
Thomson, Mary 31 54 F 50-59 0:42:50.00  
Adams, Ruth 6 50 F 50-59 0:45:38.00  
Clothier, Patty 35 51 F 50-59 0:45:45.00  
Brimer, Vicky 69 57 F 50-59 0:48:10.00  
Speckert, Jacqueline 41 55 F 50-59 0:51:13.00  
Ring, Rexanne 82 58 F 50-59 0:51:13.00  
Rogers, Trish 83 58 F 50-59 0:51:13.00  
Noren, Bette 11 59 F 50-59    
Aberegy, Kathleen 97 51 F 50-59 DQ  
Schlosser, M C 19 67 F 60-69 1:00:19.00  
Fallavena, Joan 21 65 F 60-69 0:39:59.00  
Aseals, Stephanie 42 61 F 60-69 0:51:13.00  
Roman, Linda 51 65 F 60-69 0:55:40.00  
Ridgway, Sidney 29 60 F 60-69    
Ellsworth, Sally 36 66 F 60-69    
McRae, Tobin 64 10 M 12 & Under 0:25:21.00  
Spencer, Bull 91 11 M 12 & Under 0:25:46.00  
Newberger, Ryan 43 11 M 12 & Under 0:26:06.00  
Hoefer, Christopher 81 10 M 12 & Under 0:26:06.00  
Kasper, Alexander 53 10 M 12 & Under 0:26:30.00  
Marzocco, Oscar 85 9 M 12 & Under 0:26:55.00  
Morgan, Max 68 12 M 12 & Under 0:28:22.00  
Cioaca, Allen 79 8 M 12 & Under 0:31:20.00  
Turner, Gabriel 61 6 M 12 & Under 0:31:21.00  
Waters, Hayden 93 8 M 12 & Under 0:33:05.00  
Langlois, Nolan 72 7 M 12 & Under 0:44:40.00  
Bray, Jack 18 8 M 12 & Under 0:48:18.00  
Sullivan, Josh 77 13 M 13-15 0:25:55.00  
Wheatfill, Timothy 40 28 M 20-29 0:29:29.00  
Scherden, Richard 12 34 M 30-39 0:25:11.00  
Roman, Rick 49 38 M 30-39 0:26:19.00  
Schulz, Zack 38 38 M 30-39    
Lauren, Stefan 73 41 M 40-49 0:19:08.00  
Schoonover, Jason 92 40 M 40-49 0:26:57.00  
McRae, Brian 24 42 M 40-49 0:28:02.00  
Morgan, Craig 67 49 M 40-49 0:28:23.00  
Argento, Anthony 90 46 M 40-49 0:45:13.00  
Ortiz, Carlos 54 50 M 50-59 0:24:29.00  
Chandler, Gary 27 55 M 50-59 0:45:51.00  
Pastre, Herve 63 64 M 60-69 0:21:18.00  
McAfee, Paul 2 60 M 60-69 0:31:12.00  
Bradley, Jerry 47 66 M 60-69 0:31:27.00  
Roman, Rick 48 68 M 60-69 0:49:22.00  
Adams, Jay 5 60 M 60-69    
Ellsworth, Jim 37 67 M 60-69    
Gallaway, Jim 1 71 M 70+ 1:12:28.00  
             
2011 10K Kokanee Results      
Davison, Clare 601 12 F 12 & Under 0:57:34.00  
Bigley, MaKaela 599 12 F 12 & Under 1:01:49.00  
Whatford, Tatum 615 13 F 13-15 0:52:08.00  
Norton, Kerry 613 13 F 13-15 0:53:22.00  
Craven, Natalie 538 27 F 20-29 0:45:50.00  
Powers, Colleen 592 27 F 20-29 0:50:26.00  
Wu, Wan-ju 570 29 F 20-29 0:54:33.00  
Vogt, April 515 28 F 20-29 0:56:01.00  
Hoffman, Melissa 561 24 F 20-29 0:57:22.00  
Corder, Sarah 602 26 F 20-29 1:01:41.00  
Savage, Cozette 501 28 F 20-29 1:04:47.00  
Martin, Angela 547 27 F 20-29 1:05:10.00  
Latenser, Elizabeth 554 27 F 20-29 1:08:26.00  
Carter, Tiffany 611 25 F 20-29 1:10:42.00  
Hunt, Kimberly 553 28 F 20-29 1:11:49.00  
Malik, Mashal 520 29 F 20-29 1:27:50.00  
Simpson, Stephanie 565 29 F 20-29 1:27:50.00  
Staples, Audrey 619 37 F 30-39 0:50:35.00  
Sitchon, Dawn 628 39 F 30-39 0:53:50.00  
Eschumaker, Kristi 578 35 F 30-39 0:55:08.00  
Swanson, Britta 575 39 F 30-39 0:56:28.00  
Garcia, Sarah 604 31 F 30-39 0:59:47.00  
Hamburg, Stacey 507 34 F 30-39 1:01:01.00  
Caley, Blair 543 31 F 30-39 1:02:28.00  
Peterson, Kelly 595 36 F 30-39 1:02:42.00  
Hart, Heather 567 35 F 30-39 1:03:02.00  
Odriscoll, Kate 597 31 F 30-39 1:03:28.00  
Springsteel, Denise 582 37 F 30-39 1:03:35.00  
Desrosiers, Susan 523 39 F 30-39 1:05:42.00  
Spohr, Jennifer 516 39 F 30-39 1:06:16.00  
Morozumi, Amanda 556 31 F 30-39 1:06:25.00  
Westberg, Erin 600 33 F 30-39 1:06:30.00  
Corrigan, Myakia 590 33 F 30-39 1:07:19.00  
Trascott, Ann 631 39 F 30-39 1:07:50.00  
Leao, Katie 518 32 F 30-39 1:08:05.00  
Possehn, Jessica 521 31 F 30-39 1:09:58.00  
LeVine, Karen 544 37 F 30-39 1:11:20.00  
Huntsberger, Ana 569 33 F 30-39 1:12:36.00  
Gergans, Nicole 607 36 F 30-39 1:12:52.00  
Riley, Georgette 524 37 F 30-39 1:15:45.00  
Parodi, Katy 529 38 F 30-39 1:19:05.00  
Wallace, Amy 530 33 F 30-39 1:33:14.00  
Morrison, Michelle 603 36 F 30-39 1:40:54.00  
Samuels, Britta 626 44 F 40-49 0:53:17.00  
Riva, Jeanette 633 41 F 40-49 0:54:00.00  
Gansberg, Julie 596 44 F 40-49 0:54:49.00  
Bull, Susanne 533 42 F 40-49 0:56:11.00  
Morgan, Heather 545 40 F 40-49 0:56:12.00  
Hayes, Kara 606 45 F 40-49 0:57:18.00  
Parks, Paddie 574 41 F 40-49 0:57:28.00  
Hozlowski, Chris 630 41 F 40-49 1:00:06.00  
Nicolay-Davis, Ginger 580 42 F 40-49 1:00:33.00  
Gleckman, Jenn 517 40 F 40-49 1:01:38.00  
Zeller, Gretchen 571 49 F 40-49 1:03:02.00  
Freuchtenicht, Deborah 577 41 F 40-49 1:03:56.00  
Smith, Lisette 540 40 F 40-49 1:06:00.00  
Claughton, Tammy 564 44 F 40-49 1:10:25.00  
Sullivan, Eileen 557 46 F 40-49 1:12:08.00  
Neiger, Kelly 525 40 F 40-49 1:15:40.00  
Moultrup, Tracie 572 42 F 40-49 1:21:26.00  
Herback, Sandy 617 47 F 40-49 1:21:27.00  
Vane, Wendy 514 48 F 40-49 1:21:27.00  
Martinelli, Christina 528 40 F 40-49 1:31:23.00  
Sullivan, Catherine 512 40 F 40-49    
Kunich, Karrie 584 41 F 40-49    
Kaiser, Joanna 562 43 F 40-49    
Baker, Staci 546 47 F 40-49    
Weibezahl, Lynni 502 51 F 50-59 0:53:02.00  
Reynolds, Nikki 629 53 F 50-59 0:58:50.00  
Anthony, Francine 566 50 F 50-59 1:02:29.00  
Guinn, Judy 527 55 F 50-59 1:10:04.00  
Peterson, Tamara 532 50 F 50-59 1:10:21.00  
Rasmussen, Susan 510 54 F 50-59 1:10:29.00  
Cano, Kathy 508 50 F 50-59 1:11:13.00  
Mattos, Charlene 506 52 F 50-59 1:14:00.00  
Bluethman, Kathy 579 50 F 50-59 1:14:02.00  
Kleintjes, Bianca 513 57 F 50-59 1:17:28.00  
Mackward, Jude 594 51 F 50-59 1:24:10.00  
Masters, Kareen 539 57 F 50-59 1:27:19.00  
Wilcox, Sharon Marie 550 56 F 50-59 1:39:58.00  
Holabird, Robin 618 57 F 50-59 1:39:58.00  
Wood, Tracy 583 69 F 60-69 1:11:25.00  
Prowse, Janet 522 64 F 60-69 1:14:43.00  
Hudson, Odette 552 62 F 60-69 1:16:00.00  
Monak, Barbara 635 61 F 60-69 1:18:28.00  
Peppin, Nancy 537 66 F 60-69 2:03:33.00  
Reed, Judy 503 68 F 60-69 DQ  
Arnold, Barbara 531 63 F 60-69    
Buehler, Kathleen 551 64 F 60-69    
Collin, Kai 624 8 M 12 & Under 1:00:20.00  
Sweeney, Leyton 587 8 M 12 & Under 1:02:08.00  
Drum, Dalton 558 9 M 12 & Under 1:07:45.00  
McRae, Connor 609 12 M 12 & Under 1:08:34.00  
Collin, Koa 623 8 M 12 & Under 1:09:13.00  
Norton, Harley 614 15 M 13-15 0:42:27.00  
Donovan, JP 598 24 M 20-29 0:37:59.00  
Martin, Nicholas 548 27 M 20-29 0:44:20.00  
Tearpak, David 589 33 M 30-39 0:48:32.00  
Willams, Jeff 585 32 M 30-39 0:48:51.00  
Fox, Jonathan 593 33 M 30-39 0:50:51.00  
Zuliani, Tony 576 32 M 30-39 0:57:30.00  
Bruner, Josh 591 32 M 30-39 0:57:48.00  
Reyes, Kristian 634 36 M 30-39 1:06:17.00  
LeRoy, Tim 555 38 M 30-39 1:07:38.00  
Drum, John 559 39 M 30-39 1:07:45.00  
Hertel, Chris 560 33 M 30-39 1:08:48.00  
Horan, Patrick 568 35 M 30-39    
Keck, Mike 612 45 M 40-49 0:43:13.00  
Smith, Doug 563 49 M 40-49 0:45:11.00  
Samuels, Taylor 625 46 M 40-49 0:46:33.00  
Michelson, Stu 581 44 M 40-49 0:47:29.00  
Taylor, Chuck 636 49 M 40-49 0:51:42.00  
Kuplan, Jim 616 42 M 40-49 0:52:06.00  
Neiger, Michael 526 41 M 40-49 0:53:33.00  
Gilliot, Greg 588 40 M 40-49 0:53:46.00  
Parks, Edward 573 40 M 40-49 0:55:02.00  
Little, Ray 519 45 M 40-49 0:55:53.00  
Vamato, Paul 610 47 M 40-49 0:58:15.00  
Martell, Brucer 642 46 M 40-49 1:01:40.00  
Spohr, Jason 535 42 M 40-49 1:06:16.00  
Aquio, Michaelangelo 542 43 M 40-49 1:26:37.00  
Stern, Steven 632 46 M 40-49    
Martini, Dave 509 54 M 50-59 0:46:19.00  
Cichwicz, Doug 605 53 M 50-59 0:48:56.00  
Colameco, Jeff 627 51 M 50-59 0:56:25.00  
Herrmann, Ken 586 51 M 50-59 0:57:43.00  
Medau, Pat 541 58 M 50-59 0:59:37.00  
Stebbins, David 511 57 M 50-59 1:02:46.00  
Allen, Mark 500 54 M 50-59 1:08:47.00  
Holabird, Chris 621 58 M 50-59 1:09:28.00  
Holabird, Fred 620 58 M 50-59 1:14:12.00  
Rextode, Dennis 549 59 M 50-59 2:03:33.00  
Prowse, William 536 63 M 60-69 1:16:41.00  
Friesen, Marvis 504 64 M 60-69 1:27:40.00  
Franklin, Paul 622 68 M 60-69 1:33:30.00  
Ritter, Mike 505 70 M 70+ 1:03:55.00  
             
2011 half marathon Kokanee Results      
Osborne, Amanda 1002 21 F 20-29 2:12:22.00  
Morrison, Kyla 1025 25 F 20-29 2:19:25.00  
Burk, Meghan 1026 25 F 20-29 2:19:25.00  
Evans, Genevieve 1051 38 F 30-39 1:39:52.00  
Barichievich, Caroline 1048 39 F 30-39 1:41:32.00  
Olde, Abby 1035 36 F 30-39 1:49:01.00  
Williams, Joye 1036 36 F 30-39 1:49:02.00  
Field, Kim 1020 38 F 30-39 1:52:08.00  
Robertson, Chrissy 1006 38 F 30-39 1:55:13.00  
Neagos, Mihaela 1065 31 F 30-39 2:02:37.00  
Misico, Alanna 1018 31 F 30-39 2:11:57.00  
Chatham, Christine 1061 39 F 30-39 2:18:08.00  
Walsh, Kathy 1014 35 F 30-39 2:20:59.00  
Marotti, Vicki 1045 37 F 30-39 2:21:30.00  
Dicus, Jennifer 1033 35 F 30-39 2:34:48.00  
Holland, Amy 1040 35 F 30-39 2:18:11.00  
Butler, Anne 1032 30 F 30-39 2:57:45.00  
Hlebechuk, Jamie 1039 34 F 30-39 2:37:10.00  
Wayne, Lauren 1064 31 F 30-39 2:38:04.00  
Matos, Bridgett 1052 45 F 40-49 1:58:09.00  
Frink, Rita 1044 46 F 40-49 2:00:00.00  
Murray, Abigail 1021 40 F 40-49 2:04:23.00  
Tang, Amy 1016 42 F 40-49 2:07:50.00  
Hughes, Sue 1031 45 F 40-49 2:10:33.00  
Averill-Murray, AnnaLaura 1054 43 F 40-49 2:14:30.00  
Heinz, Suzy 1000 44 F 40-49 2:19:59.00  
Hewitt, Valerie 1023 47 F 40-49 2:24:46.00  
Drum, Heidi 1030 42 F 40-49 2:38:04.00  
Allen, Leona 1004 51 F 50-59 2:01:51.00  
Harcourt, Avril 1038 52 F 50-59 2:10:39.00  
Jensen, Greta 1009 54 F 50-59 2:28:15.00  
Pace, Kimberly 1001 56 F 50-59 2:43:28.00  
Rogers, Robin 1017 54 F 50-59    
Williams, Kim 1012 60 F 60-69 2:13:40.00  
Barrett, Luke 1029 24 M 20-29 1:48:29.00  
Reed, Jason 1057 32 M 30-39 1:43:06.00  
Handschuh, Joseph 1059 37 M 30-39 1:43:51.00  
Elliott, Ryan 1037 34 M 30-39 1:44:00.00  
Seljestad., Benjamin 1053 36 M 30-39 1:45:16.00  
Lehman, Sean 1007 39 M 30-39 1:47:50.00  
McCronin, Sean 1063 31 M 30-39 1:42:16.00  
Sweeney, Sean 1046 44 M 40-49 1:37:00.00  
Fruechtenicht, Brian 1043 47 M 40-49 1:45:05.00  
Barichievich, Alan 1047 44 M 40-49 1:45:22.00  
Robetson, Dan 1005 44 M 40-49 1:49:00.00  
Hildinger, Eric 1019 44 M 40-49 1:51:46.00  
Swanson, Kyle 1042 41 M 40-49 1:57:59.00  
Acosta, Grant 1027 41 M 40-49 2:02:14.00  
Sahm, Brenton 1041 46 M 40-49 2:02:30.00  
Bigley, Kevin 1085 46 M 40-49 2:04:59.00  
Hilson, Scott 1024 43 M 40-49 2:09:49.00  
Osborne, Jeffrey 1003 48 M 40-49 2:12:23.00  
Shectz, Mark 1066 42 M 40-49 2:13:56.00  
Averill-Murray, Roy 1055 43 M 40-49 2:27:45.00  
McMahan, Ross 1056 42 M 40-49 1:32:45.00  
Sharp, Michael 1028 53 M 50-59 1:47:25.00  
Eckert, Tom 1050 52 M 50-59 1:48:51.00  
Gerrard, Kenneth 1034 55 M 50-59 1:58:10.00  
Maestas, Adolfo 1060 52 M 50-59 2:04:22.00  
Hicks, Eric 1062 56 M 50-59 2:06:29.00  
Gallian, Dan 1011 59 M 50-59 2:10:01.00  
Jensen, William 1010 51 M 50-59 2:14:37.00  
Etem, Craig 1008 54 M 50-59 2:26:23.00  
Kleintjes, P Chris 1022 64 M 60-69 2:18:00.00  
Lasse, David 1058 62 M 60-69 2:19:37.00  
McFarren, Brian 1015 63 M 60-69 2:28:16.00