2009 KIRKWOOD 5K / 10K ADVENTURE RUN AND KIDS FUN RUNS
5K RESULTS
Full Name City, State Bib Age Gender Time Division Place Overall
KYLIE NOLL S. LAKE TAHOE, CA 105 18 F 0:20:37.97 F 16-19 1 1
TROY COHEE   99 16 M 0:20:49.00 M 16-19 1 2
ERICK STUDENICKA CARSON CITY, NV 76 43 M 0:21:02.66 M 40-49 1 3
TIM COHEE   98 53 M 0:22:09.15 M 50-59 1 4
ELLEN LUCAS GARDNERVILLE, NV 103 54 F 0:22:13.58 F 50-59 1 5
RACHELLE CARANO RENO, NV 115 28 F 0:23:25.00 F 20-29 1 6
NEAL CHAPPELL STATELINE, NV 122 70 M 0:24:17.78 M 70+ 1 7
LISA REILLY APTOS, CA 89 46 F 0:24:45.50 F 40-49 1 8
GARY BROOKS RENO, NV 102 62 M 0:24:54.09 M 60-69 1 9
GREG GILLOTT SUTTER CREEK, CA 116 38 M 0:26:53.78 M 30-39 1 10
SCOTT VON ESCHEN MILL VALLEY, CA 110 49 M 0:26:54.75 M 40-49 2 11
OWEN ANSEL   101 12 M 0:28:00.41 M 0-12 1 12
JIM REILLY APTOS, CA 90 48 M 0:28:24.75 M 40-49 3 13
STACI BAKER STATELINE, NV 95 45 F 0:28:30.09 F 40-49 2 14
DAVID HELLMAN RENO, NV 106 57 M 0:28:58.15 M 50-59 2 15
SAM ANSEL GARDNERVILLE, NV 97 14 M 0:29:01.56 M 13-15 1 16
JOHN BURR PIONEER, CA 86 60 M 0:29:28.41 M 60-69 2 17
REBECCA MACE APTOS, CA 93 14 F 0:29:48.78 F 13-15 1 18
TRACEY MCCAFFREY SANTA ROSA, CA 84 42 F 0:30:04.94 F 40-49 3 19
JOHN COLLINS MINDEN, NV 94 33 M 0:30:28.38 M 30-39 2 20
JONNI SCHWEEN ANGELS CAMP, CA 73 65 F 0:30:41.69 F 60-69 1 21
PEG HELLMAN RENO, NV 70 58 F 0:31:06.97 F 50-59 2 22
CLAIRE HINDES WALNUT CREEK, CA 69 17 F 0:31:27.81 F 16-19 2 23
COURTNEY CICHOWICZ S. LAKE TAHOE, CA 104 19 F 0:31:41.15 F 16-19 3 24
BRAYTON TETZ CARSON CITY, NV 107 8 M 0:31:44.59 M 0-12 2 25
MAGGIE FOWLE S. LAKE TAHOE, CA 117 34 F 0:31:51.94 F 30-39 1 26
MISA LEAL DANVILLE, CA 72 39 F 0:31:58.44 F 30-39 2 27
MEG SLOAN MENLO PARK, CA 112 37 F 0:32:58.56 F 30-39 3 28
DAWN EVANS ZEPHYR COVE, NV 67 39 F 0:34:40.28 F 30-39 4 29
JANET PROWSE CARSON CITY, NV 75 62 F 0:34:43.84 F 60-69 2 30
KATHLEEN KIXMILLER STATELINE, NV 79 40 F 0:35:42.83 F 40-49 4 31
MILT TOWNE SANTA MARIA, CA 82 55 M 0:36:54.59 M 50-59 3 33
BRANDY WILLOUGHBY TRUCKEE, CA 83 28 F 0:36:54.59 F 20-29 2 32
MICHAEL POLISH DAYTON, NV 68 67 M 0:37:59.41 M 60-69 3 34
MICHAEL SMITH PIONEER, CA 85 58 M 0:38:10.91 M 50-59 4 35
SCOTT SCHWARTZ SAN FRANCISCO, CA 111 55 M 0:38:37.72 M 50-59 5 36
JOANNA LILLY GARDNERVILLE, NV 92 34 F 0:38:38.53 F 30-39 5 37
CY RYAN CARSON CITY, NV 74 77 M 0:38:59.28 M 70+ 2 38
LAUREN WELLS PITTSBURG, CA 91 17 F 0:39:27.79 F 16-19 4 39
SHERRY BURR PIONEER, CA 87 61 F 0:39:53.44 F 60-69 3 40
LAURIE HINDES WALNUT CREEK, CA 88 49 F 0:41:31.41 F 40-49 5 41
BETTY COFFMAN RENO, NV 121 68 F 0:41:53.28 F 60-69 4 42
ROXANNE RICHARDS SAN FRANCISCO, CA 109 53 F 0:42:21.09 F 50-59 3 43
TAYLER LEWIS ELK GROVE, CA  120 13 M 0:43:39.88 M 13-15 2 44
DIANNE SOLINGER CARSON CITY, NV 81 55 F 0:44:24.69 F 50-59 4 45
MICHAEL SOLINGER CARSON CITY, NV 80 56 M 0:44:25.47 M 50-59 6 46
RON BURKE DAYTON, NV 71 60 M 0:47:00.03 M 60-69 4 47
SARA SAYLOR ELK GROVE, CA  118 36 F 1:03:31.81 F 30-39 6 48
MATTHEW SAYLOR ELK GROVE, CA  119 34 M 1:03:45.09 M 30-39 3 49
SHAUGHAN CAHILL SAYLOR ELK GROVE, CA  764 6 M 1:04:08.03 M 0-12 3 50
10K RESULTS
Full Name City, State Bib Age Gender Time Division Place Overall
DOUG CICHOWICZ S. LAKE TAHOE, CA 219 51 M 0:51:28.28 M 50-59 1 1
ANDREA LINDSEY GARDNERVILLE, NV 233 21 F 0:54:02.81 F 20-29 1 2
CORY AVERY RENO, NV 215 48 F 0:54:15.94 F 40-49 1 3
TYREE HOLDRIDGE GARDNERVILLE, NV 231 52 M 0:55:36.15 M 50-59 2 4
RENEE BAUER RENO, NV 225 33 F 0:58:13.09 F 30-39 1 5
TIDA SALTZ HENDERSON, NV 238 42 F 0:58:39.18 F 40-49 2 6
RICHARD KENDALL RENO, NV 216 62 M 0:58:48.59 M 60-69 1 7
JACK WHEELER RENO, NV 218 67 M 0:59:04.62 M 60-69 2 8
MATTHEW PATAMY SUNNYVALE, CA 223 43 M 0:59:36.50 M 40-49 1 9
JACK SPENCER JR. SPARKS, NV 210 38 M 1:00:05.22 M 30-39 1 10
MICHAEL LAXAGUE GARDNERVILLE, NV 209 31 M 1:00:07.88 M 30-39 2 11
ELLIE BUCKINGHAM ROSS, CA 234 18 F 1:00:47.81 F 16-19 1 12
JACK LIKINS EL DORADO HILLS, CA 221 10 M 1:00:51.50 M 0-12 1 13
KRISTEN VON ESCHEN MILL VALLEY, CA 203 44 F 1:01:06.28 F 40-49 3 14
GARY DERNER MINDEN, NV 226 41 M 1:04:13.75 M 40-49 2 15
LESLEY DELLAMONICA BENICIA, CA 205 43 F 1:04:15.06 F 40-49 4 16
RICHARD NALWASKY MONTEREY, CA 206 42 M 1:04:40.03 M 40-49 3 17
SHAVAWN CASEY SACRAMENTO, CA 211 26 F 1:06:22.78 F 20-29 2 18
WENDY PERRY GARDNERVILLE, NV 214 45 F 1:06:26.90 F 40-49 5 19
TAYLOR TIRATERRA MARKLEEVILLE, CA 230 25 M 1:08:53.53 M 20-29 1 20
KRISTA MEYERS SACRAMENTO, CA 229 26 F 1:08:55.41 F 20-29 3 21
DAVE BOUCKE PLACERVILLE, CA 208 61 M 1:10:53.59 M 60-69 3 22
JOHN CHIARA GARDNERVILLE, NV 235 60 M 1:12:58.97 M 60-69 4 23
JANET LINDSEY GARDNERVILLE, NV 232 50 F 1:13:19.91 F 50-59 1 24
CINDY HODGE MT. AKUM, CA 202 47 F 1:14:00.75 F 40-49 6 25
GARY GALLAHER ORINDA, CA 207 68 M 1:15:06.03 M 60-69 5 26
VICKY GALLOWAY MINDEN, NV 227 38 F 1:19:30.12 F 30-39 2 27
WILLIAM PROWSE CARSON CITY, NV 201 61 M 1:19:38.91 M 60-69 6 28
TIM TETZ CARSON CITY, NV 224 37 M 1:22:21.88 M 30-39 3 29
IRENE ROTH MINDEN, NV 220 53 F 1:23:18.06 F 50-59 2 30
CINDY GANN EL DORADO HILLS, CA 228 40 F 1:26:46.22 F 40-49 8 31
CONNOR GANN EL DORADO HILLS, CA 237 11 M 1:26:47.38 M 0-12 2 32
MONTE COFFMAN   236 72 M 1:27:48.28 M 70+ 1 33
LINDEN HAUGHT RENO, NV 217 50 M 1:27:51.34 M 50-59 3 34
COURTNEY TOW FAIR OAKS, CA 212 23 F 1:28:30.00 F 20-29 4 35
JOAN STRATTON ZEPHYR COVE, NV 213 57 F 2:13:45.00 F 50-59 3 36
KIDS 1/2 MILE FUN RUN
Full Name Bib Age Gender Time Overall
SLOANE NICCOLI 759 8 M 0:00:04.23 1
LUKE WALTERS 762 7 M 0:00:04.28 2
GAVIN PERRY 757 7 M 0:00:04.49 3
HUNTER SPENCER 752 5 M 0:00:04.55 4
MARIN COLLINS 755 4 F 0:00:05.07 5
ANDREA PERRY 758 8 F 0:00:05.35 6
KENNEDY COLE 761 6 F 0:00:05.36 7
MEGAN PERRY 756 8 F 0:00:05.38 8
IRIS NICCOLI 760 5 F 0:00:06.51 9
IAN GILLOTT 763 3 M 0:00:08.11 10
LOGAN LAXAGUE 751 5 M 0:00:09.11 11
KIDS 1 MILE FUN RUN
Full Name Bib Age Gender Time Overall
MALCOLM SEAMENS 453 11 M 0:00:08.16 1
STERLING SALTZ 461 12 M 0:00:08.27 2
JACK COOK 454 8 M 0:00:08.53 3
CHRIS EVANS 455 11 M 0:00:09.36 4
TARYN BAKER-HEWITT 452 12 F 0:00:10.02 5
LINNEA SALTZ 460 10 F 0:00:10.02 6
ALEXANDRA LIKINS 458 8 F 0:00:10.26 7
TAYLER GANN 459 8 F 0:00:10.30 8
JACK MACE 457 12 M 0:00:10.49 9
BRYNNA REILLY 462 10 F 0:00:12.23 10
JAMIE MACE 456 9 M 0:00:12.52 11
MAEGAN COLLINS 451 8 F 0:00:12.53 12
QUINN KIXMILLER 450 11 M 0:00:13.53 13
CASSIDY NALWASKY 449 6 F 0:00:13.54 14