2011 Escape From Prison Hill
April 30, 2011
Preliminary (unofficial) results, posted 4/30/11, 12:08 PM
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 1:36:32 7:22.1 94 Bret Long, Carson city, NV 34 M30-39 1 M 1
2 1:38:55 7:33.1 97 Peter Fain, Truckee, ca 39 M30-39 2 M 2
3 1:40:18 7:39.4 93 Henares Mendez 45 M40-49 1 M 3
4 1:43:50 7:55.6 100 Ross MacMahan, Incline, nv 41 M40-49 2 M 4
5 1:45:12 8:01.9 13 Juan De Olivia, Reno, NV 27 M20-29 1 M 5
6 1:46:27 8:07.6 161 . Ragged Runaways, Reno/Sparks, NV 0 Men's Relay 1 1
7 1:47:19 8:11.6 110 Ritter William, Reno,NV 41 M40-49 3 M 6
8 1:48:56 8:19.0 27 Chris Henderson, Boulder City, NV 37 M30-39 3 M 7
9 1:50:19 8:25.3 165 . Twin Runners, Carson City, NV 0 Mixed Relay 1 2
10 1:53:49 8:41.4 58 Jason Serda, carson city, NV 33 M30-39 4 M 8
11 1:57:13 8:56.9 166 . We Be Jammin', Carson City, NV 0 Mixed Relay 2 M 9
12 1:58:01 9:00.6 62 Jonathon Spiros, s. lake tahoe, CA 36 M30-39 5 M 10
13 1:58:26 9:02.5 8 Gretchen Brugman, Truckee, CA 37 F30-39 1 F 3
14 1:59:10 9:05.9 68 Doyle Thompson, Fallon, NV 53 M50-59 1 M 11
15 1:59:35 9:07.7 69 Josh Thomson, Reno, NV 34 M30-39 6 M 12
16 1:59:43 9:08.4 156 .ben Seljestad, Carson City, NV 36 M30-39 7 M 13
17 2:00:03 9:09.8 31 Reid Kaiser, carson city, NV 45 M40-49 4 M 14
18 2:00:43 9:13.0 28 Roger Henderson, Petaluma, CA 57 M50-59 2 M 15
19 2:01:22 9:15.9 76 Jenny Weisberg, Reno, NV 42 F40-49 1 F 4
20 2:02:07 9:19.4 7 Steve Brand, Reno, NV 51 M50-59 3 M 16
21 2:02:57 9:23.2 112 Taylor Samuels, Reno,NV 46 M40-49 5 M 17
22 2:03:04 9:23.7 154 . Dodge-Aragon, Carson City, NV 0 Men's Relay 2 5
23 2:04:19 9:29.4 89 Jessica Ogan, Virginia City, NV 33 F30-39 2 F 6
24 2:05:03 9:32.8 83 David Norvell, Minden, NV 50 M50-59 4 M 18
25 2:05:31 9:34.9 113 Phil Oreste, Mill Valley, CA 44 M40-49 6 M 19
26 2:06:28 9:39.3 102 McMahan Sarah, Incline, NV 38 F30-39 3 F 7
27 2:06:39 9:40.1 2 Linda Biaggi, Minden, NV 51 F50-59 1 F 8
28 2:08:13 9:47.3 86 Kirsten Sherve, Carson City, NV 41 F40-49 2 F 9
29 2:08:58 9:50.7 169 . Team Devine 0 Mixed Relay 3 M 20
30 2:09:09 9:51.6 103 Ian Hall, Reno,NV 31 M30-39 8 M 21
31 2:10:25 9:57.4 29 Joey Hodges, Sparks, NV 26 M20-29 2 M 22
32 2:10:28 9:57.6 150 . ALWAYS getting lost!, Carson City, NV 0 Women's Relay 1 10
33 2:11:25 10:02.0 1 Keith Barker, Carson City, NV 44 M40-49 7 M 23
34 2:11:48 10:03.7 96 Ed Skudlarek, Carson City, NV 54 M50-59 5 M 24
35 2:11:50 10:03.8 158 . Monkey Tails, Santa Rosa, CA 0 Mixed Relay 4 11
36 2:12:35 10:07.3 105 Adam Sullivam, Carson cify 39 M30-39 9 M 25
37 2:12:44 10:08.0 26 Shannon Hataway, Carson City, NV 41 F40-49 3 F 12
38 2:13:39 10:12.2 36 Jeanne Marsh, Reno, NV 51 F50-59 2 F 13
39 2:13:58 10:13.6 95 Kari Long, Carson City, NV 34 F30-39 4 F 14
40 2:14:46 10:17.3 50 Kevin Peterson, reno, NV 33 M30-39 10 M 26
41 2:14:50 10:17.6 88 Rachel Barth, Incline Village, NV 35 F30-39 5 F 15
42 2:14:56 10:18.0 152 . Bubba's Dirt Divers, Dayton, NV 0 Men's Relay 3 16
43 2:15:53 10:22.4 56 Britta Samuels, Reno, NV 44 F40-49 4 F 17
44 2:17:35 10:30.2 9 Chris Brune, Carson City, NV 43 M40-49 8 M 27
45 2:17:44 10:30.9 108 Brandon Whitker, Carson city 50 M50-59 6 M 28
46 2:19:24 10:38.5 25 Jason Hataway, Carson City, NV 42 M40-49 9 M 29
47 2:19:46 10:40.2 47 Ron Papson, Reno, NV 57 M50-59 7 M 30
48 2:20:27 10:43.3 98 Kevin Christensen, Sparks,nv 43 M40-49 10 M 31
49 2:22:41 10:53.6 87 Melissa Jones, Carson City, NV 32 F30-39 6 F 18
50 2:22:54 10:54.5 77 Sandra Wendel, Gardnerville, NV 57 F50-59 3 F 19
51 2:23:16 10:56.2 20 Rita Frink, south lake tahoe, CA 46 F40-49 5 F 20
52 2:23:37 10:57.8 45 Stan Ostrom, Reno, NV 68 M60+ 1 M 32
53 2:24:46 11:03.1 84 Jack Wheeler, Reno, NV 68 M60+ 2 M 33
54 2:25:07 11:04.7 80 Amy Tang, Stateline, NV 51 F50-59 4 F 21
55 2:25:48 11:07.8 72 Georgia Turner, Carson City, NV 52 F50-59 5 F 22
56 2:27:21 11:14.9 99 Adolpho Maestas, Reno, nv 52 M50-59 8 M 34
57 2:27:25 11:15.2 151 . Blondes in front of you, Gardnerville, NV 0 Women's Relay 2 23
58 2:28:26 11:19.9 42 Ron Nageotte, Stateline, NV 61 M60+ 3 M 35
59 2:30:18 11:28.4 16 Jaclyn Durant, Sparks, NV 22 F20-29 1 F 24
60 2:30:18 11:28.4 54 Caity Ries, Sparks, NV 26 F20-29 2 F 25
61 2:30:23 11:28.8 85 Suzanne Webb, Carson City, NV 33 F30-39 7 F 26
62 2:30:45 11:30.5 23 Hector Gomez, CARSON CITY, NV 42 M40-49 11 M 36
63 2:30:56 11:31.4 81 Vince White, Carson City, NV 34 M30-39 11 M 37
64 2:31:09 11:32.3 44 Kate Odriscoll, Reno, NV 31 F30-39 8 F 27
65 2:31:23 11:33.4 66 David Stoffer, Carson City, NV 54 M50-59 9 M 38
66 2:31:28 11:33.8 63 Jesse Stafford, Reno, NV 26 M20-29 3 M 39
67 2:32:18 11:37.6 167 . Wet Natives, Carson City, NV 0 Men's Relay 4 M 40
68 2:32:22 11:37.9 153 . Crosby 20, Dayton, NV 0 Mixed Relay 5 28
69 2:32:30 11:38.5 160 . Not Guilty, Carson City, NV 0 Women's Relay 3 29
70 2:32:50 11:40.0 61 Allan Snippen, Reno, NV 27 M20-29 4 M 41
71 2:33:01 11:40.9 34 Cheryl Lloyd, Reno, NV 52 F50-59 6 F 30
72 2:33:17 11:42.1 40 Carol Myers, Dayton, NV 51 F50-59 7 F 31
73 2:33:37 11:43.6 39 Pat Mohn, Reno, NV 51 M50-59 10 M 42
74 2:34:18 11:46.7 6 Lauren Boismier, Stateline, NV 28 F20-29 3 F 32
75 2:36:10 11:55.3 74 James Vasquez, Carson City, NV 39 M30-39 12 M 43
76 2:36:45 11:57.9 104 Lynn Conrad, Carson city 45 F40-49 6 F 33
77 2:36:55 11:58.7 82 Valerie Hewitt, Reno, NV 47 F40-49 7 F 34
78 2:37:05 11:59.5 92 Brittany Reichardt, Carson City, NV 29 F20-29 4 F 35
79 2:37:05 11:59.5 91 David Munoz, Carson City, NV 25 M20-29 5 M 44
80 2:37:24 12:01.0 3 Robert Bigelow, Reno, NV 40 M40-49 12 M 45
81 2:37:30 12:01.4 55 Sandie Rubyalid, Carson City, NV 39 F30-39 9 F 36
82 2:37:54 12:03.2 101 Jim Kaplan, Incline,Nv 42 M40-49 13 M 46
83 2:38:19 12:05.2 67 Kim Taitano, Sparks, NV 45 F40-49 8 F 37
84 2:39:51 12:12.2 168 . Pete and Amy 0 Mixed Relay 6 M 47
85 2:40:04 12:13.1 155 . Goofy Goobers, Lake Tahoe 0 Men's Relay 5 38
86 2:40:45 12:16.3 49 Jamie Peterson, Reno, NV 34 F30-39 10 F 39
87 2:41:07 12:18.0 33 P chris Kleintjes, Carson City, NV 64 M60+ 4 M 48
88 2:41:17 12:18.8 159 . Native Pride, Bridgeport, CA 0 Mixed Relay 7 40
89 2:41:24 12:19.3 4 Ciera Biselli, Reno, NV 19 F16-19 1 F 41
90 2:41:28 12:19.6 79 Keith Young, Carson City, NV 22 M20-29 6 M 49
91 2:41:30 12:19.7 115 Morgan Beam, Carson City, NV 24 F20-29 5 F 42
92 2:41:51 12:21.3 22 Marques Giron, Carson city, NV 28 M20-29 7 M 50
93 2:42:09 12:22.7 18 Kristina Edwards, Reno, NV 32 F30-39 11 F 43
94 2:42:15 12:23.2 12 Sharlee Cotter, South Lake Tahoe, CA 54 F50-59 8 F 44
95 2:42:52 12:26.0 14 Jason Dewitt, carson city, NV 36 M30-39 13 M 51
96 2:43:34 12:29.2 163 . Tall and Short, Carson City, NV 0 Men's Relay 6 45
97 2:44:02 12:31.4 30 Barbara Jaime , Reno, NV 39 F30-39 12 F 46
98 2:45:45 12:39.2 65 Peter Starren, Carson City, NV 51 M50-59 11 M 52
99 2:46:01 12:40.4 162 . Smiley Face, Davis/SLT, CA 0 Women's Relay 4 47
100 2:46:11 12:41.2 19 Rebecca Evans, Reno, NV 35 F30-39 13 F 48
101 2:46:39 12:43.3 35 Tom Lockard, Reno, NV 30 M30-39 14 M 53
102 2:46:40 12:43.4 75 Tracy Voelker, Carnelian bay, CA 36 F30-39 14 F 49
103 2:46:55 12:44.5 70 Mike Thorson, RENO, NV 68 M60+ 5 M 54
104 2:48:28 12:51.6 109 Alex Kirkpatrick, Carson city 44 M40-49 14 M 55
105 2:49:54 12:58.2 5 Roland Blais, Fernley, NV 44 M40-49 15 M 56
106 2:49:55 12:58.2 11 Michael Connors, Sparks, NV 46 M40-49 16 M 57
107 2:50:03 12:58.9 37 Laurie May, Reno , NV 39 F30-39 15 F 50
108 2:50:39 13:01.7 111 Wayne Woolway, Gardnerville, NV 60 M60+ 6 M 58
109 2:51:28 13:05.3 21 Ryan Galles, South Lake Tahoe, CA 37 M30-39 15 M 59
110 2:51:36 13:06.0 59 Margaret Skillicorn, Truckee, CA 41 F40-49 9 F 51
111 2:55:39 13:24.5 51 Rochelle Proctor, sparks, NV 43 F40-49 10 F 52
112 2:56:28 13:28.3 17 John Edgar, south lake tahoe, CA 60 M60+ 7 M 60
113 3:00:19 13:45.9 43 Robin Ochsenschlager, Carson City, NV 40 F40-49 11 F 53
114 3:01:39 13:52.0 106 Whitmer Tim, Carson city,NV 18 M16-19 1 M 61
115 3:01:49 13:52.8 107 Mariah Whitmer, Carson city 17 F16-19 2 F 54
116 3:05:02 14:07.5 10 Tammy Claughton, Carson City, NV 43 F40-49 12 F 55
117 3:11:26 14:36.8 157 . Mammillary Bodies, Carson City, NV 0 Women's Relay 5 56
118 3:11:47 14:38.4 164 . Team Avera, Reno, NV 0 Mixed Relay 8 57
119 3:13:29 14:46.2 90 Ben Wirtschafter, Marysville, CA 46 M40-49 17 M 62
120 3:19:18 15:12.9 38 Ken McIntyre, Carson City, NV 36 M30-39 16 M 63
121 3:25:41 15:42.1 32 Bianca Kleintjes, Carson City, NV 56 F50-59 9 F 58
122 3:35:41 16:27.9 71 Robin Titus, Welllington, NV 57 F50-59 10 F 59
123 3:44:14 17:07.0 60 Jonathan Smith, Reno, NV 27 M20-29 8 M 64
124 3:49:44 17:32.3 41 Carol Nageotte, Stateline, NV 62 F60+ 1 F 60
125 3:54:15 17:52.9 53 Kim Ranalla, Minden, NV 45 F40-49 13 F 61
126 3:54:15 17:52.9 73 Christie Ussher, Carson City, NV 38 F30-39 16 F 62
127 3:54:15 17:53.0 24 Katherine Goodner, Gardnerville, NV 33 F30-39 17 F 63
128 3:54:33 17:54.3 48 Leticia Perez, Carson City, NV 37 F30-39 18 F 64
129 3:58:23 18:11.9 57 Annette Schulz, Sparks, NV 49 F40-49 14 F 65
Division Results
Male
Place Time Pace Bib# Name/City Age
1 1:36:32 7:22.1 94 Bret Long, Carson city, NV 34
2 1:38:55 7:33.1 97 Peter Fain, Truckee, ca 39
3 1:40:18 7:39.4 93 Henares Mendez 45
4 1:43:50 7:55.6 100 Ross MacMahan, Incline, nv 41
5 1:45:12 8:01.9 13 Juan De Olivia, Reno, NV 27
6 1:47:19 8:11.6 110 Ritter William, Reno,NV 41
7 1:48:56 8:19.0 27 Chris Henderson, Boulder City, NV 37
8 1:53:49 8:41.4 58 Jason Serda, carson city, NV 33
9 1:57:13 8:56.9 166 . We Be Jammin', Carson City, NV 0
10 1:58:01 9:00.6 62 Jonathon Spiros, s. lake tahoe, CA 36
11 1:59:10 9:05.9 68 Doyle Thompson, Fallon, NV 53
12 1:59:35 9:07.7 69 Josh Thomson, Reno, NV 34
13 1:59:43 9:08.4 156 .ben Seljestad, Carson City, NV 36
14 2:00:03 9:09.8 31 Reid Kaiser, carson city, NV 45
15 2:00:43 9:13.0 28 Roger Henderson, Petaluma, CA 57
16 2:02:07 9:19.4 7 Steve Brand, Reno, NV 51
17 2:02:57 9:23.2 112 Taylor Samuels, Reno,NV 46
18 2:05:03 9:32.8 83 David Norvell, Minden, NV 50
19 2:05:31 9:34.9 113 Phil Oreste, Mill Valley, CA 44
20 2:08:58 9:50.7 169 . Team Devine 0
21 2:09:09 9:51.6 103 Ian Hall, Reno,NV 31
22 2:10:25 9:57.4 29 Joey Hodges, Sparks, NV 26
23 2:11:25 10:02.0 1 Keith Barker, Carson City, NV 44
24 2:11:48 10:03.7 96 Ed Skudlarek, Carson City, NV 54
25 2:12:35 10:07.3 105 Adam Sullivam, Carson cify 39
26 2:14:46 10:17.3 50 Kevin Peterson, reno, NV 33
27 2:17:35 10:30.2 9 Chris Brune, Carson City, NV 43
28 2:17:44 10:30.9 108 Brandon Whitker, Carson city 50
29 2:19:24 10:38.5 25 Jason Hataway, Carson City, NV 42
30 2:19:46 10:40.2 47 Ron Papson, Reno, NV 57
31 2:20:27 10:43.3 98 Kevin Christensen, Sparks,nv 43
32 2:23:37 10:57.8 45 Stan Ostrom, Reno, NV 68
33 2:24:46 11:03.1 84 Jack Wheeler, Reno, NV 68
34 2:27:21 11:14.9 99 Adolpho Maestas, Reno, nv 52
35 2:28:26 11:19.9 42 Ron Nageotte, Stateline, NV 61
36 2:30:45 11:30.5 23 Hector Gomez, CARSON CITY, NV 42
37 2:30:56 11:31.4 81 Vince White, Carson City, NV 34
38 2:31:23 11:33.4 66 David Stoffer, Carson City, NV 54
39 2:31:28 11:33.8 63 Jesse Stafford, Reno, NV 26
40 2:32:18 11:37.6 167 . Wet Natives, Carson City, NV 0
41 2:32:50 11:40.0 61 Allan Snippen, Reno, NV 27
42 2:33:37 11:43.6 39 Pat Mohn, Reno, NV 51
43 2:36:10 11:55.3 74 James Vasquez, Carson City, NV 39
44 2:37:05 11:59.5 91 David Munoz, Carson City, NV 25
45 2:37:24 12:01.0 3 Robert Bigelow, Reno, NV 40
46 2:37:54 12:03.2 101 Jim Kaplan, Incline,Nv 42
47 2:39:51 12:12.2 168 . Pete and Amy 0
48 2:41:07 12:18.0 33 P chris Kleintjes, Carson City, NV 64
49 2:41:28 12:19.6 79 Keith Young, Carson City, NV 22
50 2:41:51 12:21.3 22 Marques Giron, Carson city, NV 28
51 2:42:52 12:26.0 14 Jason Dewitt, carson city, NV 36
52 2:45:45 12:39.2 65 Peter Starren, Carson City, NV 51
53 2:46:39 12:43.3 35 Tom Lockard, Reno, NV 30
54 2:46:55 12:44.5 70 Mike Thorson, RENO, NV 68
55 2:48:28 12:51.6 109 Alex Kirkpatrick, Carson city 44
56 2:49:54 12:58.2 5 Roland Blais, Fernley, NV 44
57 2:49:55 12:58.2 11 Michael Connors, Sparks, NV 46
58 2:50:39 13:01.7 111 Wayne Woolway, Gardnerville, NV 60
59 2:51:28 13:05.3 21 Ryan Galles, South Lake Tahoe, CA 37
60 2:56:28 13:28.3 17 John Edgar, south lake tahoe, CA 60
61 3:01:39 13:52.0 106 Whitmer Tim, Carson city,NV 18
62 3:13:29 14:46.2 90 Ben Wirtschafter, Marysville, CA 46
63 3:19:18 15:12.9 38 Ken McIntyre, Carson City, NV 36
64 3:44:14 17:07.0 60 Jonathan Smith, Reno, NV 27
Female
Place Time Pace Bib# Name/City Age
3 1:58:26 9:02.5 8 Gretchen Brugman, Truckee, CA 37
4 2:01:22 9:15.9 76 Jenny Weisberg, Reno, NV 42
6 2:04:19 9:29.4 89 Jessica Ogan, Virginia City, NV 33
7 2:06:28 9:39.3 102 McMahan Sarah, Incline, NV 38
8 2:06:39 9:40.1 2 Linda Biaggi, Minden, NV 51
9 2:08:13 9:47.3 86 Kirsten Sherve, Carson City, NV 41
12 2:12:44 10:08.0 26 Shannon Hataway, Carson City, NV 41
13 2:13:39 10:12.2 36 Jeanne Marsh, Reno, NV 51
14 2:13:58 10:13.6 95 Kari Long, Carson City, NV 34
15 2:14:50 10:17.6 88 Rachel Barth, Incline Village, NV 35
17 2:15:53 10:22.4 56 Britta Samuels, Reno, NV 44
18 2:22:41 10:53.6 87 Melissa Jones, Carson City, NV 32
19 2:22:54 10:54.5 77 Sandra Wendel, Gardnerville, NV 57
20 2:23:16 10:56.2 20 Rita Frink, south lake tahoe, CA 46
21 2:25:07 11:04.7 80 Amy Tang, Stateline, NV 51
22 2:25:48 11:07.8 72 Georgia Turner, Carson City, NV 52
24 2:30:18 11:28.4 16 Jaclyn Durant, Sparks, NV 22
25 2:30:18 11:28.4 54 Caity Ries, Sparks, NV 26
26 2:30:23 11:28.8 85 Suzanne Webb, Carson City, NV 33
27 2:31:09 11:32.3 44 Kate Odriscoll, Reno, NV 31
30 2:33:01 11:40.9 34 Cheryl Lloyd, Reno, NV 52
31 2:33:17 11:42.1 40 Carol Myers, Dayton, NV 51
32 2:34:18 11:46.7 6 Lauren Boismier, Stateline, NV 28
33 2:36:45 11:57.9 104 Lynn Conrad, Carson city 45
34 2:36:55 11:58.7 82 Valerie Hewitt, Reno, NV 47
35 2:37:05 11:59.5 92 Brittany Reichardt, Carson City, NV 29
36 2:37:30 12:01.4 55 Sandie Rubyalid, Carson City, NV 39
37 2:38:19 12:05.2 67 Kim Taitano, Sparks, NV 45
39 2:40:45 12:16.3 49 Jamie Peterson, Reno, NV 34
41 2:41:24 12:19.3 4 Ciera Biselli, Reno, NV 19
42 2:41:30 12:19.7 115 Morgan Beam, Carson City, NV 24
43 2:42:09 12:22.7 18 Kristina Edwards, Reno, NV 32
44 2:42:15 12:23.2 12 Sharlee Cotter, South Lake Tahoe, CA 54
46 2:44:02 12:31.4 30 Barbara Jaime , Reno, NV 39
48 2:46:11 12:41.2 19 Rebecca Evans, Reno, NV 35
49 2:46:40 12:43.4 75 Tracy Voelker, Carnelian bay, CA 36
50 2:50:03 12:58.9 37 Laurie May, Reno , NV 39
51 2:51:36 13:06.0 59 Margaret Skillicorn, Truckee, CA 41
52 2:55:39 13:24.5 51 Rochelle Proctor, sparks, NV 43
53 3:00:19 13:45.9 43 Robin Ochsenschlager, Carson City, NV 40
54 3:01:49 13:52.8 107 Mariah Whitmer, Carson city 17
55 3:05:02 14:07.5 10 Tammy Claughton, Carson City, NV 43
58 3:25:41 15:42.1 32 Bianca Kleintjes, Carson City, NV 56
59 3:35:41 16:27.9 71 Robin Titus, Welllington, NV 57
60 3:49:44 17:32.3 41 Carol Nageotte, Stateline, NV 62
61 3:54:15 17:52.9 53 Kim Ranalla, Minden, NV 45
62 3:54:15 17:52.9 73 Christie Ussher, Carson City, NV 38
63 3:54:15 17:53.0 24 Katherine Goodner, Gardnerville, NV 33
64 3:54:33 17:54.3 48 Leticia Perez, Carson City, NV 37
65 3:58:23 18:11.9 57 Annette Schulz, Sparks, NV 49
Division: M16-19
Place Time Pace Bib# Name/City Age
1 3:01:39 13:52.0 106 Whitmer Tim, Carson city,NV 18
Division: F16-19
Place Time Pace Bib# Name/City Age
1 2:41:24 12:19.3 4 Ciera Biselli, Reno, NV 19
2 3:01:49 13:52.8 107 Mariah Whitmer, Carson city 17
Division: F20-29
Place Time Pace Bib# Name/City Age
1 2:30:18 11:28.4 16 Jaclyn Durant, Sparks, NV 22
2 2:30:18 11:28.4 54 Caity Ries, Sparks, NV 26
3 2:34:18 11:46.7 6 Lauren Boismier, Stateline, NV 28
4 2:37:05 11:59.5 92 Brittany Reichardt, Carson City, NV 29
5 2:41:30 12:19.7 115 Morgan Beam, Carson City, NV 24
Division: M20-29
Place Time Pace Bib# Name/City Age
1 1:45:12 8:01.9 13 Juan De Olivia, Reno, NV 27
2 2:10:25 9:57.4 29 Joey Hodges, Sparks, NV 26
3 2:31:28 11:33.8 63 Jesse Stafford, Reno, NV 26
4 2:32:50 11:40.0 61 Allan Snippen, Reno, NV 27
5 2:37:05 11:59.5 91 David Munoz, Carson City, NV 25
6 2:41:28 12:19.6 79 Keith Young, Carson City, NV 22
7 2:41:51 12:21.3 22 Marques Giron, Carson city, NV 28
8 3:44:14 17:07.0 60 Jonathan Smith, Reno, NV 27
Division: M30-39
Place Time Pace Bib# Name/City Age
1 1:36:32 7:22.1 94 Bret Long, Carson city, NV 34
2 1:38:55 7:33.1 97 Peter Fain, Truckee, ca 39
3 1:48:56 8:19.0 27 Chris Henderson, Boulder City, NV 37
4 1:53:49 8:41.4 58 Jason Serda, carson city, NV 33
5 1:58:01 9:00.6 62 Jonathon Spiros, s. lake tahoe, CA 36
6 1:59:35 9:07.7 69 Josh Thomson, Reno, NV 34
7 1:59:43 9:08.4 156 .ben Seljestad, Carson City, NV 36
8 2:09:09 9:51.6 103 Ian Hall, Reno,NV 31
9 2:12:35 10:07.3 105 Adam Sullivam, Carson cify 39
10 2:14:46 10:17.3 50 Kevin Peterson, reno, NV 33
11 2:30:56 11:31.4 81 Vince White, Carson City, NV 34
12 2:36:10 11:55.3 74 James Vasquez, Carson City, NV 39
13 2:42:52 12:26.0 14 Jason Dewitt, carson city, NV 36
14 2:46:39 12:43.3 35 Tom Lockard, Reno, NV 30
15 2:51:28 13:05.3 21 Ryan Galles, South Lake Tahoe, CA 37
16 3:19:18 15:12.9 38 Ken McIntyre, Carson City, NV 36
Division: F30-39
Place Time Pace Bib# Name/City Age
1 1:58:26 9:02.5 8 Gretchen Brugman, Truckee, CA 37
2 2:04:19 9:29.4 89 Jessica Ogan, Virginia City, NV 33
3 2:06:28 9:39.3 102 McMahan Sarah, Incline, NV 38
4 2:13:58 10:13.6 95 Kari Long, Carson City, NV 34
5 2:14:50 10:17.6 88 Rachel Barth, Incline Village, NV 35
6 2:22:41 10:53.6 87 Melissa Jones, Carson City, NV 32
7 2:30:23 11:28.8 85 Suzanne Webb, Carson City, NV 33
8 2:31:09 11:32.3 44 Kate Odriscoll, Reno, NV 31
9 2:37:30 12:01.4 55 Sandie Rubyalid, Carson City, NV 39
10 2:40:45 12:16.3 49 Jamie Peterson, Reno, NV 34
11 2:42:09 12:22.7 18 Kristina Edwards, Reno, NV 32
12 2:44:02 12:31.4 30 Barbara Jaime , Reno, NV 39
13 2:46:11 12:41.2 19 Rebecca Evans, Reno, NV 35
14 2:46:40 12:43.4 75 Tracy Voelker, Carnelian bay, CA 36
15 2:50:03 12:58.9 37 Laurie May, Reno , NV 39
16 3:54:15 17:52.9 73 Christie Ussher, Carson City, NV 38
17 3:54:15 17:53.0 24 Katherine Goodner, Gardnerville, NV 33
18 3:54:33 17:54.3 48 Leticia Perez, Carson City, NV 37
Division: F40-49
Place Time Pace Bib# Name/City Age
1 2:01:22 9:15.9 76 Jenny Weisberg, Reno, NV 42
2 2:08:13 9:47.3 86 Kirsten Sherve, Carson City, NV 41
3 2:12:44 10:08.0 26 Shannon Hataway, Carson City, NV 41
4 2:15:53 10:22.4 56 Britta Samuels, Reno, NV 44
5 2:23:16 10:56.2 20 Rita Frink, south lake tahoe, CA 46
6 2:36:45 11:57.9 104 Lynn Conrad, Carson city 45
7 2:36:55 11:58.7 82 Valerie Hewitt, Reno, NV 47
8 2:38:19 12:05.2 67 Kim Taitano, Sparks, NV 45
9 2:51:36 13:06.0 59 Margaret Skillicorn, Truckee, CA 41
10 2:55:39 13:24.5 51 Rochelle Proctor, sparks, NV 43
11 3:00:19 13:45.9 43 Robin Ochsenschlager, Carson City, NV 40
12 3:05:02 14:07.5 10 Tammy Claughton, Carson City, NV 43
13 3:54:15 17:52.9 53 Kim Ranalla, Minden, NV 45
14 3:58:23 18:11.9 57 Annette Schulz, Sparks, NV 49
Division: M40-49
Place Time Pace Bib# Name/City Age
1 1:40:18 7:39.4 93 Henares Mendez 45
2 1:43:50 7:55.6 100 Ross MacMahan, Incline, nv 41
3 1:47:19 8:11.6 110 Ritter William, Reno,NV 41
4 2:00:03 9:09.8 31 Reid Kaiser, carson city, NV 45
5 2:02:57 9:23.2 112 Taylor Samuels, Reno,NV 46
6 2:05:31 9:34.9 113 Phil Oreste, Mill Valley, CA 44
7 2:11:25 10:02.0 1 Keith Barker, Carson City, NV 44
8 2:17:35 10:30.2 9 Chris Brune, Carson City, NV 43
9 2:19:24 10:38.5 25 Jason Hataway, Carson City, NV 42
10 2:20:27 10:43.3 98 Kevin Christensen, Sparks,nv 43
11 2:30:45 11:30.5 23 Hector Gomez, CARSON CITY, NV 42
12 2:37:24 12:01.0 3 Robert Bigelow, Reno, NV 40
13 2:37:54 12:03.2 101 Jim Kaplan, Incline,Nv 42
14 2:48:28 12:51.6 109 Alex Kirkpatrick, Carson city 44
15 2:49:54 12:58.2 5 Roland Blais, Fernley, NV 44
16 2:49:55 12:58.2 11 Michael Connors, Sparks, NV 46
17 3:13:29 14:46.2 90 Ben Wirtschafter, Marysville, CA 46
Division: M50-59
Place Time Pace Bib# Name/City Age
1 1:59:10 9:05.9 68 Doyle Thompson, Fallon, NV 53
2 2:00:43 9:13.0 28 Roger Henderson, Petaluma, CA 57
3 2:02:07 9:19.4 7 Steve Brand, Reno, NV 51
4 2:05:03 9:32.8 83 David Norvell, Minden, NV 50
5 2:11:48 10:03.7 96 Ed Skudlarek, Carson City, NV 54
6 2:17:44 10:30.9 108 Brandon Whitker, Carson city 50
7 2:19:46 10:40.2 47 Ron Papson, Reno, NV 57
8 2:27:21 11:14.9 99 Adolpho Maestas, Reno, nv 52
9 2:31:23 11:33.4 66 David Stoffer, Carson City, NV 54
10 2:33:37 11:43.6 39 Pat Mohn, Reno, NV 51
11 2:45:45 12:39.2 65 Peter Starren, Carson City, NV 51
Division: F50-59
Place Time Pace Bib# Name/City Age
1 2:06:39 9:40.1 2 Linda Biaggi, Minden, NV 51
2 2:13:39 10:12.2 36 Jeanne Marsh, Reno, NV 51
3 2:22:54 10:54.5 77 Sandra Wendel, Gardnerville, NV 57
4 2:25:07 11:04.7 80 Amy Tang, Stateline, NV 51
5 2:25:48 11:07.8 72 Georgia Turner, Carson City, NV 52
6 2:33:01 11:40.9 34 Cheryl Lloyd, Reno, NV 52
7 2:33:17 11:42.1 40 Carol Myers, Dayton, NV 51
8 2:42:15 12:23.2 12 Sharlee Cotter, South Lake Tahoe, CA 54
9 3:25:41 15:42.1 32 Bianca Kleintjes, Carson City, NV 56
10 3:35:41 16:27.9 71 Robin Titus, Welllington, NV 57
Division: F60+
Place Time Pace Bib# Name/City Age
1 3:49:44 17:32.3 41 Carol Nageotte, Stateline, NV 62
Division: M60+
