Tahoe Rim Trail 50K Trail Run,  7/16/2005
Place Name Home Town Sex Age Bib # Time
1 South, Paul  Louisville, CO M 31 353 4:37:25.00
2 Stoll-Hadayia, Dan  Reno, NV M 32 288 4:39:59.00
3 Hacker, Bryan  Cool, CA M 42 275 5:20:02.00
4 Roark, Steve  Carson City, NV M 37 280 5:31:24.00
5 Ostezan, John  Carson City, NV M 41 361 5:31:57.00
6 Young, Julie  Auburn, CA F 39 292 5:32:10.00
7 Murphy, Jeff  Homewood, CA M 35 354 5:44:04.00
8 Luberecki, Chris  Tahoe City, CA M 38 395 5:51:06.00
9 Wilcox, Randy  Henderson, NV M 46 256 5:54:52.00
10 Marcroft, Kitty  Halley, ID F 43 402 6:02:12.00
11 Twomey, Chris  South Lake Tahoe, CA M 45 400 6:02:13.00
12 O'Bryan, Joel  Northboro, MA M 43 232 6:02:24.00
13 Rosenberg, Doug  Menlo Park, CA M 34 191 6:02:58.00
14 Dunlap, Scott  Woodside, CA M 36 394 6:05:21.00
15 Tymoff, Michael  San Francisco, CA M 32 403 6:08:41.00
16 Summerhays, Aaron  Carmichael, CA M 33 389 6:11:20.00
17 Anderson, Judy  Carnelian Bay, CA F 40 379 6:15:44.00
18 Pace, Joe  Tahoe City, CA M 47 246 6:16:23.00
19 Sheehan, Maureen  Friant, CA F 42 398 6:16:40.00
20 Johnson, Carl  Auburn, CA M 36 299 6:23:04.00
21 Cushing, Paul  Carnelian Bay, CA M 50 229 6:24:55.00
22 Klingler, Ceal  Bishop, CA F 35 383 6:25:11.00
23 Heinselman, Craig  Palo Alto, CA M 47 356 6:28:33.00
24 McCalvin, Carrie  Phoenix, AZ F 41 316 6:30:58.00
25 Yanov, Keith  Camarillo, CA M 24 266 6:37:24.00
26 Hacker, Chris  Rocklin, CA M 41 238 6:39:15.00
27 Van Dam, Wim  Novato, CA M 42 285 6:40:55.00
28 Meyer, Jack  Foresthill, CA M 41 247 6:45:11.00
29 Leonard-Cahn, Maya  Bishop, CA F 27 193 6:47:08.00
30 Eisner, Bruce  South Lake Tahoe, CA M 50 186 6:50:05.00
31 Conners-Pace, Colleen  Tahoe City, CA F 48 245 6:51:14.00
32 Johnson, Ralph  Truckee, CA M 57 291 6:51:19.00
33 Campbell, Clayton  Foresthill, CA M 56 260 7:00:09.00
34 Ordway, Kevin  Foresthill, CA M 30 330 7:00:11.00
35 Fitzwater, Loren  Grass Valley, CA M 50 380 7:02:42.00
36 Sobsey, Robert  Reno, NV M 54 259 7:03:47.00
37 Adrewell, Robert  Reno, NV M 32 397 7:03:49.00
38 Durney, Sarah  Reno, NV F 27 320 7:08:31.00
39 WHITING, FLOYD  Reno, NV M 64 212 7:10:06.00
40 Denney, Craig  Reno, NV M 37 251 7:10:13.00
41 Danner, Alex  Granite Bay, CA M 48 272 7:12:25.00
42 Hewitt, Katharine  Truckee, CA F 34 239 7:14:10.00
43 Roberts, Bill  Carnelian Bay, CA M 58 378 7:14:41.00
44 Harrison, Chris  Paradise Valley, AZ M 41 194 7:16:12.00
45 Wroblewski, Tom  Orangevale, CA M 46 192 7:19:09.00
46 Klarich, James  Wapato, WA M 42 277 7:20:05.00
47 Martinez, Julian  Oakland, CA M 43 372 7:21:22.00
48 Fejes, Paul  Colfax, CA M 35 363 7:23:17.00
49 Aldana, Frank  Kings Beach, CA M 34 366 7:24:46.00
50 Pirogowicz, David  Santa Clara, CA M 53 295 7:25:50.00
51 Gessner, June  Laguna Miguel, CA F 52 350 7:26:11.00
52 Gersitz, Lorraine  Fullerton, CA F 51 188 7:26:54.00
53 Havard, Bob  Bend, OR M 55 284 7:30:24.00
54 Castle, Brian  Citrus Heights, CA M 48 311 7:31:45.00
55 Brantley, Anthony  Orangevale, CA M 34 399 7:32:32.00
56 Pipkin, Andrew  Raleigh, NC M 35 219 7:34:27.00
57 Riccio, Ed  Union City, CA M 50 287 7:34:59.00
58 Hull, Helen  Sacramento, CA F 46 360 7:35:07.00
59 Little, Ray  Reno, NV M 39 368 7:38:34.00
60 Staples, Audrey  Truckee, CA F 31 312 7:39:51.00
61 Bowers, Abby  Zephyr Cove, NV F 26 271 7:40:40.00
62 Guter, Bruce  Fullerton, CA M 50 189 7:41:04.00
63 Giguere, George  South Lake Tahoe, CA M 56 346 7:41:11.00
64 Bardessono, Leslie  Napa, CA F 42 228 7:43:22.00
65 McDauiel, Jerry  Denair, CA M 47 388 7:44:27.00
66 Fairbank, Chet  Reno, NV M 32 371 7:46:59.00
67 Sprague, Nick  Bishop, CA M 39 376 7:49:41.00
68 Duke, Nicole  Aptos, CA F 29 215 7:53:22.00
69 Hanke, Bob  Santa Rosa, CA M 43 276 7:53:38.00
70 Troska, Eric  Reno, NV M 28 196 7:54:27.00
71 Johnson, Suzanna  Auburn, CA F 38 250 7:54:43.00
72 Robinson, Wendy  Truckee, CA F 38 216 7:54:56.00
73 Hunter, Bill  Grass Valley, CA M 40 222 7:55:09.00
74 Johnson, David  Kings Beach, CA M 36 347 7:56:34.00
75 Cowdrey, Bob  Novato, CA M 61 262 7:57:09.00
76 Sheffield, Susan  Truckee, CA F 41 199 8:00:52.00
77 Haines, Chris  Henderson, NV M 46 319 8:01:09.00
78 Barnhart, Daniel  Rocky River, OH M 56 213 8:02:25.00
79 Davidson, Peggy  Grass Valley, CA F 49 352 8:02:51.00
80 Krasopoulos, Nike  Moraga, CA F 30 404 8:04:08.00
81 Comar, Thomas  Atascadero, CA M 61 384 8:06:57.00
82 Edgar, John  South Lake Tahoe, CA M 55 308 8:07:36.00
83 Pasternak, Andy  Reno, NV M 37 243 8:10:43.00
84 Ellero, JoAnn  Reno, NV F 36 244 8:10:44.00
85 Brown, Rocky  Laguna Hills, CA M 28 184 8:12:46.00
86 Whalen, Rob  Willington, CT M 51 406 8:13:36.00
87 Roehr, Bill  Carmichael, CA M 60 359 8:13:49.00
88 Lewis, Scott  Park City, UT M 51 185 8:14:30.00
89 Samuels, Britta  Reno, NV F 38 375 8:19:22.00
90 McCready, Eric  tahoe Vista, CA M 55 358 8:20:58.00
91 Ottenheimer, Jim  Livermore, CA M 50 369 8:21:42.00
92 Maestas, Adolfo  Reno, NV M 46 241 8:23:04.00
93 White, Bill  Oakland, CA M 39 286 8:24:13.00
94 Mandrioli, Carl  Laguna Hills, CA M 28 190 8:24:55.00
95 Flaherty, Christine  Sacramento, CA F 52 373 8:26:24.00
96 Rowlan, Fausto  La Mirada, CA M 44 324 8:26:26.00
97 Hanke, Karen  Santa Rosa, CA F 43 407 8:26:38.00
98 Furnish, James  Ridgecrest, CA M 62 224 8:27:34.00
99 Emmett, Janet  South Lake Tahoe, CA F 40 331 8:27:52.00
100 Flemmer, Mary Ann  Elk Grove, CA F 45 332 8:27:53.00
101 Forman, George  Nicasio, CA M 59 336 8:30:22.00
102 Kennett, Mike  Tahoe City, CA M 38 317 8:31:50.00
103 Mark, Jeffery  Gardnerville, NV M 42 226 8:36:36.00
104 Cunningham, Chris  South Lake Tahoe, CA M 49 252 8:37:29.00
105 Klippenstein, Kenneth  Dinuba, CA M 41 182 8:38:20.00
106 James, Don  Incline Village, NV M 71 401 8:39:07.00
107 Calabria, Robert  Morrisville, NC M 64 300 8:39:36.00
108 Fleming, Denise  Folsom, CA F 43 187 8:40:37.00
109 Williams, Thomas  Folsom, CA M 46 197 8:40:38.00
110 Bloomquist, Derek  Reno, NV M 35 214 8:42:34.00
111 Furch, Toran  Sacramento, CA M 28 225 8:42:34.00
112 Day, James  Carmichael, CA M 52 364 8:45:44.00
113 Corella, Rick  Danville, CA M 57 342 8:48:42.00
114 Brilliant, Larry  Stateline, NV M 56 290 8:52:07.00
115 Bettles, Jennie  Oakland, CA F 41 302 8:53:49.00
116 MOULDEN, SUE  Carson City, NV F 46 279 8:57:46.00
117 Ridgway, Terry  San Jose, CA M 38 309 8:58:01.00
118 Matal Sol, Juan  Antioch, CA M 45 278 8:58:28.00
119 Hopkins, Jim  Auburn, CA M 56 263 8:58:57.00
120 Smith, Matt  Santa Rosa, CA M 45 367 9:00:45.00
121 Miller, George  Half Moon Bay, CA M 51 405 9:00:51.00
122 Zinkce, Tom  Folsom, CA M 61 314 9:05:59.00
123 Wholey, Louise  Saratogo, CA F 63 296 9:06:58.00
124 Wilmoth, Ron  Fullerton, CA M 50 248 9:07:18.00
125 McGinty, Timothy  Cleveland, OH M 54 223 9:08:42.00
126 Wholey, Jim  Saratogo, CA M 58 408 9:13:40.00
127 Miller, Gary  Placentia, CA M 67 335 9:18:45.00
128 Sansonetti, Robert  Scarborough, ME M 42 217 9:19:08.00
129 McClelland, Andrew  Salinas, CA M 40 409 9:22:50.00
130 Lubbers, Peter  Oregon House, CA M 35 235 9:24:00.00
131 Linton, Linda  Reno, NV F 50 268 9:25:45.00
132 Read, Margie  Placerville, CA F 52 385 9:28:36.00
133 Lusk, Cynthia  Graeagle, CA F 42 333 9:32:01.00
134 Johnson, Richard  Springfield, MO M 51 410 9:32:11.00
135 Dewer, Robert  Springfield, MO M 59 273 9:32:31.00
136 Hanschar, Debra  Walnut Creek, CA F 49 340 9:33:23.00
137 Rooks, Steve  Menlo Park, CA M 61 281 9:35:08.00
138 Surface, Cheryl  Carson City, NV F 47 198 9:35:50.00
139 Murk, John  Carson City, NV M 58 349 9:35:51.00
140 Petty, Alena  Emporium, PA F 22 195 9:36:27.00
141 Hayes, Janet  Shingle Springs, CA F 49 183 9:37:36.00
142 Williams, Nancy  El Dorado, CA F 48 283 9:37:38.00
143 Jebian, Lee  Mountain View, CA M 64 257 9:41:22.00
144 Jebian, Wini  Mountain View, CA F 61 258 9:41:25.00
145 Witek, Andy  Nevada City, CA M 51 298 9:43:00.00
146 Lyonsmith, Katie  Boise, ID F 38 348 9:44:37.00
147 Case, Dean  Woodland, CA M 40 393 9:44:53.00
148 Sale, Jim  Cool, CA M 61 411 9:46:20.00
149 Fong, Sharon  San Jose, CA F 47 227 9:48:03.00
150 Swaney, Deanna  Burton, OH F 42 218 9:55:53.00
151 Harris, Stephanie  Bowie, MD F 44 231 9:55:56.00
152 Jensen, Roger  Rancho Cordova, CA M 45 293 10:00:23.00
153 Wright, Phil  San Ramon, CA M 61 323 10:08:39.00
154 Freidman, Fillis  Franklin, LA F 52 386 10:11:15.00
155 Vonhof, John  Manteca, CA M 58 303 10:11:48.00
156 Schmidt, Rosalie  Roseville, CA F 49 306 10:25:30.00
157 Finley, Mike  bakersfield, CA M 40 370 10:27:49.00
158 Oldham, Julie  Roseville, CA F 39 315 10:28:45.00
159 Rios, Chris  Ridgecrest, CA M 63 381 10:31:13.00
160 Trent, Jill  Reno, NV F 44 233 10:31:33.00
161 Walsh-Curley, Christina  Auburn, CA F 47 282 10:33:50.00
162 Benson, Merf  Pine Mountain Club, CA M 51 322 10:38:46.00
163 Hayes, Susan  Winston-Salem, NC F 47 327 10:40:25.00
164 Millet, Maria  Salt Lake city, UT F 39 374 10:56:54.00
165 Freiberg, Ellen  Palo Alto, CA F 48 341 10:57:56.00
166 Udall, Annette M Auburn, CA F 35 338 10:59:47.00
167 Jurivich, Jeanna  Oro Valley, AZ F 32 240 11:00:56.00
168 Nimmer, Ron  Gilbert, AZ M 47 242 11:00:56.00
169 Fisher, Lucinda  Fair Oaks, CA F 63 274 11:01:58.00
170 Tomidy, Sue  Oakland, CA F 53 267 11:11:39.00
171 Davis, Winston  Alpharetta, GA M 54 236 11:14:56.00
172 Cote, Joseph  Nashville, TN M 61 334 11:14:56.00
173 Berkowitz, Lois  Riverview, MI F 56 318 11:18:44.00
174 Shelton, Debbie  New Albany, IN F 42 221 11:19:58.00
175 Kolbinsky, Susan  Duluth, GA F 44 249 11:19:58.00
176 Troisi, Cathy  Seneca Falls, NY F 59 329 11:29:33.00
177 Curley, Dennis  Auburn, CA M 48 392 11:44:16.00
178 Rentz, Anne  Marietta, GA F 53 230 11:45:01.00
179 Troska, Melanie  Reno, NV F 28 211 11:46:22.00
180 Oehlert, Megan  Reno, NV F 28 200 11:46:23.00
181 Rueden, Henry  De Pere, WI M 55 344 12:22:21.00
182 Neumann, Alan  Bakersfield, CA M 50 313 12:37:14.00
183 Reibel, Layne  Oviedo, FL F 49 345 12:49:43.00
Tahoe Rim Trail 50 Mile,  7/16/2005
Place Name Home Town Sex Age Bib # Time
1 Kozak, Jeff  Bishop, CA M 31 536 8:35:43.00
2 Uhler, Michael  San Leandro, CA M 40 456 8:44:11.00
3 Latvaaho, Chris  Phoenix, AZ M 34 428 8:57:31.00
4 Capel, Jenny  Reno, NV F 32 431 9:00:45.00
5 Miller, Mike  Sonora, CA M 49 429 9:39:02.00
6 Fain, Peter  Truckee, CA M 33 482 9:44:54.00
7 Black, Andy  Oakland, CA M 46 517 9:57:02.00
8 Hoffman, Marty  El Dorado Hills, CA M 49 497 9:57:11.00
9 McGraw, Doulas  Emporium, PA M 24 450 9:58:18.00
10 Mason, Scott  Heber Ctiy, UT M 42 440 10:03:47.00
11 Bohn, Eric  Santa Rosa, CA M 39 509 10:09:02.00
12 VanHooser, Grae  Sparks, NV M 45 476 10:10:14.00
13 Blom, Keith  San Jose, CA M 48 508 10:10:24.00
14 Massoud, Michael  Fair Oaks, CA M 22 524 10:13:42.00
15 Bahr, Tracy  Bend, OR F 33 423 10:14:04.00
16 Rogowski, Ronald  Rocklin, CA M 33 427 10:27:54.00
17 Schwartz, Steph  Boulder, CO F 32 475 10:31:20.00
18 Ridgway, Kelly  Santa Rosa, CA F 47 460 10:31:57.00
19 Lundy, Kevin  Cool, CA M 50 468 10:35:06.00
20 James, Don X Oakland, CA M 56 514 10:36:02.00
21 Moores, Dan  Auburn, CA M 41 451 10:37:58.00
22 Lundy, Diana  Cool, CA F 51 469 10:41:24.00
23 Zatorsky, Jerry  Bishop, CA M 42 473 10:42:20.00
24 Limb, Troy  Camino, CA M 44 422 10:46:55.00
25 Quinn, Tim  Turlock, CA M 58 512 10:48:14.00
26 Dymmel, Kristen  Redwood City, CA F 28 513 10:48:38.00
27 Deitlaf, H  Pleasant Grove, UT M 46 467 10:49:18.00
28 McCarville, Kirk  Phoenix, AZ M 51 500 10:52:20.00
29 Grafius, Amy  Independence, CA F 31 511 10:53:12.00
30 Linton, Geoff  Unknown, NA M 43 461 10:54:31.00
31 Wetter, Thomas  Stevens Point, WI F 42 506 10:55:56.00
32 Ure, Tina  Mt. Shasta, CA F 45 540 11:05:53.00
33 Grafius, Dee Dee  Independence, CA F 56 439 11:06:15.00
34 Peterson, Jesse  Orem, UT M 31 464 11:06:26.00
35 Mitchel, Nels  Sandy, UT M 37 535 11:06:57.00
36 Johnson, Cory  Ogden, UT M 40 528 11:07:45.00
37 Ruiz, George  Carson City, NV M 48 447 11:15:24.00
38 Kahn, Philip  Denver, CO M 52 501 11:16:09.00
39 Varga, Milan  Reno, NV M 60 457 11:17:23.00
40 Kronkhyte, Robert  Tahoe City, CA M 49 470 11:18:10.00
41 Frenzel, Hartmut  Santa monica, CA F 37 519 11:23:48.00
42 Golubski, Dorothy  Pleasanton, CA M 39 496 11:23:57.00
43 Vaughan, Laura  Tahoe City, CA F 39 542 11:26:03.00
44 Hart, Ron  Discovery Bay, CA M 40 442 11:28:54.00
45 Martin, Roland  Reno, NV M 56 474 11:29:28.00
46 Solverson, Kelly  Campbell, CA F 35 543 11:34:40.00
47 Moss, Lee  Colorado Springs, CO M 35 522 11:36:13.00
48 Gibbon, Georgia  Berkeley, CA F 36 433 11:37:11.00
49 Ambrozewicz, Bogdan  Auburn, CA M 51 430 11:37:11.00
50 Jackson, Mario  El Cerrito, CA M 33 471 11:43:20.00
51 Hubbard, Ken  Mechanicsville, VA M 58 507 11:44:04.00
52 Driver, Jack  Soda Springs, CA M 36 516 11:44:50.00
53 Hesseltine, Wally  Lafayette, CA M 61 531 11:48:05.00
54 Fu, Chihping  Fremont, CA M 39 432 11:52:13.00
55 Hanley, Cole  Huron, OH M 40 455 11:53:25.00
56 Fromm, Anita  Edwards AFB, CA F 34 523 11:53:55.00
57 Moss, Debra  Sacramento, CA F 48 539 11:59:03.00
58 Crothers, Brien  Middletown, CA M 46 463 12:04:14.00
59 Rus, Dan  Placerville, CA M 38 441 12:08:02.00
60 Good, Jim  Santa Monica, CA M 47 544 12:09:46.00
61 Cox, Leif  Houston, TX M 28 503 12:10:51.00
62 Sox-Harris, Alex  Palo Alto, CA M 42 454 12:19:37.00
63 Blaugrund, Dan  Palo Alto, CA M 30 547 12:19:45.00
64 Mars, Kurt  Coronado, CA M 36 425 12:22:28.00
65 Wiley, Philip  Durango, CO M 43 525 12:23:39.00
66 Janney, Matt  Truckee, CA M 50 443 12:23:44.00
67 Melton, Michael  Jensen Beach, FL M 47 515 12:30:47.00
68 Roseberry, Aaron  Portland, OR M 32 481 12:31:05.00
69 Walsh, Tim  Albuquerque, NM M 58 494 12:34:00.00
70 Neumann, Deborah  Bakersfield, CA F 53 533 12:37:11.00
71 Bricker, Jill  Redlands, CA F 29 520 12:37:52.00
72 Hazarian, Pete  Redwood City, CA M 51 459 12:44:38.00
73 Ramarapu, Pavan  Saratogo, CA M 32 436 12:49:53.00
74 Wittman, David  Davis, CA M 36 444 13:05:26.00
75 Gnass, Karen  Bend, OR F 43 492 13:14:23.00
76 Gnass, Jon  Bend, OR F 50 493 13:14:24.00
77 Bagley, Anita  Sacramento, CA M 44 438 13:21:08.00
78 Allen, Lisa  Peyton, CO F 41 530 13:23:08.00
79 Rhodes, John  Reno, NV M 57 487 13:25:08.00
80 Rhodes, Terry  Reno, NV F 49 486 13:25:08.00
81 Shattuck, Debbie  Eagle, ID F 41 483 13:25:08.00
82 Elia, Barbara  Modesto, CA F 60 479 13:25:08.00
83 Ainsleigh, Gordy  Meadow Vista, CA M 58 424 13:25:08.00
84 Walters, Jennifer  Hume, CA F 26 488 13:25:08.00
85 Stauffer, John  San Francisco, CA M 53 453 13:26:22.00
86 Parent, Thomas  El Cerrito, CA M 42 448 13:26:58.00
87 Terry, Dennis  Vermilion, OH M 55 498 13:36:04.00
88 Griste, Jennifer  San Diego, CA F 41 529 13:36:04.00
89 Guenther, Karen  Sebastopol, CA F 46 534 13:56:32.00