Tahoe Rim Trail 50K Results - July 19, 2003
Place Name Home Town Sex Age Bib# Time
1 Leffert, Matt  San Francisco, CA M 32 172 5:04:48.00
2 Wilcox, Alex  Henderson, NV M 18 100 5:10:59.00
3 Luberecki, Chris  Tahoe City, CA M 36 3 5:11:52.00
4 Ussery, Randall  Truckee, CA M 28 137 5:24:04.00
5 Terry, David  Portland, OR M 41 141 5:26:47.00
6 Roark, Steve  Carson City, NV M 35 24 5:33:50.00
7 Shackelton, Laura  Reno, NV F 22 90 5:35:06.00
8 Ostezan, John  Reno, NV M 39 105 5:43:35.00
9 Backus, Brent  Foresthill, CA M 46 154 5:44:49.00
10 Bloomquist, Derek  Reno, NV M 33 115 5:47:13.00
11 Rambach, Whit  Los Gatos, CA M 36 180 5:51:36.00
12 Ewart, Brett  Sacramento, CA M 32 120 5:54:28.00
13 Anderson, Judy  Carnelian Bay, CA F 38 177 5:55:26.00
14 Ure, Tina  Mt. Shasta, CA F 43 68 6:03:09.00
15 Pfeifer, Jen  Folsom, CA F 31 169 6:03:25.00
16 Kaczmarek, Damian  Stateline, NV M 23 175 6:03:25.00
17 Elliott, Gerell  Sacramento, CA M 33 202 6:10:19.00
18 Taylor, Jackie  Stateline, NV F 47 178 6:10:35.00
19 Scheib, Wanda  Lenexa, KS F 40 168 6:16:45.00
20 Nelson, Jim  Gardnerville, NV M 36 113 6:18:37.00
21 Johnson, Gayla  Sunnyvale, CA F 39 78 6:21:33.00
22 Aldrich, Bruce  Unknown, NA M 47 204 6:25:37.00
23 Schneider, Terri  Aptos, CA F 42 79 6:26:01.00
24 Brooks, Fredrick  Sacramento, CA M 50 420 6:39:06.00
25 Rusk, Rob  Reno, NV M 37 99 6:41:27.00
26 Brugman, Gretchen  Truckee, CA F 29 58 6:41:31.00
27 Davies, Eve  Salt Lake City, UT F 36 108 6:41:57.00
28 Chang, Lanie  Carmichael, CA F 27 29 6:42:02.00
29 Pace, Joe  Tahoe City, CA M 45 162 6:46:57.00
30 Warga, Judith  Carlsbad, CA F 39 53 6:47:23.00
31 Bracken, Stacey  Ivins, UT F 40 86 6:48:55.00
32 Colosimo, Paul  Salt Lake City, UT M 43 130 6:50:10.00
33 Talbott, Gregory  Coto De Caza, CA M 49 176 6:50:22.00
34 Conners-Pace, Colleen  Tahoe City, CA F 46 163 6:51:09.00
35 Nichols, John  El Dorado Hills, CA M 38 104 6:51:14.00
36 Cosens, Barbara  Helena, MT F 47 102 6:54:47.00
37 Martinez, Julian  Walnut Creek, CA M 41 116 6:55:10.00
38 Stevens, Charles  Mountain View, CA M 47 118 6:55:50.00
39 James, Don  Incline Village, NV M 69 119 6:57:50.00
40 Scheid, Rebecca  Salinas, CA F 30 210 6:58:12.00
41 Ferris, Howard  Davis, CA M 60 205 7:02:28.00
42 Shields, John  Goleta, CA M 31 419 7:02:44.00
43 Callahan, Sean  Fair Oaks, CA M 50 28 7:03:21.00
44 Welze, Miles  San Leandro, CA M 40 10 7:07:10.00
45 Coleman, India  Asheville, NC F 30 181 7:08:04.00
46 Haines, Chris  Henderson, NV M 44 50 7:08:04.00
47 Timmermans, Diana  Carnelian Bay, CA F 45 173 7:09:55.00
48 O'Connell, Tom  Los Gatos, CA M 52 67 7:14:02.00
49 Giguere, George  South Lake Tahoe, CA M 54 54 7:15:57.00
50 Facer, Hans  Lafayette, CA M 51 75 7:16:55.00
51 Duke, Nicole  Santa Cruz, CA F 27 157 7:17:00.00
52 Scannell, Ray  Pollock Pines, CA M 53 209 7:18:13.00
53 Hazarian, Pete  Redwood City, CA M 49 103 7:19:09.00
54 Meyer, Jack  Foresthill, CA M 39 14 7:20:48.00
55 Ghani, Susan  San Carlos, CA F 29 30 7:20:59.00
56 Batteate, Chris  Stockton, CA M 51 106 7:24:17.00
57 Gordon, David  Rohnert Park, CA M 57 21 7:24:55.00
58 Ottenheimer, Jim  Livermore, CA M 48 8 7:26:08.00
59 Petersen, Lisa  Reno, NV F 30 49 7:26:53.00
60 Nickerson, Galen  Reno, NV M 29 45 7:26:54.00
61 Hume, Kevin  Aptos, CA M 39 69 7:27:34.00
62 Dutton, Calvin  Dayton, NV M 45 142 7:28:28.00
63 McDougall, Kristyn  Incline Village, NV F 32 165 7:29:58.00
64 DeArcos, Tony  Salt Lake City, UT M 50 12 7:29:59.00
65 Forman, George  Nicasio, CA M 57 84 7:32:38.00
66 Gessner, June  Laguna Miguel, CA F 50 152 7:33:48.00
67 Pardo-Castellote, Gerardo  Palo Alto, CA M 39 158 7:34:31.00
68 Schwartz, Kim  Mt Shasta, CA F 39 85 7:34:55.00
69 Baume, Mike  Citrus Heights, CA M 42 96 7:35:37.00
70 Nugen, Robyn  Auburn, CA F 36 159 7:41:00.00
71 White, Cariie  Santa Rosa, CA F 39 87 7:41:39.00
72 Davis, Jay  Danville, CA M 40 145 7:41:39.00
73 Hanke, Bob  Santa Rosa, CA M 41 91 7:41:50.00
74 Baker, Duane  Sparks, NV M 60 25 7:42:57.00
75 Livak, Joe  Reno, NV M 62 208 7:46:38.00
76 Herron, Roy  Dresden, TN M 50 201 7:48:58.00
77 Comar, Thomas  Atascadero, CA M 59 15 7:49:30.00
78 Daus, Donna  Leadville, CO F 43 360 7:53:15.00
79 Shiffen, Cullen  Incline Village, NV M 44 114 7:53:55.00
80 Hunter, Bill  Grass Valley, CA M 38 56 7:54:01.00
81 Kapiloff, Betsy  Reno, NV F 43 153 7:57:00.00
82 Rooks, Steve  Menlo Park, CA M 59 160 7:59:01.00
83 Krasopoulos, Nike  Tiburon, CA F 28 66 8:03:30.00
84 Durate, Trish  Tucson, AZ F 42 97 8:07:04.00
85 Conti, Tracy  Salt Lake City, UT M 42 149 8:10:44.00
86 Hansen, Kate  Phoenix, AZ F 48 127 8:15:41.00
87 Lee, Cheng-hua  Albany, NY F 33 70 8:16:48.00
88 Thomsen, Randall  Auburn, CA M 41 59 8:17:12.00
89 Tarpey, Dominic  Oakland, CA M 41 206 8:19:36.00
90 Flemmer, Mary Ann  Elk Grove, CA F 43 38 8:19:41.00
91 Manscill, Dallan  Orem, UT M 25 101 8:19:44.00
92 Utley, Robert  Grass Valley, CA M 47 77 8:20:37.00
93 Lewis, Kim  Phoenix, AZ F 49 128 8:21:46.00
94 Josephsen, Janet  Reno, NV F 54 88 8:22:32.00
95 Rhodes, Terry  Reno, NV F 47 395 8:22:32.00
96 Rhodes, John  Reno, NV M 55 396 8:22:33.00
97 Jensen, Stan  Half Moon Bay, CA M 50 135 8:23:32.00
98 Wright, David  Fremont, CA M 55 136 8:27:51.00
99 Fitzgerald, Cathy  Reno, NV F 50 155 8:28:29.00
100 Tibaduiza, Stephanie  Reno, NV F 45 140 8:28:49.00
101 Miller, Gary  Placentia, CA M 65 65 8:29:14.00
102 Kocher, wayne  Benicia, CA M 65 51 8:29:31.00
103 Hanke, Karen  Santa Rosa, CA F 41 94 8:29:32.00
104 Demlong, Darla  Phoenix, AZ F 43 151 8:29:32.00
105 Hopkins, Tom  Sacramento, CA M 53 81 8:31:22.00
106 Johnson, Dan  Walnut Creek, CA M 51 73 8:36:16.00
107 Grove, Ann  Benicia, CA F 62 52 8:43:37.00
108 McFarren, Brian  Oakland, CA M 55 95 8:48:34.00
109 Kotulski, Andrew  Montclair, NJ M 63 138 8:48:57.00
110 Bodle, Janet  Greenbrae, CA F 54 55 8:48:58.00
111 Paige, Lisa  Littleton, CO F 45 57 8:49:28.00
112 Choy, Clement  Alamo, CA M 55 126 8:49:58.00
113 Watts, Anne  Broomfield, CO F 47 7 8:51:10.00
114 Linton, Linda  Reno, NV F 48 110 8:54:31.00
115 Fleming, Lois  Oakland, CA F 58 61 8:56:23.00
116 Surface, Cheryl  Carson City, NV F 45 121 9:02:01.00
117 Kuhn, Carol  Carson City, NV F 42 125 9:02:01.00
118 Brilliant, Larry  Stateline, NV M 54 124 9:02:02.00
119 Turner, Georgia  Carson City, NV F 45 123 9:02:02.00
120 White, Elaine  Carson City, NV F 47 133 9:02:02.00
121 Kaiseratt, Tom  San Jose, CA M 63 83 9:04:09.00
122 Rios, Chris  Ridgecrest, CA M 61 167 9:07:19.00
123 Adams, Ron  Sacramento, CA M 55 148 9:10:02.00
124 Neumann, Eric  Colfax, CA M 51 161 9:11:07.00
125 Zendner, Dan  Colfax, CA M 50 64 9:11:08.00
126 Repulles, Diane  Moraga, CA F 55 39 9:14:56.00
127 Peck, Ron H Sacramento, CA M 61 93 9:15:45.00
128 Suarez, Marcela  Berkeley, CA F 45 71 9:16:00.00
129 Somoza, Bill  Berkeley, CA M 47 74 9:16:01.00
130 Dutton, Donna  Dayton, NV F 44 143 9:16:46.00
131 Dutton, Kristal  Dayton, NV F 20 132 9:16:55.00
132 Bettinson, Kubby  Winnemucca, NV M 35 134 9:16:55.00
133 Freeman, Don  Kings Beach, CA M 53 19 9:17:14.00
134 Jurivich, Jeanne  Mesa, AZ F 30 40 9:17:32.00
135 Anson, Alicia  Reno, NV F 38 109 9:19:17.00
136 Dummar, Susan  Fayetteville, NC F 38 174 9:19:34.00
137 Griffin, Bill  Minden, NV M 59 111 9:19:35.00
138 Neilson, Heidi  Reno, NV F 35 13 9:25:13.00
139 Walz, Jason  Midlothian, IL M 31 311 9:25:13.00
140 DeMoss, Len  Longmont, CO M 56 187 9:26:35.00
141 Edmonds, Jack  Mountain Home, AR M 55 89 9:28:22.00
142 Voigt, Michelle  Missoula, MT F 39 46 9:29:51.00
143 Read, Margie  Placerville, CA F 50 17 9:31:59.00
144 Mahoney, Rand  Danville, CA M 49 144 9:32:00.00
145 Harris, Stephanie  Bowie, MD F 42 44 9:34:09.00
146 Fell, Gary  Avon Lake, OH M 55 171 9:36:29.00
147 Gerstein, Jean  Chagrin Falls, OH F 53 170 9:36:30.00
148 Cox, Carl  Lodi, CA M 49 43 9:58:16.00
149 Alvarez, Maria  San Francisco, CA F 46 48 10:04:10.00
150 Fisher, Lucinda  Fair Oaks, CA F 61 129 10:04:26.00
151 Rybak, Gene  Reno, NV M 48 122 10:21:33.00
152 Norwood, Sue  Billings, MT F 54 304 10:22:34.00
153 Uto, Jon  Mill Valley, CA M 62 47 10:30:36.00
154 Cook, Lois  Ukiah, CA F 71 16 10:57:10.00
155 Flamm, Amanda  Dillon, MT F 36 76 10:59:06.00
156 Wetmore, Steve  Sacramento, CA M 50 63 10:59:19.00
157 Brunjes, Dave  Pleasant Hill, CA M 25 146 11:00:36.00
158 Neumann, Deborah  Bakersfield, CA F 51 322 11:35:45.00
159 Neumann, Alan  Bakersfield, CA M 48 18 11:35:46.00
160 Dutton, Kristy  Lee Vining, CA F 20 131 12:01:16.00
161 Wholey, Mary  Pleasant Hill, CA F 24 147 12:10:27.00
162 Adams, Po  Carmichael, CA F 79 27 12:50:08.00
163 Scharenbrock, Raymond  South Milwaukee, WI M 69 98 12:51:30.00
164 Kolbinsky, Susan  Duluth, GA F 42 37 13:08:34.00