Tahoe Rim Trail 50K Run - July 20, 2002
Place Name Town Sex Age Bib # Time
1 Monaco, Tim  Oakland, CA M 36 113 5:11:58.00
2 Zalokar, Fred  Reno, NV M 42 29 5:16:38.00
3 Luberecki, Chris  Tahoe City, CA M 35 117 5:23:42.00
4 Atchley, Greg  Reno, NV M 35 25 5:26:22.00
5 Capel, Jenny  Reno, NV F 29 116 5:44:49.00
6 Hall, Larry  Lake Bluff, IL M 48 142 5:45:00.00
7 Ruiz, George  Carson City, NV M 45 26 5:59:32.00
8 Kingsland, Jeff  Quincy, CA M 36 163 6:04:54.00
9 Brunson, Kevin  Reno, NV M 43 165 6:05:38.00
10 Peuse, Sharon  South Lake Tahoe, CA F 44 153 6:06:14.00
11 Gascon-Amyx, Florencia  Mill Valley, CA F 37 202 6:12:33.00
12 Vaughan, Laura  Tahoe City, CA F 36 197 6:12:33.00
13 Nelson, Jim  Gardnerville, NV M 35 79 6:13:06.00
14 Goodwin, Colin  San Leandro, CA M 33 70 6:16:18.00
15 Ewart, Brett  Sacramento, CA M 31 201 6:20:08.00
16 Green, Gregory  Palo Alto, CA M 32 84 6:20:37.00
17 Herz, Matt  Reno, NV M 24 5 6:21:08.00
18 Atchley, Rachel  Reno, NV F 38 24 6:21:52.00
19 Pace, Joe  Tahoe City, CA M 44 154 6:22:54.00
20 Sweeney, Paul  Tahoe City, CA M 36 203 6:24:53.00
21 Craig, Cary  Esparto, CA F 44 30 6:27:18.00
22 Martin, Roland  Reno, NV M 53 111 6:30:50.00
23 Cichowicz, Doug  South Lake Tahoe, CA M 44 181 6:31:11.00
24 Roark, Steve  Carson City, NV M 34 67 6:31:28.00
25 Haesloop, Dan  Salt Lake City, UT M 43 171 6:31:48.00
26 Kane, Stephanie  Incline Village, NV F 29 196 6:34:17.00
27 Jones, Chuck  Wawona, CA M 59 193 6:34:18.00
28 Fairbank, Chet  Reno, NV M 29 52 6:34:48.00
29 Selby, Rob  Reno, NV M 37 48 6:34:49.00
30 Conners-Pace, Colleen  Tahoe City, CA F 45 155 6:34:53.00
31 Akiyama, Paul  Reno, NV M 58 162 6:35:55.00
32 Sullivan, Angela  Reno, NV F 35 10 6:39:23.00
33 Wisma, Darlene  Zephyr Cove, NV F 37 179 6:39:57.00
34 Harcourt, Avril  South Lake Tahoe, CA F 43 131 6:40:34.00
35 Whiting, Floyd  Reno, NV M 61 195 6:42:56.00
36 Haigh, Emily  Woodside, CA F 28 62 6:44:04.00
37 Johnson, Gayla  Sunnyvale, CA F 38 168 6:44:37.00
38 Wilcox, Riley  Woodside, CA M 30 61 6:44:37.00
39 Colosimo, Paul  Salt Lake City, UT M 42 80 6:45:50.00
40 Quinn, Tim  Turlock, CA M 55 169 6:47:41.00
41 Dunlap, Ron  Redding, CA M 63 89 6:48:03.00
42 Ball, Thomas  Phoenix, AZ M 42 50 6:51:28.00
43 Baker, Duane  Sparks, NV M 59 18 6:52:38.00
44 Herz, Jennifer  Reno, NV F 46 7 6:54:22.00
45 Simmonds, Karyn  San Diego, CA F 43 178 6:54:22.00
46 Ure, Tina  Mt. Shasta, CA F 42 46 6:55:49.00
47 Lotter, Michael  Corte Madera, CA M 48 135 6:57:11.00
48 Crothers, Brien  Middletown, CA M 43 106 6:58:35.00
49 Jefferson, Lauren  San Luis Obispo, CA F 27 164 7:01:44.00
50 Tagas, Trina  Cameron Park, CA F 28 88 7:02:10.00
51 Baldwin, Jane  Mill Valley, CA F 41 204 7:02:10.00
52 Comar, Thomas  Atascadero, CA M 58 20 7:03:06.00
53 Duke, Nicole  Santa Cruz, CA F 26 192 7:03:25.00
54 Uher, Will  San Leandro, CA M 56 170 7:03:29.00
55 Conti, Tracy  Salt Lake City, UT M 41 77 7:05:44.00
56 Silva, Sergio  San Anselmo, CA M 47 151 7:06:01.00
57 Fox, Laurette  Meadow Vista, CA F 50 16 7:07:09.00
58 Long, Jeff  South Lake Tahoe, CA M 29 92 7:09:30.00
59 Dutton, Calvin  Lee Vining, CA M 44 133 7:10:03.00
60 Sadeg, Jamie  Tahoe City, CA F 42 69 7:10:48.00
61 Sigoloff, Julie  Albany, CA F 39 198 7:11:03.00
62 Gordon, David  Rohnert Park, CA M 56 149 7:11:13.00
63 Homan, Michelle  Tahoe City, CA F 41 130 7:11:36.00
64 Berryman-Shafer, Jim  Fernley, NV M 48 28 7:14:51.00
65 Kato, Diane  Sacramento, CA F 46 138 7:18:03.00
66 Scannell, Ray  Pollock Pines, CA M 52 175 7:21:04.00
67 Snyder, Randy  Reno, NV M 53 8 7:21:52.00
68 Modic, Deanna  Seaside, CA F 31 56 7:21:57.00
69 Vitale, Leslie  Applegate, CA F 49 205 7:21:57.00
70 Shiffrin, Cullen  Incline Village, NV M 43 121 7:26:22.00
71 Anderson, Juli  Olympic Valley, CA F 32 17 7:27:22.00
72 Meyer, Jack  Foresthill, CA M 38 42 7:27:27.00
73 Ordway, Amber  Foresthill, CA F 27 146 7:27:28.00
74 Davidson, Peggy  Grass Valley, CA F 46 184 7:27:35.00
75 Herz, Pat  Reno, NV M 51 6 7:28:10.00
76 Mavis, Mark  Chico, CA M 35 76 7:28:10.00
77 Murk, John  Carson City, NV M 55 100 7:31:25.00
78 Spencer, Steph  Bear Valley, CA F 35 85 7:34:41.00
79 Meier, Merna  Sparks, NV F 48 58 7:34:45.00
80 Gilles, Claire  Reno, NV F 25 194 7:36:19.00
81 Wiessner, Patty  Santa Barbara, CA F 42 166 7:38:09.00
82 Simpson, James  Anaheim, CA M 60 103 7:39:31.00
83 Smith, Matt  Santa Rosa, CA M 42 78 7:41:43.00
84 James, Diana  Alamo, CA F 39 108 7:43:22.00
85 Visak, Larry  Concord, CA M 46 173 7:45:06.00
86 Smith, Ted  Stateline, NV M 51 110 7:46:41.00
87 Driscoll, Mark  Los Osos, CA M 55 186 7:48:05.00
88 Bloomquist, Derek  Reno, NV M 32 101 7:48:35.00
89 Ferris, Howard  Davis, CA M 59 158 7:49:24.00
90 Dutton, Keith  Carson City, NV M 22 118 7:49:26.00
91 Giguere, George  South Lake Tahoe, CA M 53 34 7:50:06.00
92 Berryman-Shafer, Claudia  Fernley, NV F 53 27 7:52:48.00
93 Kirby, Jim  Tempe, AZ M 51 137 7:53:46.00
94 Feldman, Lisa  Tiburon, CA F 42 199 7:54:59.00
95 Ostrom, Stan  Reno, NV M 59 109 7:55:53.00
96 Bettinson, Kubby  Winnemucca, NV M 34 187 8:01:00.00
97 Link, Rick  Lakewood, CO M 39 120 8:02:02.00
98 Grove, Ann  Benicia, CA F 61 182 8:02:43.00
99 Weber, Nik  Paradise, CA M 32 21 8:02:58.00
100 Sorensen, Stuart  Visalia, CA M 57 22 8:04:25.00
101 Peck, Ron H Sacramento, CA M 60 91 8:05:08.00
102 Lewis, Kim  Reno, NV F 48 55 8:06:41.00
103 Dunlap, Marge  Redding, CA F 63 90 8:07:07.00
104 Hamilton, Karen  San Diego, CA F 47 127 8:07:19.00
105 Quisenberry, Donna  Folsom, CA F 48 105 8:10:50.00
106 Du, Miranda  Reno, NV F 32 13 8:11:33.00
107 Young, Jim  Auburn, CA M 61 49 8:12:15.00
108 Huarte, Judy  Cameron Park, CA F 49 87 8:13:05.00
109 Dawley, Ray  Elk Grove, CA M 53 53 8:14:17.00
110 Fleischer, Barry  Reno, NV M 61 159 8:17:14.00
111 Fox, Kurt  Meadow Vista, CA M 39 104 8:18:01.00
112 Johnson, Dan  Walnut Creek, CA M 50 124 8:18:26.00
113 Hustedt, Suzanne  Tahoe City, CA F 29 189 8:20:02.00
114 Rhodes, Bryce  Reno, NV M 25 145 8:20:04.00
115 Jacobs, Don  Redding, CA M 55 23 8:21:17.00
116 Kajiwara, Jo  Ridgecrest, CA F 56 71 8:22:06.00
117 LaVelle, Mike  Capitola, CA M 35 123 8:25:39.00
118 Griffin, Bill  Minden, NV M 58 63 8:26:04.00
119 Winne, Jim  Walnut Creek, CA M 54 112 8:26:10.00
120 Richardson, Judi  El Cajon, CA F 57 102 8:32:31.00
121 Curley, Dan  San Diego, CA M 46 206 8:32:32.00
122 Corella, Rick  Danville, CA M 54 114 8:42:07.00
123 Hintz, Patty  Rocklin, CA F 37 115 8:43:07.00
124 Kemper, Sandra  Auburn, CA F 33 156 8:43:08.00
125 Hansen, Kate  Phoenix, AZ F 47 176 8:43:58.00
126 Feldman, Philip  Tiburon, CA M 46 200 8:45:44.00
127 Questereit, Olaf  West Jordan, UT M 34 207 8:46:39.00
128 Pinto, David  Rohnert Park, CA M 51 190 8:47:21.00
129 Mayo, Karen  Sacramento, CA F 39 160 8:54:33.00
130 Lavicky, Candy  Park City, UT F 42 122 8:54:34.00
131 Hall, Lynne  Coppell, TX F 46 75 8:54:34.00
132 Hall, Norman  Coppell, TX M 52 74 8:54:35.00
133 Wilkison, Don  Rescue, CA M 60 161 9:08:10.00
134 Rios, Chris  Ridgecrest, CA M 60 172 9:09:08.00
135 Dutton, Kristal  Carson City, NV F 19 132 9:11:33.00
136 Zendner, Dan  Colfax, CA M 49 150 9:15:07.00
137 B. J., Anderson  Simi Valley, CA F 41 177 9:20:25.00
138 Brownson, Christina  Cupertino, CA F 51 148 9:20:36.00
139 Hardin, Nancy  Monterey, CA F 34 68 9:25:31.00
140 Medeiros, Duane  Monterey, CA M 42 180 9:25:31.00
141 Jebian, Lee  Mountain View, CA M 61 40 9:28:09.00
142 Wright, Grady  Valejo, CA M 57 94 9:28:18.00
143 Repulles, Diane  Moraga, CA F 54 125 9:29:14.00
144 DeVita, Pat  Granada Hills, CA F 68 157 9:34:03.00
145 Hamilton, Neil  Benicia, CA M 53 9 9:41:14.00
146 Rhodes, Terry  Reno, NV F 46 144 9:50:48.00
147 Rhodes, John  Reno, NV M 54 143 9:50:49.00
148 McLaughlin-Shough, Tina  Mountain View, CA F 47 60 9:50:49.00
149 Shough, Dave  Mountain View, CA M 54 59 9:50:50.00
150 Nguyen, Mylinh  Milpitas, CA F 43 208 9:52:59.00
151 Cox, Carl  Lodi, CA M 48 64 10:02:19.00
152 Neumann, Alan  Bakersfield, CA M 47 12 10:03:24.00
153 Rybak, Gene  Reno, NV M 47 167 10:07:55.00
154 Shipman, Judy  Rancho Cordova, CA F 61 128 10:08:10.00
155 Adams, Ron  Sacramento, CA M 54 185 10:08:11.00
156 Hanif-Weddle, Famida  San Jose, CA F 49 86 10:09:45.00
157 Weddle, Gene  San Jose, CA M 58 188 10:09:46.00
158 Read, Margie  Placerville, CA F 49 11 10:12:58.00
159 Fisher, Lucinda  Fair Oaks, CA F 60 119 10:12:59.00
160 Dutton, Donna  Lee Vining, CA F 43 134 10:19:52.00
161 Trent, Jill  Reno, NV F 41 82 10:35:19.00
162 Gaswint, Misty  South Lake Tahoe, CA F 47 83 10:36:49.00
163 Pereira, Gabrielle  South Lake Tahoe, CA F 46 47 10:36:53.00
164 Lang, Donald  Glendale, CA M 67 141 10:37:17.00
165 Shek, Lilian  Sacramento, CA F 51 32 10:42:30.00
166 Pham, Chau  Milpitas, CA M 48 209 10:43:52.00
167 Fulton, Scott  San Mateo, CA M 32 37 10:47:32.00
168 Thomas, Barbara  Sacramento, CA F 50 147 10:59:59.00
169 Cook, Lois  Ukiah, CA F 70 97 11:15:19.00
170 DuBois, Diane  Burlington, MI F 50 210 11:31:34.00
171 Adams, Po  Carmichael, CA F 78 93 12:03:11.00
172 Fontaine, Shoshana  Auburn, CA F 47 3 13:15:35.00
173 Wetmore, Steve  Sacramento, CA M 49 65 13:15:36.00
174 Kahn, Laurie  Newbury Park, CA F 46 191 13:17:44.00