Tahoe Rim Trail 50M Results - July 21, 2001
Place Name Home Town Sex Age Bib# Time
1 Melkonian, David  Bishop, CA M 27 178 8:06:50.00
2 Sweeney, Paul  Truckee, CA M 35 194 8:14:15.00
3 Kiddoo, Peak  Bishop, CA M 26 210 8:31:03.00
4 Murphy, Jeff  Homewood, CA M 31 196 8:38:46.00
5 Cheese, Tom  Wrightwood, CA M 42 192 8:45:43.00
6 Backus, Brent  Foresthill, CA M 44 199 9:18:12.00
7 Miles, Wayne  El Dorado Hills, CA M 55 190 9:21:34.00
8 Dailey, Jeff  Truckee, CA M 31 186 9:37:44.00
9 Ingstrom, Heikki  Salt Lake City, UT M 43 163 9:37:49.00
10 Locke, Charles  Unknown M 48 213 9:39:29.00
11 Barichievich, Alan  South Lake Tahoe, CA M 34 150 9:43:33.00
12 Williams, Dan  Lafayette, CA M 52 181 9:53:01.00
13 Limb, Troy  Pollock Pines, CA M 40 189 10:02:54.00
14 Nye, Betsy  Tahoe City, CA F 36 170 10:03:11.00
15 Eckert, Tom  Tahoe City, CA M 42 185 10:05:54.00
16 Hull, Helen  Sacramento, CA F 42 207 10:10:31.00
17 Peterson, Tom  San Jose, CA M 41 165 10:18:21.00
18 Hall, Chris Carmichael, CA M 33 215 10:35:24.00
19 White, Sandy  Salt Lake City, UT M 25 169 10:50:26.00
20 Vincent, Charlie  Salt Lake City, UT M 40 173 10:51:56.00
21 McCoin, Thomas  El Dorado Hills, CA M 35 193 10:54:33.00
22 Ridgway, Kelly  Windsor, CA F 43 154 10:57:58.00
23 Kronkhyte, Robert  Tahoe City, CA M 45 191 10:57:58.00
24 Braninburg, Joe  Reno, NV M 57 216 11:05:45:00
25 Atchley, Greg  Reno, NV M 34 209 11:06:34:00
26 Krantz, Suzanne  Reno, NV F 51 168 11:08:44:00
27 Askew, Deborah  Colfax, CA F 43 159 11:12:44:00
28 Moore, Ted  Auburn, CA M 51 164 11:12:45:00
29 Lewis, Brian  Kent, OH M 33 200 11:21:26.00
30 Swanson, Grant  Carmel, CA M 49 197 11:25:51.00
31 Magers, Scott  Medina, OH M 30 166 11:32:53.00
32 Sprague, Denise  Bakersfield, CA F 41 208 11:36:21.00
33 Curley, Dan  San Diego, CA M 45 187 11:50:30.00
34 Winne, Jim  Walnut Creek, CA M 53 153 11:58:57.00
35 Soltesz, Michael  Mill Valley, CA M 44 205 11:58:57.00
36 Michaud, Fernand  Reno, NV M 58 177 12:05:54.00
37 Gnass, Jon  Bend, OR M 46 179 12:10:11.00
38 Gnass, Karen  Bend, OR F 39 180 12:13:59.00
39 Nagel, Tom  San Francisco, CA M 29 162 12:30:55.00
40 Freyer, Sue  Windsor, CA F 42 151 12:30:56.00
41 Freyer, Eddie  Windsor, CA M 49 161 12:30:56.00
42 Louden, Naomi  Windsor, CA F 45 157 12:30:57.00
43 Meyer, Jack  Foresthill, CA M 37 184 12:35:01.00
44 Wilson, Chuck  Palo Alto, CA M 52 204 12:53:19.00
45 Easterbrook, Jon  Los Altos, CA M 48 202 12:53:19.00
46 Rhodes, Lee  Sacramento, CA M 68 158 13:01:34.00
47 Ferris, Howard  Davis, CA M 58 174 13:01:35.00
48 Rybak, Gene  Reno, NV M 46 156 13:06:04.00
49 Spelt, Sarah Concord, CA F 42 175 14:21:27:00
50 Kjenstad, Tim Henderson, NV M 43 183 14:21:29:00
51 Whitin, John Unknown M 50 211 14:22:00:00
52 Sovada, CJ Albuquerque, NM M 29 201 14:46:20:00
53 Reagan, Steve Mountain View, CA M 48 171 14:55:59:00
DNF Gallaher, Douglas
DNS Edde, Rob
DNS Hollenbec, Holly
DNS MacBride, Bill
DNS Morrison, Katherine
DNS Savoy, Bernard
DNS Wingate, Stan