Lake Tahoe Kokanee Trail Runs - 10/2/2005
10K Results
Place Name City Sex Age Bib# Time
1 Long, Brett  Carson City, NV M 27 654 38:30.00
2 Westlake, Dominique  South Lake Tahoe, CA M 41 664 39:29.00
3 Keck, Mike  South Lake Tahoe, CA M 39 662 42:00.00
4 Sweeney, Sean  South Lake Tahoe, CA M 38 667 42:37.00
5 Schlager, Phil  Carson City, NV M 45 604 44:41.00
6 Demsar, Janez  South Lake Tahoe, CA M 35 652 44:56.00
7 Waskiewicz, Megan  South Lake Tahoe, CA F 35 659 45:34.00
8 Clark, Cody  Sparks, NV M 28 668 46:15.00
9 Aliff, Jay  Placerville, CA M 44 593 47:18.00
10 Dowling, Jeff  Reno, NV M 52 672 48:04.00
11 Hall, Adam  Pine Grove, CA M 26 638 48:07.00
12 Cichowicz, Doug  South Lake Tahoe, CA M 47 680 48:29.00
13 Hutchison, Abby  Reno, NV F 30 669 48:50.00
14 Martini, Dave  Truckee, CA M 48 657 49:49.00
15 Steer, Sarah  San Francisco, CA F 30 660 49:56.00
16 Dowling, Winnie  Reno, NV F 43 671 50:13.00
17 Sullivan, Brandon  Reno, NV M 27 681 51:07.00
18 Stevenson, Derek  South Lake Tahoe, CA M 36 674 52:18.00
19 Hirsch, Steve  Placerville, CA M 43 563 53:04.00
20 Sundblad, Kara  Carson City, NV F 26 655 53:05.00
21 Gross, Stephanie  San Francisco, CA F 29 572 53:10.00
22 Gleckman, Jenn  South Lake Tahoe, CA F 34 607 53:45.00
23 Corradino, Megan  South Lake Tahoe, CA F 30 675 54:18.00
24 Field, Kim  Reno, NV F 32 661 54:22.00
25 Momsen, Martin  Garderville, NV M 30 648 54:37.00
26 Herrmann, Ken  South Lake Tahoe, CA M 45 645 54:40.00
27 Hartley, Kelly  Modesto, CA F 36 587 54:44.00
28 Pittman, Boyce  Minden, NV M 44 670 56:21.00
29 Souza, Roman  Reno, NV M 35 614 56:29.00
30 Hellman, David  Reno, NV M 53 583 56:30.00
31 Pokorny, Pam  Tahoe City, CA F 38 617 56:33.00
32 Avitia, Michelle  Carson City, NV F 35 632 56:43.00
33 Weaver, Skye  Reno, NV f 30 577 57:37.00
34 Rumack, Kenneth  South Lake Tahoe, CA M 52 628 58:15.00
35 Julian, David  San Francisco, CA M 34 571 58:54.00
36 Rensch, Teresa  Truckee, CA F 37 639 58:59.00
37 Mault, Jim  Pollock Pines, CA M 46 606 59:14.00
38 Shaw, Barbara  Truckee, CA F 38 589 1:00:00.00
39 Shaw, John  Truckee, CA M 41 590 1:00:01.00
40 Zeller, Gretchen  South Lake Tahoe, CA F 43 624 1:00:55.00
41 Guinn, Judy  Zephyr Cove, NV F 49 635 1:01:33.00
42 Lyons, John  Escondido, CA M 46 560 1:02:05.00
43 Dodge, William  Alamedia, CA M 64 653 1:02:12.00
44 Wickham, Donna  Carson City, NV F 43 631 1:02:13.00
45 Warpeha, John  Carson City, NV M 40 679 1:02:29.00
46 Betcher, Martha  Gardnerville, NV F 50 562 1:02:30.00
47 Risdon, Michelle  South Lake Tahoe, CA F 39 633 1:03:06.00
48 Kovack, Tim  Sparks, NV M 14 610 1:03:16.00
49 Kovack, Dan  Sparks, NV M 47 609 1:03:17.00
50 Arnold, Chad  Reno, NV M 58 585 1:03:36.00
51 Thompson, Shani  South Lake Tahoe, CA f 40 564 1:03:43.00
52 Redding, Kim  Reno, NV F 44 615 1:04:23.00
53 Nichols, Renee  Sparks, NV F 48 663 1:04:24.00
54 Vaage, Diana  Henderson, NV F 42 566 1:04:24.00
55 Haught, Linden  Reno, NV M 46 665 1:04:25.00
56 Jones, Jodie  Tahoe City, CA F 29 618 1:04:29.00
57 Dobrich, Mimi  Danville, CA F 42 611 1:04:57.00
58 Irish, Barbara  Reno, NV F 40 579 1:05:08.00
59 Bernardez, Kellie  Livermore, CA F 46 575 1:05:43.00
60 Osborne, Gary  Incline Village, NV M 68 578 1:06:03.00
61 Foster, Heather  South Lake Tahoe, CA F 27 646 1:06:09.00
62 Momsen, Kelly  Garderville, NV F 29 647 1:06:10.00
63 Thompson, Debby  South Lake Tahoe, CA F 40 586 1:06:22.00
64 Glogovac, Paula  Sparks, NV F 43 569 1:06:25.00
65 Uibel, Robyn  South Lake Tahoe, CA F 41 677 1:06:41.00
66 Woods, Kathy  South Lake Tahoe, CA F 49 650 1:06:42.00
67 Rogers, Kathy  Reno, NV F 51 637 1:07:54.00
68 Dressler, Jens  South Lake Tahoe, CA M 39 625 1:08:12.00
69 Slack, Julie  South Lake Tahoe, CA F 30 561 1:08:51.00
70 Alton, Beth  South Lake Tahoe, CA F 39 592 1:08:53.00
71 Lawrence, Brenda  Garderville, NV F 44 643 1:09:07.00
72 Collins, Dale  Carson City, NV M 40 649 1:09:20.00
73 Rumack, Tammy  South Lake Tahoe, CA F 47 626 1:09:36.00
74 Rumack, Kimberly  South Lake Tahoe, CA F 23 627 1:09:37.00
75 Tom, Doris  Sparks, NV F 43 594 1:12:08.00
76 Lee, Eric  Fair Oaks, CA M 10 622 1:12:21.00
77 Bates, Bianca  Minden, NV F 51 595 1:13:26.00
78 Lee, Jaime  Fair Oaks, CA F 23 656 1:14:39.00
79 Gentile, Dominic  Reno, NV M 33 682 1:15:01.00
80 Rusmisel, Margaret  Gardnerville, NV F 53 605 1:16:18.00
81 Miltenberger, Pat  Sparks, NV f 59 573 1:16:59.00
82 Josephsen, Tom  Reno, NV M 58 591 1:17:43.00
83 Lee, Jim  Fair Oaks, CA M 54 601 1:17:55.00
84 Orr, Bridjet  South Lake Tahoe, CA F 37 651 1:18:28.00
85 Newell, Suzanne  Gardnerville, NV F 55 642 1:19:01.00
86 Solinger, Dianne  Carson City, NV F 51 580 1:19:44.00
87 Solinger, Michael  Carson City, NV M 52 581 1:19:45.00
88 Conway, Marcia  Carson City, NV F 50 565 1:21:52.00
89 Wood, Becky  Dayton, NV F 45 568 1:21:54.00
90 King, Linda  Sparks, NV F 58 620 1:24:03.00
91 De Maree, John  Marina, CA M 61 629 1:24:03.00
92 Ketzler, Herb  Reno, NV M 69 621 1:24:56.00
93 Ferguson, Scott  South Lake Tahoe, CA M 42 616 1:25:29.00
94 Brimer, Vicky  South Lake Tahoe, CA F 51 567 1:26:48.00
95 Vuceta, Kyle  South Lake Tahoe, CA F 42 673 1:26:49.00
96 Churchill, George  Reno, NV M 54 588 1:26:57.00
97 Peterson, Joy  South Lake Tahoe, CA F 59 666 1:30:52.00
98 Baragar, Ernie  Reno, NV M 48 612 1:32:57.00
99 Hoepfel, Jeanie  Houston, TX F 57 630 1:33:55.00
100 Bose, Matthew  Roseville, CA M 11 603 1:38:29.00
101 Lee, Marlene  Fair Oaks, CA F 51 602 1:40:00.00
102 David, Jenifer  South Lake Tahoe, CA F 35 641 1:40:44.00
103 Burrow, Janelle  South Lake Tahoe, CA F 33 640 1:40:45.00
104 Newcomb, Kay  Carson City, NV F 47 574 1:41:01.00
105 Richert, Sarah  Zephyr Cove, NV F 58 570 1:41:02.00
106 Peppin, Nancy  Reno, NV F 60 613 1:56:42.00
107 Rexrode, Dennis  Reno, NV M 53 678 2:22:32.00
108 Schlosser, Christina  Reno, NV M 61 676 2:23:06.00
109 Egan, Carolan  Minden, NV F 38 729 2:41:46.00
5K Results
1 Schlager, Nick  Carson City, NV M 13 290 19:12.00
2 King, David  Zephyr Cove, NV M 15 340 21:09.00
3 Lococo, Scott  Gardnerville, NV M 13 277 22:01.00
4 Schlemmer, Rick  Dayton, NV M 41 314 22:24.00
5 Coffman, Sam  Sparks, NV M 19 331 22:30.00
6 Padnos, Steve  San Jose, CA M 42 336 22:52.00
7 Singer, Garrett  South Lake Tahoe, CA M 11 348 23:51.00
8 Daviar, Keith  South Lake Tahoe, CA M 47 343 24:19.00
9 Evans, Donald  South Lake Tahoe, CA M 49 335 24:25.00
10 SOSA, LAURA  Carson City, NV F 13 328 24:27.00
11 Roman, Rick  Novato, CA M 32 309 24:34.00
12 SOSA, ERIKA  Carson City, NV F 11 329 24:49.00
13 Montanucci, Paula  Gardnerville, NV F 36 330 25:21.00
14 Mecanko, Robert  Bolivia, NC M 57 287 25:47.00
15 Smith, Randon  San Jose, CA M 40 338 25:57.00
16 Moraga, Cody  Rocklin, CA M 13 317 26:04.00
17 Mangiaracina, Sara  Minden, NV F 13 344 26:33.00
18 Wright, Les  South Lake Tahoe, CA M 63 332 27:24.00
19 Morgan, Michaela  South Lake Tahoe, CA F 39 320 27:28.00
20 Hartley, Bruce  Modesto, CA M 40 278 27:33.00
21 Koffman, Brett  Sparks, NV M 27 271 27:37.00
22 Aliff, Colton  Placerville, CA M 11 286 28:13.00
23 Baker, Staci  Stateline, NV F 41 342 28:30.00
24 Serota, Jeff  Pollock Pines, CA M 55 339 28:34.00
25 Naviaux, William  Reno, NV M 45 306 28:35.00
26 Goetz, Philip  Stateline, NV M 38 341 28:41.00
27 Holmes, Bryan  South Lake Tahoe, CA M 11 352 28:44.00
28 Luce, Judy  Reno, NV F 62 326 29:00.00
29 Lico, Mike  Carson City, NV M 52 283 29:02.00
30 Biller, Briana  South Lake Tahoe, CA F 17 315 29:30.00
31 Norberg, Drew  South Lake Tahoe, CA F 10 334 30:04.00
32 Johnson, Emily X South Lake Tahoe, CA F 25 302 30:21.00
33 Ward, Haleigh  Carson City, NV F 13 321 30:23.00
34 Speulda, Lou Ann  Carson City, NV F 48 322 30:33.00
35 Metzger, Brian  Reno, NV M 36 295 30:48.00
36 Hellman, Peg  Reno, NV F 54 276 31:28.00
37 Mault, Jenna  Pollock Pines, CA F 14 291 31:53.00
38 Aliff, Rebecca  Placerville, CA F 44 285 32:04.00
39 Manning, Rosemary  South Lake Tahoe, CA F 53 316 32:21.00
40 Logue, Jay  Carson City, NV M 49 644 33:25.00
41 Drews, Katherine  Carson City, NV F 13 324 33:48.00
42 Drews, Mike  Carson City, NV M 53 323 33:55.00
43 Garrison, Renee  Gardnerville, NV F 46 268 33:57.00
44 Gaston, Jennifer  South Lake Tahoe, CA F 51 269 34:01.00
45 Clelan, Brittany  South Lake Tahoe, CA F 35 351 34:31.00
46 King, Frank  Stateline, NV M 59 349 34:32.00
47 Murphy, Timothy  Sacramento, CA M 44 325 35:19.00
48 Roman, Richard S San Rafael, CA M 62 275 35:29.00
49 Mault, Will  Pollock Pines, CA M 9 293 35:41.00
50 Kovac, Heather  South Lake Tahoe, CA F 44 350 36:02.00
51 Evans, Jennifer  Zephyr Cove, NV F 49 262 36:49.00
52 Mault, Susan  Pollock Pines, CA F 41 292 36:58.00
53 Dunbar, Donna  Garderville, NV F 57 284 37:02.00
54 Pittman, Alice  Minden, NV F 32 347 37:30.00
55 Metzger, Debora  Reno, NV F 38 303 38:34.00
56 Parrillo, Nick  Reno, NV M 25 305 38:46.00
57 Crockett, Debbi  Reno, NV F 33 327 39:01.00
58 Lacroix, Vivia  South Lake Tahoe, CA F 19 280 40:33.00
59 Lacroix, Andy  South Lake Tahoe, CA M 49 279 40:35.00
60 Hemington, Elisa  Clovis, NM F 24 318 40:36.00
61 Lacroix, Ashley  South Lake Tahoe, CA F 25 281 40:37.00
62 Mecanko, Bonnie  Bolivia, NC F 54 288 43:55.00
63 Lico, Marie  Carson City, NV F 52 282 45:14.00
64 Lisi, Sonya  Reno, NV F 33 301 45:29.00
65 Mcdonnell, Janet  South Lake Tahoe, CA F 40 274 46:42.00
66 Meyer, Russ  Reno, NV M 53 273 46:43.00
67 Roman, Linda  San Rafael, CA F 59 310 46:48.00
68 Meyer, Julie  Reno, NV F 52 272 48:11.00
69 Harmon, Vincie  Fresno, CA F 60 319 48:12.00
70 Vasquez, Jose  Reno, NV M 13 337 48:21.00
71 Walker, Lisa  Berkeley, CA F 44 346 50:36.00
72 Walker, Darryl  Berkeley, CA M 42 345 50:39.00
73 Ring-Harris, Rexanne  South Lake Tahoe, CA F 51 265 55:11.00
74 Kloss, Sue  South Lake Tahoe, CA F 48 264 55:12.00
75 Metcalf, Lauren  Carson City, NV F 18 333 58:32.00
76 SCHLAGER, Hilary  Carson City, NV F 17 289 58:33.00
1/2 Marathon Results
1 Adams, Jamie  Truckee, CA M 30 869 1:27:47.00
2 West, Mike  Windsor, CA M 32 858 1:33:16.00
3 Krtil, Joe  Sacramento, CA M 16 871 1:34:12.00
4 Murphy, Jeff  Homewood, CA M 36 896 1:34:33.00
5 Dodge, Jeff  Carson City, NV M 45 897 1:37:55.00
6 Cuevas, Simon  South Lake Tahoe, CA M 49 824 1:38:50.00
7 Anderson, Matt X Reno, NV M 32 910 1:39:36.00
8 JOHNSON, CURTIS  Carson City, NV M 45 887 1:41:52.00
9 Eckert, Tom  Tahoe City, CA M 46 875 1:42:09.00
10 Drozd, Nate  Garderville, NV M 28 883 1:42:20.00
11 Luberecki, Chris  Tahoe City, CA M 38 873 1:42:26.00
12 Barichievich, Caroline  South Lake Tahoe, CA F 33 857 1:43:21.00
13 Junker, Jim  Genoa, NV M 39 832 1:43:48.00
14 Feinberg, Solomon  Reno, NV M 36 820 1:44:14.00
15 Jones, Jim  Pine Grove, CA M 59 863 1:45:36.00
16 Smith, Michael X Incline Village, NV M 38 893 1:48:31.00
17 Krtil, Ernest  Sacramento, CA M 50 866 1:48:36.00
18 Barichievich, Alan  South Lake Tahoe, CA M 38 855 1:49:03.00
19 Norberg, Keith  South Lake Tahoe, CA M 48 842 1:49:58.00
20 Novak, Cynthia  Carson City, NV F 39 907 1:51:33.00
21 Tollmann, Jason  Gardnerville, NV M 35 868 1:52:13.00
22 Zuliani, Tony  Minden, NV M 26 853 1:52:55.00
23 Martin, Lane  Reno, NV M 18 835 1:53:06.00
24 Marvin, Chuck  Reno, NV M 52 889 1:53:13.00
25 Valdez, Tyler  Sacramento, CA M 17 880 1:53:41.00
26 Hart, Rachel  Reno, NV F 33 886 1:53:52.00
27 Weibezahl, Lynni  Reno, NV F 45 827 1:54:37.00
28 Pisciotti, Jim  Garderville, NV M 44 874 1:56:32.00
29 Chowdhury, Fazley  Reno, NV M 43 859 1:57:25.00
30 Garcia, Melanie  South Lake Tahoe, CA F 29 898 1:57:36.00
31 Mathews, Erika  South Lake Tahoe, CA F 33 856 1:57:37.00
32 Kennett, Mike  Tahoe City, CA m 38 890 1:57:42.00
33 Ruiz, George  Carson City, NV M 48 865 1:58:03.00
34 Maestas, Adolfo  Reno, NV M 46 838 2:00:55.00
35 McNeilly, David  Minden, NV M 47 891 2:02:23.00
36 Weber, Nik  Magalia, CA M 36 833 2:04:08.00
37 Barnes, Kerry  Reno, NV M 58 867 2:06:46.00
38 Rogers, Jim  Reno, NV M 48 862 2:06:54.00
39 Stern, Steve  Sacramento, CA M 40 903 2:07:55.00
40 Merry, Mary  Gardnerville, NV F 48 831 2:07:56.00
41 Valdez, Frank  Garderville, NV M 43 822 2:08:57.00
42 Hurd, Gayle  Reno, NV F 52 870 2:09:42.00
43 Holabird, Fred  Reno, NV M 52 847 2:11:06.00
44 Thompson, Brad  Lafayette, CA m 48 860 2:11:17.00
45 Pinther, Jill  Minden, NV F 36 895 2:11:21.00
46 Weber, Judy  South Lake Tahoe, CA F 38 821 2:12:00.00
47 Klipfel, Paul  Reno, NV M 48 900 2:12:23.00
48 Matsuoka, Mitch  Sunnyvale, CA M 56 864 2:14:02.00
49 McCoy, Dan  Unknown, NA M 46 901 2:15:35.00
50 Maser, Michael  Stateline, NV m 37 872 2:15:55.00
51 Rogers, Robin  South Lake Tahoe, CA F 48 878 2:16:04.00
52 Yount, Mackenzie  Unknown, NA F 28 884 2:16:34.00
53 Bigley, Tammie  Carson City, NV F 36 892 2:17:15.00
54 Palermo, George  Sacramento, CA M 53 899 2:18:10.00
55 Scannell, Ray  Pollock Pines, CA M 56 861 2:18:21.00
56 Gawronski, Karen  Unknown, NA F 34 885 2:18:28.00
57 Lindquist, Brenda  Carson City, NV F 40 839 2:18:44.00
58 Hoffmann, Lori  Vacaville, CA F 48 817 2:18:51.00
59 Peck, Ron H Sacramento, CA M 63 813 2:18:58.00
60 Koovelis, Mark  Placerville, CA M 49 879 2:19:17.00
61 Moore, Don  Minden, NV M 38 828 2:19:19.00
62 Edgar, John  South Lake Tahoe, CA M 55 852 2:20:04.00
63 Louvat, Katie  Reno, NV F 26 908 2:20:38.00
64 Arnold, Kristina  Gardnerville, NV F 28 881 2:23:44.00
65 Meier, Merna  Sparks, NV F 51 846 2:24:59.00
66 Josephsen, Janet  Reno, NV F 56 814 2:25:04.00
67 Davis, Karen  Auburn, CA F 47 834 2:25:47.00
68 Samuels, Taylor  Reno, NV M 40 909 2:29:05.00
69 Cipollaro, Dina  Unknown, NA F 34 888 2:29:51.00
70 Tibaduiza, Stephanie  Santa Rosa, CA F 47 876 2:33:29.00
71 Rhodes, Bryce  Reno, NV M 28 843 2:33:48.00
72 Greenholz, Stephen  Carmichael, CA M 40 840 2:34:16.00
73 Shipman, Judy  Rancho Cordova, CA F 64 815 2:36:05.00
74 Flemmer, Mary Ann  Elk Grove, CA F 45 904 2:37:22.00
75 Emmett, Janet  South Lake Tahoe, CA F 41 905 2:37:23.00
76 Brasil, Amy  El Dorado Hills, CA F 33 906 2:38:43.00
77 Greenholz, Deirdre  Carmichael, CA F 36 841 2:39:39.00
78 Dohl, Cindy  Reno, NV F 50 816 2:40:41.00
79 Edwards, Gary  Garderville, NV M 53 830 2:41:13.00
80 Valdez, Alice  Garderville, NV F 47 823 2:41:40.00
81 Nikolai, Melissa  Gardnerville, NV F 35 882 2:44:23.00
82 Ure, Keith  Mt. Shasta, CA M 53 902 2:45:47.00
83 Rhodes, John  Reno, NV M 58 844 2:48:58.00
84 Rhodes, Terry  Reno, NV F 49 845 2:48:58.00
85 Gilletti, Colleen  Granite Bay, CA F 52 877 3:05:49.00
86 Lawrence, Rachel  Reno, NV F 26 826 3:08:04.00
87 Chappel, John  Reno, NV M 73 894 3:14:18.00