2004 Kokanee Trail 5K, 10K
& Half Marathon Results

And List of all Tadpole Trot Participants

Half Marathon Trail Run
PLACE NAME TOWN SEX AGE BIB TIME
1 Coordt, Mary  Elk Grove, CA F 35 780 1:31:10.00
2 Murphy, Jeff  Homewood, CA M 35 807 1:31:12.00
3 Sharp, Michael  South Lake Tahoe, CA M 46 777 1:32:45.00
4 Ostezan, John  Reno, NV M 41 708 1:33:19.00
5 Bottenberg, B.  Carson City, NV M 40 724 1:35:14.00
6 Roark, Steve  Unknown, NA M 37 848 1:36:32.00
7 Denney, Craig  Reno, NV M 36 755 1:37:10.00
8 Anderson, Mat X Reno, NV M 31 703 1:37:50.00
9 Anderson, Randy  Folsom, CA M 40 773 1:41:20.00
10 Eckert, Tom  Tahoe City, CA M 45 808 1:41:30.00
11 Henderson, Mark  Reno, NV M 50 790 1:42:23.00
12 Bottenberg, Amy  Carson City, NV F 31 723 1:42:35.00
13 Atchley, Rachel  Reno, NV F 40 710 1:43:35.00
14 Truax, Nichole  Reno, NV F 32 796 1:45:04.00
15 Spore, Karen  Davis, CA F 36 762 1:45:42.00
16 Anderson, Charles  Folsom, CA M 35 774 1:45:47.00
17 Pier, Kimball  Reno, NV F 46 763 1:46:37.00
18 Norberg, Keith  South Lake Tahoe, CA M 47 792 1:47:05.00
19 Maestas, Adolfo  Reno, NV M 45 721 1:48:50.00
20 Martian, Tanya  Carson City, NV F 28 759 1:48:51.00
21 Henderson, Lynn  Reno, NV F 45 789 1:49:36.00
22 Hutchinson, Doug  Janesville, CA M 47 810 1:49:57.00
23 Pasero, John  Reno, NV M 51 746 1:50:36.00
24 Parkin, Rick  Reno, NV m 37 787 1:51:01.00
25 Daly, Dan  Auburn, CA M 45 798 1:54:23.00
26 Michel, David  Elk Grove, CA M 45 781 1:54:30.00
27 Cunningham, Chris  South Lake Tahoe, CA M 48 776 1:54:34.00
28 Gann, Ed  Janesville, CA M 55 733 1:55:31.00
29 Chaplin, Carol  Stateline, NV F 47 849 1:57:29.00
30 Schuette, Lisa  Carson City, NV F 41 791 1:58:09.00
31 Eisner, Bruce  South Lake Tahoe, CA M 49 711 2:00:33.00
32 Weibezahl, Lynni  Reno, NV F 44 761 2:01:01.00
33 Garcia, Melanie  South Lake Tahoe, CA F 28 803 2:02:08.00
34 Slater, Curt  Truckee, CA M 43 752 2:03:07.00
35 Reed, Martin  South Lake Tahoe, CA M 22 793 2:03:55.00
36 Marshall, Nola  Tahoe City, CA F 44 754 2:04:57.00
37 Brejc, Chip  South Lake Tahoe, CA M 47 784 2:05:10.00
38 Martinovich, Susan  Carson City, NV F 43 709 2:05:40.00
39 Casto, Sean  South Lake Tahoe, CA M 25 802 2:05:57.00
40 Merry, Mary  Gardnerville, NV F 47 775 2:06:00.00
41 Milton, Martine  Reno, NV F 41 785 2:06:09.00
42 Gallanty, Jim  South Lake Tahoe, CA M 53 806 2:07:03.00
43 Whiting, Floyd  Reno, NV M 63 729 2:07:32.00
44 Peck, Ron H Sacramento, CA M 62 728 2:07:49.00
45 Tang, Amy  South Lake Tahoe, CA F 35 805 2:08:18.00
46 Allione, Suzy  South Lake Tahoe, CA F 43 782 2:09:10.00
47 Brejc, Rene  South Lake Tahoe, CA F 39 783 2:10:48.00
48 Boucher, Leslie  Reno, NV F 45 747 2:11:15.00
49 Hayashi, Walter  Folsom, CA M 59 799 2:11:25.00
50 Proehl, Cari  Reno, NV F 45 745 2:11:26.00
51 Wholey, Jim  Saratogo, CA M 57 804 2:12:03.00
52 Richardson, Dean  Placerville, CA M 17 794 2:12:43.00
53 Grace, Mike  Alamedia, CA F 42 779 2:13:12.00
54 Leibnitz, Larry  Pollock Pines, CA M 64 736 2:13:22.00
55 Pierce, Lisa  Carson City, NV F 30 720 2:13:47.00
56 Doty, Dennis  Reno, NV M 55 717 2:14:19.00
57 Richardson, C  Placerville, CA M 21 795 2:14:30.00
58 Scannell, Joan  Pollock Pines, CA F 58 769 2:14:31.00
59 Nichols, Renee  Sparks, NV F 47 715 2:14:35.00
60 Coovelis, Mark  Placerville, CA M 48 788 2:16:32.00
61 McKenna, Kevin  Alameda, CA M 47 750 2:16:51.00
62 Palermo, George  Sacramento, CA M 52 734 2:18:11.00
63 Anderson, Katie  Reno, NV F 32 702 2:18:52.00
64 Castell, Luke  San Mateo, CA M 44 730 2:18:57.00
65 Scannell, Ray  Pollock Pines, CA M 55 768 2:19:30.00
66 Hoffmann, Lori  Vacaville, CA F 47 800 2:21:07.00
67 Rudikoff, Robyn  South Lake Tahoe, CA F 47 725 2:22:03.00
68 Wolf, Tracy  Sparks, NV F 47 732 2:25:04.00
69 Seecatz, Laura  Shingletown, CA F 44 757 2:25:38.00
70 Gilmore, Clare  Alamedia, CA F 42 778 2:25:45.00
71 Sotoodeh, Sina  Reno, NV M 43 718 2:27:02.00
72 Sinocruz, Jenny  Reno, NV F 35 716 2:27:32.00
73 Stern, Steve  Sacramento, CA M 39 811 2:27:50.00
74 Morris, Lee  South Lake Tahoe, CA M 57 797 2:28:46.00
75 Whitman, Krista  Sacramento, CA F 41 758 2:28:58.00
76 Emmett, Janet  South Lake Tahoe, CA F 40 801 2:28:58.80
77 Flemmer, Mary Ann  Elk Grove, CA F 44 706 2:29:16.00
78 Shipman, Judy  Rancho Cordova, CA F 63 726 2:29:17.00
79 Millslagle, Pat  Fremont, CA M 48 740 2:29:19.00
80 Brasil, Amy  El Dorado Hills, CA F 32 719 2:29:22.00
81 McKenna, Pam  Alameda, CA F 51 764 2:29:45.00
82 Roark, Steve X Carson City, NV M 37 722 2:29:45.00
83 Dixon-Johnson, Diane  Greenwood, CA F 52 786 2:33:47.00
84 Mcneil, Linda  Reno, NV F 49 714 2:34:21.00
85 Noder, Anne  Auburn, CA F 41 713 2:35:12.00
86 Billing, Becca  Auburn, CA F 42 739 2:35:27.00
87 Dohl, Cindy  Reno, NV F 49 748 2:35:49.00
88 Luyties, Ute  Stateline, NV F 65 705 2:36:51.00
89 Swackhamer, Renee'  Reno, NV F 37 760 2:38:03.00
90 Martell, Bruce  Carmichael, CA M 39 812 2:39:05.00
91 Griffin, Vera  Winton, CA F 49 735 2:40:47.00
92 Burkhart, Karen  Denair, CA F 35 738 2:41:03.00
93 Wholey, Louise  Saratogo, CA F 63 809 2:42:37.00
94 Greenholz, Deirdre  Carmichael, CA F 35 771 2:50:15.00
95 Greenholz, Stephen  Carmichael, CA M 39 770 2:50:17.00
96 Veirs, Audrey  Cool, CA F 64 743 3:00:26.00
97 Giniel, Joan  Cool, CA F 61 753 3:00:27.00
98 Turpin, Michelle  Denair, CA F 41 767 3:08:53.00
99 Turpin, Jessica  Denair, CA F 18 765 3:08:54.00
100 Burkhart, Ron  Denair, CA M 39 737 3:13:23.00
101 Turpin, Mark  Denair, CA M 52 766 3:13:24.00
10K Trail Run
PLACE NAME TOWN SEX AGE BIB TIME
1 McMahan, Ross  Incline Village, NV M 34 534 39:51.00
2 Keck, Mike  South Lake Tahoe, CA M 38 538 41:33.00
3 Anderson, Mark  South Lake Tahoe, CA M 25 473 41:40.00
4 Goralka, Michael  Carson City, NV M 36 531 42:23.00
5 Taylor, Blake  South Lake Tahoe, CA M 29 539 43:39.00
6 Studenicka, Erick  Carson City, NV M 38 431 44:19.00
7 Schlager, Phil  Carson City, NV M 44 482 44:28.00
8 GENTNER, TIM  Carson City, NV M 40 497 44:35.00
9 Macintosh, Charles  New York, NY M 26 496 44:55.00
10 Chichowicz, Doug  South Lake Tahoe, CA M 46 410 45:15.00
11 Martini, Dave  Truckee, CA M 47 540 46:51.00
12 Merry, Tom  Unknown, NA M 54 537 47:07.00
13 Gagen, Robert  Woodland, CA M 42 556 47:08.00
14 Johnson, Curtis  Carson City, NV M 44 553 47:25.00
15 Coogan, John  Reston, VA M 37 463 47:57.00
16 McMahan, Sarah  Incline Village, NV F 32 535 48:01.00
17 Junker, Jim  Genoa, NV M 38 515 48:06.00
18 Klotz, Ed  Incline Village, NV M 44 493 48:20.00
19 Good, Charles  Carnelian Bay, CA M 30 548 48:47.00
20 Taylor, Chuck  South Lake Tahoe, CA M 42 558 48:51.00
21 Schlemmer, Rick  Dayton, NV M 40 533 48:55.00
22 Zerebko, Marianne  Tahoe City, CA F 47 443 48:59.00
23 Hughes, David  Stateline, NV M 49 552 49:26.00
24 Kozybek, james  Olympic Valley, CA M 27 549 49:47.00
25 Craig, Chris  Zephyr Cove, NV M 16 542 49:56.00
26 Silverman, Forrest  Stateline, NV M 38 523 50:32.00
27 Baker, Duane  Sparks, NV M 61 407 50:52.00
28 Kight, Frank  Sparks, NV M 56 415 51:02.00
29 Noble, David  Incline Village, NV M 33 551 51:04.00
30 Gratton, Carol  Garderville, NV F 48 449 51:09.00
31 Pearsall, Sarah  Crystal Bay, NV F 27 494 51:23.00
32 Taylor, Jackie  Stateline, NV F 48 528 52:03.00
33 Oberlander, Julia  Crystal Bay, NV F 25 511 52:39.00
34 Strobel, Michael  Carson City, NV M 45 532 52:45.00
35 Hirsch, Steve  Placerville, CA M 42 416 52:48.00
36 Herrmann, Ken  South Lake Tahoe, CA M 44 527 53:04.00
37 Lambdin, Larry  South Lake Tahoe, CA M 48 450 53:23.00
38 Evans, Steve  Reno, NV M 46 457 54:08.00
39 Cook, Gary  Citrus Heights, CA M 56 442 54:21.00
40 Coogan, Robert  Reston, VA M 36 462 55:00.00
41 Coulter, Walt  Reno, NV M 51 543 55:31.00
42 Guarino, Michael  South Lake Tahoe, CA M 53 434 55:32.00
43 Lambdin, Paula  South Lake Tahoe, CA F 46 451 55:43.00
44 Allen, Leona  South Lake Tahoe, CA F 44 420 55:50.00
45 Edgington, Robert  Sparks, NV M 57 599 55:54.00
46 Arnold, Kristina  Gardnerville, NV F 27 467 55:59.00
47 Mault, Jim  Pollock Pines, CA M 45 517 56:23.00
48 Franking, Vanessa  Incline Village, NV F 41 546 56:26.00
49 Daly, Danielle  Stateline, NV F 16 519 56:57.00
50 Gleckman, Jenn  South Lake Tahoe, CA F 33 441 57:18.00
51 Harada, Branden  Reno, NV M 15 597 57:19.00
52 Uibel, Robyn  South Lake Tahoe, CA F 40 557 57:38.00
53 Dodge, William  Alamedia, CA M 63 412 57:40.00
54 Ferraro, Suzanne  Pleasant Hill, CA F 42 439 57:44.00
55 Bartelheim, Sharon  Sparks, NV F 45 448 57:55.00
56 Mosbacher, Jennifer  Grass Valley, CA F 23 600 58:05.00
57 Mark, jeffery  Gardnerville, NV M 41 452 58:27.00
58 Singleterry, Tacy  Genoa, NV F 38 516 58:28.00
59 Dulyanai, Jen  South Lake Tahoe, CA F 33 453 58:30.00
60 Morgan, Heather  Winnemucca, NV F 33 430 58:48.00
61 Kern, Lisa  South Lake Tahoe, CA F 41 474 59:01.00
62 Neill-beckett, Christie  Placerville, CA F 39 544 59:49.00
63 Sullivan, Deni  South Lake Tahoe, CA F 36 435 1:00:09.00
64 Weber, Nik  Magalia, CA M 35 596 1:00:11.00
65 Hoefer, Anjanette  South Lake Tahoe, CA F 40 429 1:00:26.00
66 Gross, Stephanie  San Francisco, CA F 28 499 1:00:28.00
67 Anderson, Edward  El Granada, CA M 40 459 1:00:35.00
68 Ferris, Jay  El Dorado Hills, CA M 56 477 1:00:41.00
69 Dobrich, Mimi  Danville, CA F 41 405 1:00:52.00
70 Treiber, Debbi  South Lake Tahoe, CA F 49 550 1:01:08.00
71 Gellman, Christie  Reno, NV F 35 479 1:01:10.00
72 Arnold, Chad  Reno, NV M 57 445 1:01:21.00
73 Glogovac, Donna  Reno, NV F 44 475 1:01:54.00
74 Bigley, Tammie  Carson City, NV F 35 524 1:02:12.00
75 Julian, David  San Francisco, CA M 33 498 1:02:50.00
76 Guinn, Judy  Zephyr Cove, NV F 48 438 1:03:26.00
77 Taylor, Sharlee  Garderville, NV F 47 456 1:03:33.00
78 Zeller, Gretchen  South Lake Tahoe, CA F 42 547 1:04:00.00
79 Giannotta, Shelley  South Lake Tahoe, CA F 46 541 1:04:02.00
80 Snyder, Larry  Lodi, CA M 48 466 1:04:22.00
81 Pulsifer, Molly  South Lake Tahoe, CA F 26 492 1:04:40.00
82 Glogovac, Paula  Sparks, NV F 42 464 1:04:52.00
83 Redding, Kim  Reno, NV F 43 425 1:05:24.00
84 Hellman, Peg  Reno, NV F 53 414 1:05:33.00
85 Osborne, Gary  Incline Village, NV M 67 501 1:05:38.00
86 Burke, Ronald  Carson City, NV M 55 508 1:05:39.00
87 Bast, Diane  San Ramon, CA F 49 440 1:05:40.00
88 Banducci, Phyllis  Pioneer, CA F 43 545 1:05:50.00
89 Bates, Bianca  Minden, NV F 50 491 1:07:46.00
90 Lee, Eric  Fair Oaks, CA M 9 504 1:07:48.00
91 Coffman, Monte  Reno, NV M 67 554 1:07:54.00
92 Thompson, Debby  South Lake Tahoe, CA F 39 421 1:08:11.00
93 Demus, Kim  South Lake Tahoe, CA F 39 522 1:08:16.00
94 Bowman, Joyce  South Lake Tahoe, CA F 48 521 1:08:18.00
95 Bowman, Merle  South Lake Tahoe, CA M 52 520 1:08:35.00
96 Howley, Teri  Carson City, NV F 48 489 1:08:45.00
97 Demartini, Lois  Sacramento, CA F 42 454 1:08:57.00
98 Gorevin, Renee  South Lake Tahoe, CA F 47 488 1:09:17.00
99 Harada, Roger  Reno, NV M 42 447 1:09:26.00
100 Arnold, Barbara  Reno, NV F 56 446 1:09:29.00
101 Harada, Dawn  Reno, NV F 45 427 1:09:35.00
102 Hess, Khristy  Virginia City, NV F 35 526 1:09:45.00
103 Gary, Mark  Petaluma, CA M 42 518 1:09:47.00
104 Tom, Doris  Sparks, NV F 42 406 1:09:50.00
105 Kerkla, Carole  Carson City, NV F 39 525 1:09:58.00
106 Lee, Jaime  Fair Oaks, CA F 22 505 1:10:21.00
107 Clack, Nicky  South Lake Tahoe, CA F 26 481 1:10:23.00
108 Ferguson, Sheryl  South Lake Tahoe, CA F 42 486 1:10:34.00
109 Ultsch, Rebecca  Reno, NV F 46 510 1:11:22.00
110 Cook, Sara  Sacramento, CA F 25 483 1:11:26.00
111 Peterson, Joy  South Lake Tahoe, CA F 58 559 1:12:58.00
112 Kuroda, Linda  Sacramento, CA F 43 500 1:13:37.00
113 Coleman, Angie  Garderville, NV F 52 509 1:13:49.00
114 KING, TIFFANY  Sparks, NV F 23 437 1:15:51.00
115 Hanna, Carol  Carson City, NV F 55 471 1:18:36.00
116 Hanna, Jim  Carson City, NV M 62 472 1:18:37.00
117 Solinger, Dianne  Carson City, NV F 50 433 1:19:51.00
118 Solinger, Michael  Carson City, NV M 51 432 1:19:52.00
119 King, Linda  Sparks, NV F 57 436 1:20:38.00
120 Vuceta, Kyle  South Lake Tahoe, CA F 41 465 1:22:08.00
121 Bashaw, Beverly  South Lake Tahoe, CA F 50 503 1:22:15.00
122 Lee, Jim  Fair Oaks, CA M 53 506 1:22:29.00
123 Borges, Karen  South Lake Tahoe, CA F 47 480 1:23:18.00
124 Coffman, Betty  Reno, NV F 62 555 1:24:02.00
125 Brunjes, Dave  Walnut Creek, CA M 27 530 1:27:10.00
126 Dusa, Greta  Walnut Grove, CA F 57 417 1:30:31.00
127 Briner, Vicky  South Lake Tahoe, CA F 50 469 1:30:35.00
128 Van Landingham, Nancy  South Lake Tahoe, CA F 62 470 1:30:36.00
129 Lee, Marlene  Fair Oaks, CA F 50 507 1:30:57.00
130 Brown, Martha  Shingle Springs, CA F 61 404 1:30:58.00
131 Wholey, Mary  Walnut Creek, CA F 25 529 1:31:13.00
132 Pettey, Debbie  South Lake Tahoe, CA F 48 495 1:33:50.00
133 Richert, Sarah  Zephyr Cove, NV F 57 485 1:36:52.00
134 Eckiss, Ellen  Zephyr Cove, NV F 54 484 1:37:20.00
135 Newcomb, Kay  Carson City, NV F 46 487 1:37:25.00
136 Mertens, Maureen  Placerville, CA F 54 536 2:00:52.00
137 Buchanan, Ann Marie  El Dorado, CA F 56 513 2:02:00.00
138 Wilkes, Janet  El Dorado, CA F 56 512 2:03:37.00
139 Pfost, Nancy  Diamond Springs, CA F 47 514 2:03:39.00
140 Siri, Wendy  Placerville, CA F 50 476 2:03:54.00
141 Peppin, Nancy  Reno, NV F 59 426 2:05:19.00
142 Rexrode, Dennis  Reno, NV M 52 402 2:05:20.00
143 Halen, Barbara  Reno, NV F 51 428 2:05:21.00
144 Schlosser, Christina  Reno, NV M 60 403 2:05:26.00
145 Flagg, Andrew  Reno, NV M 38 422 2:22:36.00
146 Flagg, JoJo  Reno, NV F 46 424 2:22:37.00
5K Trail Run
PLACE NAME TOWN SEX AGE BIB TIME
1 Colleran, Brian  Incline Village, NV M 23 126 17:58.00
2 Stonerock, Daren  South Lake Tahoe, CA M 37 204 19:06.00
3 Harris, Eli  South Lake Tahoe, CA M 23 231 19:23.00
4 Freeman, Mike  Gardnerville, NV M 17 229 20:04.00
5 Sullivan, Tom  Carson City, NV M 50 176 20:15.00
6 Coffman, Sam  Sparks, NV M 18 168 20:44.00
7 Adams-schmidt, Terry  Garderville, NV F 48 214 20:52.00
8 Lucas, Ellen  Gardnerville, NV F 49 230 21:19.00
9 Perry, Brian  South Lake Tahoe, CA M 23 163 21:43.00
10 Sosa, Gloria Carson City, NV F 14 219 21:49.00
11 Chappell, Neal  Stateline, NV M 64 259 22:29.00
12 Baker, Bo  Incline Village, NV M 12 247 22:54.00
13 Norberg, Rand  South Lake Tahoe, CA M 13 235 23:11.00
14 Hays, Tom  Minden, NV M 51 203 23:24.00
15 Wilson, Scott  South Lake Tahoe, CA M 27 245 23:36.00
16 Cole, Kara  Minden, NV F 32 149 23:47.00
17 Horvath, Christine  Tahoe City, CA F 34 220 23:54.00
18 Stevens, Lauren  South Lake Tahoe, CA F 22 142 23:59.00
19 Genasci, Paul  South Lake Tahoe, CA M 42 226 24:06.00
20 Borges, David  South Lake Tahoe, CA M 50 174 24:10.00
21 Richards, Evan  Carson City, NV M 11 131 24:11.00
22 Roman, Rick  Novato, CA M 31 197 24:17.00
23 Norberg, Wade  South Lake Tahoe, CA M 11 233 24:18.00
24 Yingling, Connor  South Lake Tahoe, CA M 11 193 24:23.00
25 Evans, Donald  South Lake Tahoe, CA M 48 252 24:29.00
26 DiGioia, Mauro  Carson City, NV M 33 136 24:46.00
27 Harrell, Liz  Incline Village, NV F 34 187 24:55.00
28 Baker, Pete  Incline Village, NV M 60 251 25:01.00
29 Coffman, Brett  Sparks, NV M 26 167 25:04.00
30 Cichowicz, Courtney  South Lake Tahoe, CA F 14 239 25:05.00
31 Montanucci, Paula  Gardnerville, NV F 35 133 25:07.00
32 Sosa, Laura  Carson City, NV F 12 217 25:14.00
33 Bast, Victor  San Ramon, CA M 49 134 25:31.00
34 Genasci, Luca  South Lake Tahoe, CA M 11 224 25:33.00
35 Richards, Andrew  Carson City, NV M 13 132 25:37.00
36 Singer, Garrett  South Lake Tahoe, CA M 10 253 25:46.00
37 Kern, Alison  South Lake Tahoe, CA F 15 172 26:11.00
38 Morgan, Michaela  South Lake Tahoe, CA F 38 200 26:17.00
39 Johnson, Jen  Novato, CA F 31 196 26:24.00
40 Bredall, Bill  Pacifica, CA M 46 198 26:27.00
41 Garrett, Carrie  South Lake Tahoe, CA F 29 206 26:35.00
42 Hall, Trish  South Lake Tahoe, CA F 50 223 26:35.00
43 Bluethman, Kathy  South Lake Tahoe, CA F 41 246 26:39.00
44 Mault, Jenna  Pollock Pines, CA F 13 189 26:43.00
45 Daly, Allison  Auburn, CA F 9 210 26:53.00
46 Hartley, Kelly  Modesto, CA F 35 103 26:54.00
47 Kern, Pat  South Lake Tahoe, CA M 52 171 27:00.00
48 Proehl, Haley  Reno, NV F 12 154 27:04.00
49 Branco, Jaime  Carson City, NV F 25 166 27:05.00
50 Barchetti, Jesse  South Lake Tahoe, CA F 25 152 27:06.00
51 Branco, John Carson City, NV M 57 165 27:15.00
52 Hartley, Bruce  Modesto, CA M 39 102 27:19.00
53 Baker, Staci  Stateline, NV F 40 238 27:20.00
54 Hartman, Bill  Carson City, NV M 64 159 27:21.00
55 Stover, Abbey  Reno, NV F 11 180 27:22.00
56 Snyder, Marsha  Fair Oaks, CA F 21 205 27:23.00
57 Stover, Camille  Reno, NV F 12 181 27:23.00
58 Stover, Dave  Reno, NV M 49 178 27:25.00
59 Richards, Ernie  Carson City, NV M 49 130 27:27.00
60 Lico, Mike  Carson City, NV M 51 113 27:36.00
61 Nikolai, Melissa  Gardnerville, NV F 34 257 28:08.00
62 Yingling, Steve  South Lake Tahoe, CA M 41 195 28:15.00
63 Fuller, John  Reno, NV M 38 153 28:28.00
64 Emery, Jaime  South Lake Tahoe, CA F 28 151 28:33.00
65 Speulda, Lou Ann  Carson City, NV F 47 141 28:36.00
66 Torchia, Judith  South Lake Tahoe, CA F 48 108 28:41.00
67 Betcher, Martha  Gardnerville, NV F 49 254 28:42.00
68 Cichowicz, Cassidy  South Lake Tahoe, CA F 10 101 28:53.00
69 Coulter, Zac  Reno, NV M 11 241 29:15.00
70 Flynn-Doty, Diana  Reno, NV F 54 117 29:20.00
71 Shek, Edward  Garderville, NV M 34 160 29:29.00
72 Grisell, Andree  Garderville, NV F 39 155 29:31.00
73 Grant, Karen  South Lake Tahoe, CA F 19 222 29:41.00
74 Howell, Jan  Incline Village, NV F 32 260 29:48.00
75 Kern, Adam  South Lake Tahoe, CA M 12 170 29:58.00
76 McRae, Katie  Carson City, NV F 30 169 30:07.00
77 Daly, Gwendolyn  Auburn, CA F 11 213 31:00.00
78 Falltrick, Liz  Auburn, CA F 43 125 31:03.00
79 Freitas, Kris  Garderville, NV F 45 135 31:13.00
80 Garrison, Renee  Garderville, NV F 45 104 31:23.00
81 Roman, Richard S San Rafael, CA M 61 107 31:26.00
82 Stover, Cheryl  Reno, NV F 53 179 31:51.00
83 Naviaux, William  Reno, NV M 44 122 31:52.00
84 Norberg, Drew  South Lake Tahoe, CA F 9 234 32:12.00
85 King, Connie  South Lake Tahoe, CA F 47 227 32:34.00
86 Edwards, Denise  Sacramento, CA F 29 143 32:35.00
87 Sosa, Erika  Carson City, NV F 10 218 32:41.00
88 Gaston, Jennifer  South Lake Tahoe, CA F 50 139 32:58.00
89 Anthony, Mark  Sacramento, CA M 52 201 33:00.00
90 Lacanilao, Hazel  Sparks, NV F 31 119 33:09.00
91 Frizzell, Linda  Reno, NV F 44 182 33:10.00
92 King, Frank  Stateline, NV M 58 232 33:11.00
93 Clelan, Brittany  South Lake Tahoe, CA F 34 228 33:35.00
94 Richards, Laura  Carson City, NV F 45 129 33:52.00
95 Hays, Mark  Minden, NV M 13 202 33:53.00
96 Rusmisel, Margaret  Gardnerville, NV F 52 114 34:08.00
97 Kuroda, Scott  Sacramento, CA M 15 184 34:09.00
98 Warren, Mary  Sparks, NV F 32 121 34:23.00
99 Uibel, Jessica  South Lake Tahoe, CA F 11 106 34:58.00
100 Furr, Dennis  Roseville, CA M 51 191 35:10.00
101 Hashisaka, Jim  Sacramento, CA M 69 137 35:42.00
102 Genasci, Lee Anne  South Lake Tahoe, CA F 43 225 35:44.00
103 Ferris, Debbie  El Dorado Hills, CA F 55 262 36:00.00
104 Frizzell, Kelly  Reno, NV F 47 118 36:05.00
105 Kovac, Heather  South Lake Tahoe, CA F 43 221 36:12.00
106 Stokes, Jim  Reno, NV M 40 175 36:50.00
107 Forrette, Sherry  Carson City, NV F 48 111 36:58.00
108 Ryan, Cy  Carson City, NV M 72 110 37:40.00
109 Dunbar, Donna  Garderville, NV F 56 115 38:16.00
110 Walker, Christina  Sacramento, CA F 59 263 38:20.00
111 Van Voorst, Cassidy  Garderville, NV F 9 209 38:30.00
112 Clark, Tracy  Gardnerville, NV F 34 261 39:18.00
113 Boyle, Claire  Tahoe City, CA F 40 237 40:25.00
114 Peacher, Stacy  Sacramento, CA F 25 299 40:26.00
115 Hayashi, Sam  Sacramento, CA M 30 300 40:28.00
116 Rogers, Heather  Sacramento, CA F 27 215 40:29.00
117 Sanchez, Chris  Minden, NV F 44 183 40:35.00
118 Hayashi, Sean  Folsom, CA M 26 216 40:35.00
119 Nemchek, Stephanie  Roseville, CA F 54 192 40:39.00
120 McKenzie, Sheehan  Reno, NV F 30 164 40:41.00
121 Randleman, Susan  Auburn, CA F 44 243 41:22.00
122 Faria, Paggy  Carson City, NV F 35 128 41:30.00
123 Ballardini, Nicole  Reno, NV F 32 173 41:31.00
124 Salapska-Gelleri, Joanna  Sparks, NV F 29 190 41:32.00
125 Conway, Marcia  Carson City, NV F 49 161 42:09.00
126 Wood, Becky  Dayton, NV F 44 158 42:10.00
127 Van Voorst, Michele  Garderville, NV F 42 207 42:21.00
128 Lico, Marie  Carson City, NV F 51 112 45:27.00
129 Walters, Sheri  Genoa, NV F 33 150 46:02.00
130 Mcdonnell, Janet  South Lake Tahoe, CA F 39 124 46:23.00
131 Kelly, Lauren Incline Village, NV F 7 249 46:25.00
132 Remick, Cheryl  Garderville, NV F 39 162 46:27.00
133 Meyer, Julie  Reno, NV F 51 157 46:28.00
134 Billman, Terri  Genoa, NV F 33 123 46:39.00
135 Meyer, Russ  Reno, NV M 52 156 46:55.00
136 Morrison, Dina  Tahoe City, CA F 40 236 47:03.00
137 Briese, Megan  Stateline, NV F 31 144 47:04.00
138 Marcacci, Jan  Homewood, CA F 50 145 47:05.00
139 Baker, tori  Incline Village, NV F 8 248 47:45.00
140 Baker, Kathy  Incline Village, NV F 47 250 47:56.00
141 Rickard, Charmaine  Carson City, NV F 55 127 48:03.00
142 Magnasco, Chrisitne  Windsor, CA F 46 199 48:05.00
143 Kunkle, Robert  South Lake Tahoe, CA M 55 147 49:32.00
144 Austin, Laura  Minden, NV F 47 212 49:38.00
145 Roman, Linda  San Rafael, CA F 58 140 53:40.00
146 Mault, Susan  Pollock Pines, CA F 40 188 1:01:03.00
147 Kleine, Diane  Quincy, CA F 63 186 1:01:04.00
148 Burnett, Mary  Reno, NV F 54 116 1:01:40.00
149 Aardal, Marilynn  Sparks, NV F 50 258 1:01:42.00
150 Ristow, Don  Carson City, NV M 56 298 1:03:02.00
151 Ristow, Melinda  Carson City, NV F 58 297 1:03:03.00
152 Austin, Alysse  Minden, NV F 12 211 1:04:57.00
153 Van Voorst, Caitlin  Garderville, NV F 12 208 1:05:23.00
154 Castell, Tina  San Mateo, CA F 41 138 1:06:32.00
155 Tagliareni, Marilyn  Walnut Creek, CA F 46 240 1:35:56.00
156 Ritter, Ada  Concord, CA F 47 242 1:35:57.00
157 Ecklin, Helen  Concord, CA F 71 244 1:35:58.00
158 Colameco, Jeff  South Lake Tahoe, CA M 44 146 1:35:59.00
159 Henderson, Steve  South Lake Tahoe, CA M 34 256 2:09:26.00
160 Roth, Larry  Endicott, NY M 59 255 2:09:26.00
161 Roth, Julie  South Lake Tahoe, CA F 28 296 2:09:35.00
Tadpole Trot
[ALL WERE WINNERS]
Last First
Adkins Saralynn
Anderson Aiko
Anderson Junko
Bailey Carson
Bailey Josie
Bigley Logan
Bigley Makaela
Billman Connor
Bills Anthony
Bills Korina
Boucher Drake
Boucher Maggie
Bredall Mark Alan
Bredall Sarah
Bunnett Danica
Bunnett Tatum
Cain Mason
Carrillo Maieana
Cassidy Brooke
Cassidy Bryce
Chaplin Anders
Chaplin Palmer
Clinger Kayla
Clinger Madison
Clinger Nathan
Daly Forrest
Delp Emma
Delp Lillian
Garrett Brett
Garrett Sophie
Garrett Taylor
Genasci Annie Kate
Good Breanna
Goralka Christopher
Goralka Katrina
