2003 Kokanee Trail 5K, 10K
& Half Marathon Results

And List of all Tadpole Trot Participants

[(*) NEW COURSE RECORD]
Half Marathon Trail Run
Place Name Town Sex Age Bib# Time
1 Hanna, Rich (*)  Sacramento, CA M 39 360 1:22:05.22
2 Westlake, Dominique  South Lake Tahoe, CA M 39 329 1:22:05.98
3 Zalokar, Fred  Reno, NV M 43 330 1:28:39.00
4 Coordt, Mary (*)  Elk Grove, CA F 34 296 1:30:31.00
5 Sharp, Michael  South Lake Tahoe, CA M 45 264 1:33:24.00
6 Tepper, Conal  Brentwood, CA M 40 294 1:35:11.00
7 Roth, Cassia  Carson City, NV F 17 285 1:36:30.00
8 Brown, Nathan  Reno, NV M 28 314 1:37:19.00
9 Davidson, Tom  Sparks, NV M 41 323 1:37:47.00
10 Henderson, Mark  Reno, NV M 49 304 1:37:56.00
11 Eckert, Tom  Tahoe City, CA M 44 332 1:38:40.00
12 Martinez, Daniel  Sparks, NV M 51 319 1:39:13.00
13 Anderson, Charles  Folsom, CA M 34 313 1:39:55.00
14 Ogle, Jared  Gardnerville, NV M 32 352 1:40:54.00
15 Swain, Bob  South Lake Tahoe, CA M 46 274 1:41:45.00
16 Milliken, Mike  Reno, NV M 34 316 1:41:52.00
17 Rusk, Rob  Reno, NV M 37 312 1:42:35.00
18 Boucher, Rickey  Reno, NV M 47 238 1:42:40.00
19 Pang, John  Olympic Valley, CA M 46 322 1:43:00.00
20 Hoefer, Mark  South Lake Tahoe, CA M 41 257 1:43:07.00
21 Waskiewicz, Megan  South Lake Tahoe, CA F 33 334 1:43:08.00
22 Loshbough, Brian  Gardnerville, NV M 33 321 1:45:02.00
23 Erquiaga, Regina  Reno, NV F 37 233 1:45:34.00
24 Henderson, Lynn  Reno, NV F 44 301 1:45:40.00
25 Pace, Joe  Tahoe City, CA M 45 364 1:45:51.00
26 Atchley, Rachel  Reno, NV F 39 230 1:46:10.00
27 Diflo, Paul  Reno, NV M 43 227 1:46:18.00
28 Watenpool, Doug  Stateline, NV M 31 340 1:47:04.00
29 Maestas, Adolfo  Reno, NV M 44 288 1:48:00.00
30 Sandeman, Missy  Homewood, CA F 51 311 1:49:24.00
31 Cunningham, Chris  South Lake Tahoe, CA M 48 317 1:50:34.00
32 Morgan, Russell  Reno, NV M 44 231 1:51:21.00
33 Kight, Frank  Sparks, NV M 55 275 1:51:49.00
34 Ruiz, George  Carson City, NV M 46 339 1:52:26.00
35 Cox, Mike  Carson City, NV M 39 306 1:53:15.00
36 Goldstein, David  Reno, NV M 40 324 1:54:02.00
37 Chaplin, Carol  Stateline, NV F 46 337 1:56:00.00
38 Zuliani, Tony  Minden, NV M 24 277 1:56:19.00
39 McDougall, Kristyn  Incline Village, NV F 33 355 1:56:23.00
40 Ricks, devon  South Lake Tahoe, CA F 26 327 1:56:30.00
41 Marzocco, Nancy  South Lake Tahoe, CA F 35 250 1:56:41.00
42 Garcia, Erika  South Lake Tahoe, CA F 31 267 1:56:41.00
43 Dutton, Calvin  Dayton, NV M 45 278 1:56:42.00
44 Ramos, Arnold  Oakland, CA M 53 335 1:56:49.00
45 Nelson, Jim  Gardnerville, NV M 36 310 1:57:00.00
46 Casto, Sean  South Lake Tahoe, CA M 24 263 1:57:58.00
47 Glogovac, Scott  Reno, NV M 49 289 1:58:02.00
48 Mcgill, Dan  Reno, NV M 49 272 1:58:03.00
49 Hitchcock, Anne  Davis, CA F 25 307 1:58:25.00
50 Rounds, Rachel  Carson City, NV F 30 325 1:58:46.00
51 Walker, Erick  Carson City, NV M 38 320 1:58:48.00
52 DeBarr, Mark  Concord, CA M 46 286 1:58:56.00
53 Reynolds, Nikki  Fallon, NV F 45 247 1:59:13.00
54 Duren, Scott  Davis, CA M 27 309 1:59:25.00
55 Connors-Pace, Colleen  Tahoe City, CA F 46 363 1:59:28.00
56 Foster, Kim  Reno, NV F 38 242 1:59:59.00
57 Anderson, Edward  El Granada, CA M 39 261 2:00:11.00
58 Wilson, Dennis  Sparks, NV M 43 248 2:00:42.00
59 Roth, Julie  South Lake Tahoe, CA F 0 361 2:01:12.00
60 Chau, Shawna  South Lake Tahoe, CA F 34 293 2:01:43.00
61 Timmermans, Diana  Carnelian Bay, CA F 45 255 2:02:23.00
62 Heman, Michelle  Unknown, NA F 42 308 2:04:05.00
63 McFarren, Brian  Oakland, CA M 55 235 2:04:36.00
64 Wholey, Jim  Saratogo, CA M 56 345 2:05:00.00
65 Flemmer, Mary Ann  Elk Grove, CA F 43 251 2:05:16.00
66 Clark, Lisa  Foster City, CA F 33 229 2:05:45.00
67 Kovach, Daniel  Sparks, NV M 45 252 2:06:29.00
68 Ilvento, Kim  South Lake Tahoe, CA F 34 341 2:07:22.00
69 Pickering, Robert  Reno, NV M 54 225 2:07:25.00
70 Edgington, Robert  Sparks, NV M 56 328 2:07:51.00
71 Mendibles, Leon  Carson City, NV M 38 353 2:08:05.00
72 Allen, Leona  South Lake Tahoe, CA F 43 243 2:08:56.00
73 Hay-Chapman, Jerry  Reno, NV M 40 318 2:09:02.00
74 Graves, Buzz  Reno, NV M 51 287 2:09:28.00
75 Sotoodeh, Sina  Reno, NV M 42 256 2:09:40.00
76 Delong, Karla  Gardnerville, NV F 38 315 2:09:53.00
77 McPartland, Susan  Minden, NV F 46 236 2:10:01.00
78 Jacobson-Kline, Karie  tahoe Vista, CA F 28 350 2:10:35.00
79 Beyer, Coline  Susanville, CA F 39 342 2:10:37.00
80 Pokorny, Pam  Tahoe City, CA F 36 290 2:10:40.00
81 Pereira, Meryll  Placerville, CA F 37 259 2:10:55.00
82 Pereira, Chris  Placerville, CA M 39 258 2:10:57.00
83 Allione, Suzy  South Lake Tahoe, CA F 42 246 2:11:55.00
84 Burns, Tamara  South Lake Tahoe, CA F 37 262 2:11:58.00
85 Weber, Nik  Magalia, CA M 34 224 2:12:25.00
86 Metz, Kathryn  Brentwood, CA F 40 295 2:12:57.00
87 Mcneil, Linda  Reno, NV F 48 226 2:14:54.00
88 Proehl, Cari  Reno, NV F 44 239 2:14:58.00
89 Martell, Bruce  Carmichael, CA M 38 351 2:15:01.00
90 Seekatz, Laura  Mendolino, CA F 43 297 2:17:36.00
91 Vaage, Diana  Schurz, NV F 40 299 2:19:56.00
92 McKenna, Kevin  Alameda, CA M 46 283 2:21:06.00
93 Marchywka, Kim  Fort Bragg, CA F 31 234 2:21:31.00
94 Pfister, Robert  South Lake Tahoe, CA M 36 253 2:22:21.00
95 Franking, Neal  Incline Village, NV M 55 356 2:23:18.00
96 Cooper, Gary  South Lake Tahoe, CA M 58 358 2:23:35.00
97 Morris, Lee  South Lake Tahoe, CA M 56 326 2:23:36.00
98 Cooper, Barbara  South Lake Tahoe, CA F 47 359 2:23:36.00
99 Franking, Vanessa  Incline Village, NV F 40 357 2:24:16.00
100 Haley, Susan  Reno, NV F 44 282 2:24:51.00
101 Wholey, Louise  Saratogo, CA F 62 344 2:26:54.00
102 Stelzer, Jeanne  Carson City, NV F 49 291 2:28:37.00
103 Stern, Steve  Sacramento, CA M 38 349 2:28:53.00
104 Luyties, Ute  Stateline, NV F 64 300 2:29:32.00
105 Griffin, Bill  Minden, NV M 59 303 2:30:00.00
106 Rudikoff, robyn  South Lake Tahoe, CA F 46 302 2:32:26.00
107 Mumsen, Kelly  Garderville, NV F 28 331 2:34:04.00
108 Arnold, Barbara  Reno, NV F 55 240 2:36:26.00
109 Dutton, Kristal  Dayton, NV F 20 280 2:36:34.00
110 Malone, Lucy  Carmichael, CA F 34 348 2:36:37.00
111 Arnold, Chad  Reno, NV M 56 241 2:36:42.00
112 Dion, Eva  South Lake Tahoe, CA F 33 346 2:38:33.00
113 Flemming, Lois  Oakland, CA F 59 244 2:40:48.00
114 Ruiz, Rhonda  Carson City, NV F 47 338 2:44:19.00
115 Westall, Riik  Granite Bay, CA M 53 268 2:44:36.00
116 Kurtzman, David  South Lake Tahoe, CA M 59 298 2:46:47.00
117 Dutton, Donna  Dayton, NV F 44 279 2:48:17.00
118 Nye, trudi  South Lake Tahoe, CA F 56 343 2:49:17.00
119 Lancellotti, Kelley  South Lake Tahoe, CA F 30 347 2:53:14.00
120 Dohl, Cindy  Reno, NV F 48 237 2:54:13.00
121 Coffman, Monte  Scottsdale, AZ M 66 362 2:54:15.00
122 Dutton, Kristy  Dayton, NV F 20 281 3:04:19.00
123 Samora, Sandy  Millbrae, CA F 51 228 3:17:08.00
124 Adams, Po  Carmichael, CA F 79 269 3:21:34.00
125 Briner, Vicky  South Lake Tahoe, CA F 49 245 3:22:21.00
126 Vuceta, Kyle  South Lake Tahoe, CA F 40 266 3:22:22.00
127 Van Landingham, Nancy  South Lake Tahoe, CA F 61 249 3:22:23.00
128 Hillman, Michelle  South Lake Tahoe, CA F 34 270 3:34:47.00
129 Lallement, Peg  South Lake Tahoe, CA F 53 254 4:13:02.00
10K Trail Run
Place Name HomeTown Sex Age Bib# Time
1 Lancellotti, Carlo  South Lake Tahoe, CA M 32 391 44:02.00
2 Barry, Brett  Sparks, NV M 34 356 46:54.00
3 Goralka, Michael   Carson City, NV M 39 388 47:31.00
4 Cichowicz, Doug South Lake Tahoe, CA M 45 408 47:31.00
5 Canfield, Skip  Carson City, NV M 39 410 47:34.00
6 Ruelas-Ramos, Hector  South Lake Tahoe, CA M 40 413 47:39.00
7 Moten, Brett  Sparks, NV M 38 333 47:47.00
8 Prestowitz, Clyde  Truckee, CA M 33 348 48:02.00
9 Schlemmer, Rick  Dayton, NV M 39 416 49:14.00
10 Abba, Steve  Carson City, NV M 49 396 49:17.00
11 Evans, Diana  South Lake Tahoe, CA F 38 415 49:58.00
12 Beeler, Gibson  Zephyr Cove, NV M 45 418 50:40.00
13 Bacon, Matt  Nelsons Plains, Australia M 29 351 50:46.00
14 Michel, David  Elk Grove, CA M 44 372 51:23.00
15 Gallanty, Gwen  South Lake Tahoe, CA F 47 318 51:32.00
16 Aufrance, Tom  Carson City, NV M 49 405 52:07.00
17 Roman, Rick  Novato, CA M 30 301 52:09.00
18 Niell, Lara  Reno, NV F 23 393 52:16.00
19 Coonradt, Brian  Reno, NV M 43 350 53:05.00
20 Hellman, David  Reno, NV M 51 305 53:17.00
21 Sheetz, Mark  South Lake Tahoe, CA M 34 433 53:32.00
22 Lilly, Debra  South Lake Tahoe, CA F 38 370 53:40.00
23 Fuller, Chip  Boulder, CO M 32 420 53:53.00
24 Cook, Gary  Citrus Heights, CA M 55 335 54:07.00
25 Wendel, Sandra  Garderville, NV F 50 324 54:19.00
26 Mault, Jim  Pollock Pines, CA M 44 397 54:30.00
27 Sullivan, Angela  Reno, NV F 36 385 54:47.00
28 Fuller, Daniel  Carson City, NV M 44 402 54:52.00
29 Whatford, Kathleen  South Lake Tahoe, CA F 42 400 55:02.00
30 Pittman, Boyce  Garderville, NV M 42 380 55:06.00
31 Guarino, Michael  South Lake Tahoe, CA M 52 409 55:11.00
32 Coulter, Walt  Reno, NV M 50 323 55:17.00
33 Lambdin, Paula  South Lake Tahoe, CA F 45 282 55:34.00
34 Cresson, Dave  San Francisco, CA M 33 390 55:56.00
35 Perry, Wendy  South Lake Tahoe, CA F 39 361 56:25.00
36 Leibnitz, Larry  Pollock Pines, CA M 63 316 56:26.00
37 Aufrance, Mary Kay  Carson City, NV F 49 404 56:27.00
38 Ferraro, Suzanne  Pleasant Hill, CA F 41 279 56:38.00
39 Finstad, Jeff  South Lake Tahoe, CA M 49 368 57:16.00
40 Hirsch, Steve  Camino, CA M 41 374 57:29.00
41 Perry, Stephen  South Lake Tahoe, CA M 42 360 57:56.00
42 Dobrich, Mimi  Danville, CA F 40 421 58:27.00
43 Seglund, Paul  Shingle Springs, CA M 44 427 58:35.00
44 Dodge, William  Alamedia, CA M 62 298 58:54.00
45 Ward, Steve  South Lake Tahoe, CA M 52 419 58:56.00
46 Dulyanai, Jen  South Lake Tahoe, CA F 32 302 59:01.00
47 Sullivan, Deni  South Lake Tahoe, CA F 35 327 59:01.00
48 Hoefer, Anjanette  South Lake Tahoe, CA F 39 304 59:14.00
49 Roby, Scott  Garderville, NV M 34 354 59:14.00
50 Nicoletta, Jeff  South Lake Tahoe, CA M 48 399 59:51.00
51 Herz, Jennifer  Reno, NV F 47 386 59:52.00
52 Elder, Kim  South Lake Tahoe, CA F 38 365 59:55.00
53 Guinn, Judy  Zephyr Cove, NV F 47 398 59:57.00
54 Morgan, Heather  Winnemucca, NV F 32 299 1:00:03.00
55 Carroll, Anna  Carson City, NV F 36 317 1:00:10.00
56 Avitia, Michelle  Carson City, NV F 33 375 1:00:14.00
57 Zeller, Gretchen  South Lake Tahoe, CA F 41 369 1:00:17.00
58 Dimitri, Mindy  Minden, NV F 32 336 1:00:19.00
59 Nalder, Michael  Unknown, NA M 44 364 1:00:22.00
60 Dillion, Mindy  Zephyr Cove, NV F 50 417 1:00:36.00
61 Osborne, Gary  Incline Village, NV M 66 322 1:00:40.00
62 Giannotta, Shelley  South Lake Tahoe, CA F 45 367 1:00:46.00
63 Hellman, Peg  Reno, NV F 52 306 1:00:50.00
64 Taylor, Sharlee  Garderville, NV F 46 340 1:00:58.00
65 Cleary, Thomas  Gardnerville, NV M 59 314 1:01:16.00
66 Betcher, Martha  Gardnerville, NV F 48 309 1:01:54.00
67 Wolf, Tracy  Sparks, NV F 46 403 1:01:55.00
68 Bartelheim, Sharon  Sparks, NV F 44 414 1:02:03.00
69 Pulsifer, Molly  South Lake Tahoe, CA F 25 321 1:02:03.00
70 Doerr, Lorna  Garderville, NV F 39 355 1:02:18.00
71 Proehl, Jonathan  Reno, NV M 45 382 1:02:41.00
72 Alameda, Lisa  Sparks, NV F 42 308 1:02:44.00
73 Fuller, Stephanie  Rocky River, OH F 34 424 1:02:59.00
74 Blanchard, Amy  Reno, NV F 27 342 1:03:07.00
75 Redding, Kim  Reno, NV F 42 285 1:03:12.00
76 DeLange, Claudia  Gardnerville, NV F 34 311 1:03:22.00
77 Glogovac, Paula  Sparks, NV F 41 349 1:03:24.00
78 Glogovac, Donna  Reno, NV F 43 353 1:03:27.00
79 SANCHEZ, RON  Minden, NV M 49 295 1:03:38.00
80 Zundel, Jill  Reno, NV F 44 284 1:03:41.00
81 McKenna, Pam  Alameda, CA F 50 341 1:03:41.00
82 Kauderer, Tony  Reno, NV M 48 337 1:03:51.00
83 Woods, Kathy  South Lake Tahoe, CA F 47 366 1:05:34.00
84 Harada, Dawn  Reno, NV F 44 288 1:05:37.00
85 Harada, Roger  Reno, NV M 41 432 1:05:38.00
86 Mendibles, Tracy  Carson City, NV F 0 395 1:06:11.00
87 Riordan, Mary  Stanford, CA F 26 429 1:06:18.00
88 Vaughan, Cat  Stanford, CA F 25 428 1:06:18.00
89 Lionetti, tricia  Cleveland, OH F 33 422 1:06:31.00
90 Gary, Mark  Petaluma, CA M 41 371 1:06:48.00
91 Zalewski, Rosemary  Rocky River, OH F 34 425 1:06:48.00
92 Kreidler, Rhonda  Tahoma, CA F 39 378 1:07:02.00
93 Njoten, Anna  South Lake Tahoe, CA F 31 423 1:07:02.00
94 Taylor, Camille  Tahoma, CA F 38 339 1:09:02.00
95 Rusmisel, Margaret  Gardnerville, NV F 51 297 1:09:30.00
96 Cooke, Liisa  Los Angeles, CA F 25 392 1:09:33.00
97 Moore, Mark  Davis, CA M 47 319 1:09:36.00
98 Bates, Bianca  Minden, NV F 49 280 1:10:13.00
99 Lawrence, Brenda  Garderville, NV F 42 357 1:10:20.00
100 Lundergreen, Julie  Gardnerville, NV F 39 328 1:11:21.00
101 Lee, Jaime  Fair Oaks, CA F 21 292 1:12:03.00
102 Hanna, Carol  Carson City, NV F 54 384 1:12:13.00
103 Reeder, Vicky  Oakland, CA F 47 278 1:12:13.00
104 Miltenberger, Patricia  Sparks, NV F 57 379 1:13:07.00
105 Brunjes, Dave  Pleasant Hill, CA M 26 387 1:13:16.00
106 Altman, Susan  Stateline, NV F 44 373 1:14:07.00
107 Moore, Darcy  Davis, CA F 39 320 1:14:28.00
108 Ferguson, Sheryl  South Lake Tahoe, CA F 41 303 1:14:29.00
109 Altig, Nettie  Reno, NV F 53 332 1:16:29.00
110 Hanna, Jim  Carson City, NV M 61 325 1:17:29.00
111 Niell, Arthur  Harvard, MA M 61 394 1:18:14.00
112 Carter, Nancey  South Lake Tahoe, CA F 38 315 1:18:44.00
113 Lee, Jim  Fair Oaks, CA M 52 293 1:19:10.00
114 Solinger, Dianne  Carson City, NV F 49 329 1:19:44.00
115 Solinger, Michael  Carson City, NV M 50 330 1:20:06.00
116 Lee, Marlene  Fair Oaks, CA F 49 294 1:20:55.00
117 Koffman, Betty  Scottsdale, AZ F 62 401 1:22:10.00
118 Sanchez, Kathy  Cool, CA F 56 376 1:22:16.00
119 Veirs, Audrey  Cool, CA F 63 377 1:23:26.00
120 Wholey, Mary  Pleasant Hill, CA F 24 389 1:23:40.00
121 Borges, Brooke  South Lake Tahoe, CA F 13 407 1:23:45.00
122 Uibel, Nicole  South Lake Tahoe, CA F 13 412 1:25:26.00
123 Uibel, Robyn  South Lake Tahoe, CA F 39 411 1:25:51.00
124 Kornze, Lisa  Reno, NV F 28 383 1:29:04.00
125 Hoyt, Floyd  Reno, NV M 45 345 1:29:05.00
126 Richert, Sarah  Zephyr Cove, NV F 56 347 1:31:25.00
127 Newcomb, Kay  Carson City, NV F 45 313 1:32:17.00
128 Eckiss, Ellen  Corpus Christi, TX F 53 346 1:36:47.00
129 Pawloski, Karen  Stateline, NV F 44 338 1:37:09.00
130 Borges, Karen  South Lake Tahoe, CA F 46 406 1:37:20.00
131 Peppin, Nancy  Reno, NV F 58 286 1:58:08.00
132 Murdock, JoJo  Reno, NV F 45 326 2:15:56.00
133 Flagg, Andrew  Reno, NV m 37 334 2:15:58.00
134 Rexrode, Dennis  Reno, NV M 51 275 2:22:11.00
135 Schlosser, Christina  Reno, NV M 59 276 2:22:11.00
5K Trail Run
Place Name Town Sex Age Bib# Time
1 Stonerock, Daren  South Lake Tahoe, CA M 36 503 17:46.00
2 Keck, Mike  South Lake Tahoe, CA M 37 487 19:17.00
3 Mata, Eric  Lake Elsinore, CA M 35 457 19:36.00
4 Burton, Doug  Fallon, NV M 17 498 19:56.00
5 Reilly, Patrick  South Lake Tahoe, CA M 13 482 20:04.00
6 Marple, Matthew  Carson City, NV M 17 456 20:12.00
7 Sanders, Duke  Minden, NV M 15 461 20:43.00
8 Shroy, Richard  Carson City, NV M 11 464 21:50.00
9 Riersgard, Lauren  Incline Village, NV F 14 454 22:03.00
10 Lambdin, Anna  South Lake Tahoe, CA F 16 435 22:17.00
11 Martini, Dave  Truckee, CA M 46 480 22:22.00
12 Lambdin, Kate  South Lake Tahoe, CA F 13 416 22:39.00
13 Grant, Chase  South Lake Tahoe, CA M 13 488 22:45.00
14 Caro, Mike  South Lake Tahoe, CA M 13 483 22:48.00
15 Mitchell, Cameron  South Lake Tahoe, CA F 35 504 22:56.00
16 Yingling, Jordan  South Lake Tahoe, CA M 11 534 23:02.00
17 Daviar, Keith  South Lake Tahoe, CA M 45 523 23:04.00
18 Padnos, Steve  San Jose, CA M 40 546 23:06.00
19 Whatford, Chris  South Lake Tahoe, CA M 11 507 23:07.00
20 Oberlander, Julia  Crystal Bay, NV F 24 462 23:38.00
21 Burton, Chet  Fallon, NV M 46 433 23:52.00
22 Mangiaracina, Sara  Minden, NV F 11 415 23:58.00
23 Lambdin, Larry  South Lake Tahoe, CA M 47 485 24:37.00
24 Freeman, Lyle  Gardnerville, NV M 53 494 25:04.00
25 Kern, Alison  South Lake Tahoe, CA F 14 514 25:08.00
26 Garlick, Tim  Culver City, CA M 40 473 25:15.00
27 Gluck, Dominick  South Lake Tahoe, CA M 23 543 25:17.00
28 O'Neil, Jim M Sparks, NV M 57 424 25:26.00
29 Johnson, Ross  South Lake Tahoe, CA M 49 532 25:39.00
30 Morgan, Michaela  South Lake Tahoe, CA F 37 418 26:13.00
31 Baker, Staci  Stateline, NV F 39 522 26:14.00
32 Kern, Lisa  South Lake Tahoe, CA F 40 513 26:18.00
33 Yingling, Connor  South Lake Tahoe, CA M 10 535 26:22.00
34 Caley, Blair  South Lake Tahoe, CA F 23 442 26:28.00
35 Raney, Janine  Unknown, NA F 16 531 26:48.00
36 Torchia, Judith  South Lake Tahoe, CA F 47 436 26:50.00
37 Bredall, Bill  Pacifica, CA M 45 492 26:51.00
38 Ruelas, Guadalupe  South Lake Tahoe, CA M 12 520 26:54.00
39 Yingling, Steve  South Lake Tahoe, CA M 40 536 27:04.00
40 Zalokar, Deborah  Reno, NV F 36 489 27:10.00
41 Singer, Garrett  South Lake Tahoe, CA M 9 449 27:20.00
42 Walters, Bob  South Lake Tahoe, CA M 56 519 27:21.00
43 Mumsen, Kelly  Garderville, NV F 28 491 27:28.00
44 Kern, Adam  South Lake Tahoe, CA M 11 512 27:32.00
45 Garrett, Carrie  South Lake Tahoe, CA F 28 495 27:40.00
46 Smith, Randon  San Jose, CA M 38 529 27:46.00
47 Dixon, Casey  South Lake Tahoe, CA M 10 509 27:48.00
48 Sevrin, Jessica  Unknown, NA F 25 476 27:55.00
49 Hartley, Bruce  Modesto, CA M 38 497 28:08.00
50 Johnson, Jen  Novato, CA F 30 533 28:10.00
51 Scheuermann, Martha  Reno, NV F 37 428 28:11.00
52 Hartley, Kelly  Modesto, CA F 34 496 28:21.00
53 Cramer, Brandon  South Lake Tahoe, CA M 8 501 28:28.00
54 Maxwell, Dylan  South Lake Tahoe, CA M 8 510 28:33.00
55 Cichowicz, Courtney  South Lake Tahoe, CA F 13 471 28:34.00
56 Gallagher, Laurie  South Lake Tahoe, CA F 43 511 28:47.00
57 Mault, Jenna  Pollock Pines, CA F 12 446 28:57.00
58 Sheehan, Colleen  South Lake Tahoe, CA F 16 530 28:58.00
59 Carrell, Jennifer  South Lake Tahoe, CA F 22 441 29:13.00
60 Miller, Amy  Carson City, NV F 28 493 29:13.00
61 Nicholson, Susan  Carson City, NV F 45 515 29:38.00
62 Koch, Allison  San Francisco, CA F 28 524 29:58.00
63 Daly, Jennifer  South Lake Tahoe, CA F 31 548 30:01.00
64 Jensen, Kathi  South Lake Tahoe, CA F 47 516 30:05.00
65 Valceschini, Charlene  Minden, NV F 39 427 30:09.00
66 Silva, Kari  South Lake Tahoe, CA F 28 521 30:29.00
67 Roman, Richard S San Rafael, CA M 60 421 30:46.00
68 Maack, Karen  South Lake Tahoe, CA F 45 508 30:52.00
69 Poohachoff, Marianne  South Lake Tahoe, CA F 46 444 31:04.00
70 Campbell, Alina  Fallon, NV F 21 455 31:11.00
71 Anderson, Terry  Folsom, CA F 29 484 31:15.00
72 Krabbenhoft, Barbara  Sacramento, CA F 50 542 31:28.00
73 Saari, Peggy  Hoyt Lakes, MN F 40 423 31:33.00
74 Hong, Pam  Sacramento, CA F 47 443 31:38.00
75 Clark, Tracy  Gardnerville, NV F 33 502 31:48.00
76 McAloon, Paulette  Lakeside, CA F 47 439 32:10.00
77 Fuller, John  Reno, NV M 37 448 32:29.00
78 Hill-Drum, Heidi  Unknown, NA F 34 526 32:33.00
79 Lackey, Carl  Minden, NV M 38 505 32:44.00
80 Cramer, Erik  South Lake Tahoe, CA M 10 499 32:47.00
81 Cramer, Roger  South Lake Tahoe, CA M 38 500 32:54.00
82 Kuroda, Linda  Sacramento, CA F 42 451 32:56.00
83 Rhoads, Kelle  Unknown, NA F 41 463 33:11.00
84 Norris, Jeff  Davis, CA M 35 475 33:14.00
85 Spore, Karen  Davis, CA F 35 474 33:31.00
86 Cichowicz, Cassidy  South Lake Tahoe, CA F 9 472 33:31.00
87 Snyder, Kristi  Crystal Bay, NV F 35 538 33:39.00
88 Saari, Dave  Hoyt Lakes, MN M 42 422 34:00.00
89 Dion, Kaelyn  South Lake Tahoe, CA F 9 458 34:12.00
90 Furr, Dennis  Roseville, CA M 50 430 34:16.00
91 Clelan, Brittany  South Lake Tahoe, CA F 33 547 34:18.00
92 Baker, John  South Lake Tahoe, CA M 33 459 34:30.00
93 Moore, Neil  Shingle Springs, CA M 71 486 34:32.00
94 Rodgers, Nancy  Woodside, CA F 43 447 34:57.00
95 Kopcho, Barbara  South Lake Tahoe, CA F 40 525 35:30.00
96 Walters, Cheryl  South Lake Tahoe, CA F 55 518 36:28.00
97 Singer, Harold  South Lake Tahoe, CA M 53 450 36:31.00
98 Kuroda, Scott  Sacramento, CA M 14 452 36:38.00
99 Ryan, Cy  Carson City, NV M 71 420 36:38.00
100 Naviaux, William  Reno, NV M 43 429 37:07.00
101 Muller, Deborah  Minden, NV F 40 426 37:22.00
102 Heater, Mona  Minden, NV F 44 490 38:57.00
103 Hashisaka, Jim  Sacramento, CA M 68 417 39:04.00
104 Mcdonnell, Janet  South Lake Tahoe, CA F 38 453 39:04.00
105 Sanchez, Ellen  Minden, NV F 49 438 39:24.00
106 Gallaway, Jim  Reno, NV M 63 425 39:38.00
107 Mault, Susan  Pollock Pines, CA F 39 445 42:40.00
108 Simmons, Diane  Gardnerville, NV F 55 419 43:10.00
109 Nelson, Karen  South Lake Tahoe, CA F 60 517 43:23.00
110 Drouin, Susan  Modesto, CA F 43 527 43:51.00
111 Neimark, Laura  South Lake Tahoe, CA F 39 537 44:15.00
112 McAvoy, Tanner  South Lake Tahoe, CA M 9 506 45:08.00
113 McAloon, Tom  Lakeside, CA M 67 440 46:12.00
114 Kunkle, Robert  South Lake Tahoe, CA M 54 469 47:06.00
115 Roman, Linda  San Rafael, CA F 57 437 49:52.00
116 Kunkle, Karen  Zephyr Cove, NV F 49 470 50:05.00
117 Pratt, Robert  Hayward, CA M 67 478 50:27.00
118 Pratt, Roberta  Hayward, CA F 65 479 55:38.00
119 Pratt, Kim  Hayward, CA F 41 477 55:54.00
120 Burnett, Mary  Reno, NV F 53 528 57:22.00
121 Maya, Kim  Reno, NV F 39 432 1:05:56.00
122 Maya, Darren  Reno, NV M 34 431 1:06:11.00

Tadpole Trotters

[ALL WERE WINNERS!]

Adams Lindsey
Adkins Saralyn
Anderson Aiko
Anderson Junko
Bailey Josie
Bailey Carson
Bigley Makaela
Bigley Logan
Boucher Drake
Boucher Maggie
Buchholz JD
Bunnett Tatum
Bunnett Danica
Carroll Stella
Chaplin Anders
Chaplin Palmer
Chau Hannah
Chau Aaron
Clark Emma
Clark Sydney
Cummings Jake
Cummings Quinn
Diflo Andy
Diflo Laura
Dixon Sam
Ferguson Kyle
Garrett Brett
Garrett Sophie
Garrett Taylor
Goralka Nicholas
Goralka Christopher
Gronwold Kellen
Gronwold Kamren
Hayes-Clark Lu
Hewitt Taryn
Hoefer Paul
Kreidler Gerald
Kreidler Natalie
Lyons Kayla
Lyons Kylee
Mault Will
Maxwell Orion
Milliken Ashley
Moore Aaron
Moraga Cody
Morgan Alexandria
Morgan Max
Novak Timothy
Novak Connor
Paul Noah
Pisciotti Shyla
Pittman Abigail
Pokorny Bozhie
Powlowski Katie
Proehl Jonathan
Proehl Dylan
Proehl Haley
Ramirez Ryann
Ramos Esperanza
Riegel Kristin
Singer Regan
Sullivan Ally
Sullivan Joshua
Swain Kyle
Swain Allyson
Taylor Marley
Taylor Jackson
Tikhomirova Anna
Uibel Jessica
Wade Jack
Watson Wyatt
Watson Zayne
Whatford Tatum