Home |
Our Club |
Upcoming Events |
Pace Calculator |
Results |
RRCA |
Join Us!
Recipes |
Safety |
Trail Runs |
Weekly Schedule |
Photo Album |
E-Mail
Make-A-Wish 10K/2M 2000 Results
Presented by the Sagebrush Stompers Running Club
Carson City NV
MAKE-A-WISH 10K, 3/18/00
Place Name Town Sex Age Bib Time
1 PALACIOS, ENZO RENO, NV M 31 449 34:30.00
2 BROOKS, GARY RENO, NV M 53 465 41:00.00
3 HOOKER, TROY RENO, NV M 38 436 41:35.00
4 CONLIN, ANN RENO, NV F 40 470 41:43.00
5 ROBERTSON, SCOTT CARSON CITY, NV M 40 471 41:45.00
6 COLE, KARA RENO, NV F 28 472 41:51.00
7 CARLTON, DOUG CARSON CITY, NV M 37 434 44:58.00
8 SANADA, DENNIS RENO, NV M 51 445 45:15.00
9 HARCOURT, AVRIL SO LAKE TAHOE, CA F 41 450 45:32.00
10 BEAMER, BRUCE MINDEN, NV M 53 446 46:17.00
11 PARTAMIAN, GREG GARDNERVILLE, NV M 42 466 46:23.00
12 TORVINEN, MIKE CARSON CITY, NV M 44 467 46:44.00
13 COTTER, DAVE SO LAKE TAHOE, CA M 47 463 46:57.00
14 MEAD, DENNIS CARSON CITY, NV M 48 441 47:24.00
15 AUGE, JAMES A. CARSON CITY, NV M 23 432 47:34.00
16 HARADA, ROGER RENO, NV M 37 435 47:52.00
17 BRANCO, JOHN CARSON CITY, NV M 52 464 48:44.00
18 JOSTEN, KELLY CARSON CITY, NV F 18 473 53:06.00
19 WILLIS, ROBEY CARSON CITY, NV M 57 447 53:26.00
20 LYNN, JERRY CARSON CITY, NV M 60 448 53:27.00
21 CUTHILL, BRYAN CARSON CITY, NV M 50 444 54:32.00
22 ANACLERIO, TIM CARSON CITY, NV M 48 438 55:28.00
23 PITTENGER, KATHY FON DU LAC, WI F 29 469 55:30.00
24 SMITH, KATHLENE RENO, NV F 48 439 58:01.00
25 MIKULICH, PAT GARDNERVILLE, NV F 48 440 59:07.00
26 CINCOSKI, DAWN RENO, NV F 40 437 1:01:54.00
27 TRAYNOR, GLEN WELLINGTON, NV M 50 443 1:02:35.00
28 TRAYNOR, SUSAN WELLINGTON, NV F 49 442 1:02:35.00
MAKE-A-WISH 2M, 3/18/00
Place Name Town Sex Age Bib Time
1 WASSON, DANNY SUN VALLEY, NV M 30 965 12:42.00
2 DAVIAR, KEITH SO LAKE TAHOE, CA M 41 967 13:01.00
3 WILSON, BRETT CARSON CITY, NV M 34 896 13:42.00
4 AMY, CATHCART KIRKWOOD, CA F 33 964 14:06.00
5 BAKER, STACI STATELINE, NV F 36 966 14:50.00
6 HARTMAN, BILL CARSON CITY, NV M 60 934 15:22.00
7 CAMERON, PATRICK CARSON CITY, NV M 51 894 15:52.00
8 RODOLPH, ANDREW CARSON CITY, NV M 33 889 16:02.00
9 KOLTON, BEN RENO, NV M 12 888 16:28.00
10 BELTRAMI, KIRK CARSON CITY, NV M 14 897 17:09.00
11 TORVINEN, KATIE CARSON CITY, NV F 15 969 17:12.00
12 KOLTON, BILL RENO, NV M 48 891 17:14.00
13 MANGIARACINA, MINDEN, NV M 9 887 17:17.00
14 AUGE, JAMES CARSON CITY, NV M 47 890 18:30.00
15 MMANGIARACINA, MINDEN, NV F 8 886 19:10.00
16 SANADA, MARY RENO, NV F 51 893 19:23.00
17 FOX, NEIL CARSON CITY, NV M 54 895 19:33.00
18 RYAN, CY CARSON CITY, NV M 68 932 19:50.00
19 BURKE, RONALD CARSON CITY, NV M 50 892 19:57.00
20 MCCONNELL, PATTY RENO, NV F 45 936 20:19.00
21 MANGIARACINA, MINDEN, NV M 53 958 20:35.00
22 FOX, AARON SPARKS, NV M 26 899 21:00.00
23 FOX, LINDA CARSON CITY, NV F 50 937 21:10.00
24 SINNOTT, ANN CARSON CITY, NV F 10 976 21:11.00
25 LYNN, ANN CARSON CITY, NV F 56 935 21:24.00
26 CONLIN, KATE PALM BEACH, FL F 40 973 21:24.00
27 SINNOTT, MARK CARSON CITY, NV M 8 975 22:19.00
28 SINNOTT, PAUL CARSON CITY, NV M 48 974 22:20.00
29 COYLE, DANNY CARSON CITY, NV M 63 953 23:15.00
30 JOYCE-MENDIVE, MINDEN, NV F 45 946 23:18.00
31 RUIZ, RHONDA CARSON CITY, NV F 43 944 23:20.00
32 FORSTER, LESLIE GARDNERVILLE, NV F 37 940 24:28.00
33 ALLEN, WAYNE MINDEN, NV M 75 942 25:31.00
34 PHILLIPS, LEESA SUN VALLEY, NV F 32 933 26:14.00
35 ALLEN, ROBERT MINDEN, NV M 44 955 26:44.00
36 SMITH, CONNIE CARSON CITY, NV F 55 968 26:52.00
37 VRADENBURG, SUE CARSON CITY, NV F 74 952 27:25.00
38 FIORI, SHARON MINDEN, NV F 55 961 27:25.00
39 JIM, LOIS ANN CARSON CITY, NV F 52 950 28:52.00
40 PRIDE, ATWELL B. PALM BEACH, FL M 43 970 28:58.00
41 CERAFOGLIO, KINDRA SPARKS, NV F 28 938 29:01.00
42 TROUT, JAMES CARSON CITY, NV M 64 945 29:38.00
43 PARKER, TRINA CARSON CITY, NV F 39 962 29:40.00
44 PARKER, THE ROSE CARSON CITY, NV F 5 963 29:40.00
45 HICKEY, TERRI Unknown, NA F 47 957 31:05.00
46 SIMPSON, CATHY GARDNERVILLE, NV F 42 959 31:30.00
47 RODOLPH, CAITLYN CARSON CITY, NV F 7 948 32:14.00
48 ANDREWS, RAJENA CARSON CITY, NV F 41 971 32:14.00
49 BISCHOFF, DIANE PALM BEACH, FL F 45 972 33:16.00
50 BARAGAR, ERNIE RENO, NV M 42 954 33:16.00
51 MATTEO, PAT RENO, NV F 62 943 34:08.00
52 WALSH, DOT SO LAKE TAHOE F 55 947 34:30.00
53 FAH, VIRGINIA SO LAKE TAHOE F 51 949 34:30.00
54 CERU, ADRIENNE SO LAKE TAHOE F 54 956 36:12.00
55 RODOLPH, JULIE CARSON CITY, NV F 57 951 36:13.00