2006 Kokanee Trail Runs - Lake Tahoe
10K Results
Place Name City Sex Age Bib # Time
1 Keck, Mike  South Lake Tahoe, CA M 40 413 41:41.00
2 Anderson, Lynice  Reno, NV F 38 353 41:49.00
3 Demsar, Janez  South Lake Tahoe, CA M 36 401 44:03.00
4 Albright, Keith  Greenbelt, MD M 38 360 46:13.00
5 Junker, Jim  Genoa, NV M 40 362 46:21.00
6 Hall, Adam  Pine Grove, CA M 27 355 46:30.00
7 Hickson, Patricia  South Lake Tahoe, CA F 26 371 46:58.00
8 Garrard, Emma  Incline Village, NV F 25 408 46:59.00
9 Jones, Jim  Pine Grove, CA M 60 354 47:11.00
10 Clark, Cody  Sparks, NV M 29 374 47:49.00
11 Richards, Andrew  Carson City, NV M 15 349 48:11.00
12 Dalton, Justin  South Lake Tahoe, CA M 13 406 48:27.00
13 Martini, Dave  Truckee, CA M 49 384 49:30.00
14 Padnos, Steve  San Jose, CA M 43 412 50:39.00
15 Colameco, Jeff  South Lake Tahoe, CA M 46 338 50:42.00
16 Bauer, Renee  Carson City, NV F 30 363 51:10.00
17 Demsar, Stephanie  South Lake Tahoe, CA F 41 431 51:19.00
18 Land, Bill  Reno, NV M 57 337 51:37.00
19 Taylor, Jackie  Stateline, NV F 50 430 51:45.00
20 Wallace, Fred  Reno, NV M 25 340 52:09.00
21 Evans, Diana  South Lake Tahoe, CA F 41 427 52:51.00
22 Tuohy, Brent  Gardnerville, NV M 31 399 53:28.00
23 Cook, Gary  Citrus Heights, CA M 58 317 54:14.00
24 Herrmann, Ken  South Lake Tahoe, CA M 46 395 54:14.00
25 Beall, Michelle  South Lake Tahoe, CA f 32 423 54:23.00
26 Gerrard, Kenneth  South Lake Tahoe, CA M 50 372 54:24.00
27 DeLange, Dennis  Garderville, NV M 39 306 54:29.00
28 Savidge, Lee Ann  Torrance, CA f 46 407 54:37.00
29 Erb, Jon  Minden, NV M 40 335 54:38.00
30 Hirsch, Steve  Placerville, CA M 44 333 54:51.00
31 Meier, Rick  Reno, NV M 0 379 54:56.00
32 Charlson, Lee  Minden, NV M 29 344 55:15.00
33 Bredall, Bill  Pacifica, CA M 48 378 56:20.00
34 Silver, Richard  Tahoe City, CA M 59 388 56:40.00
35 Field, Kim  Reno, NV F 33 432 57:01.00
36 Hellman, David  Reno, NV M 54 304 57:20.00
37 Humber, Alex  Nashua, NH M 41 359 57:40.00
38 Whatford, Kathleen  South Lake Tahoe, CA F 45 394 58:20.00
39 Gleckman, Jenn  South Lake Tahoe, CA F 35 303 58:38.00
40 DeKay, Pete  Reno, NV M 34 313 59:00.00
41 Becker, Turi  Reno, NV M 34 358 59:20.00
42 DeKay, Jody  Reno, NV F 34 314 59:20.00
43 Oakden, Elizabeth  Garderville, NV F 25 398 59:40.00
44 Hasset, Tammy  South Lake Tahoe, CA F 42 308 1:00:09.00
45 Dulyanai, Mark  South Lake Tahoe, CA M 38 357 1:00:12.00
46 Dulyanai, Jen  South Lake Tahoe, CA F 35 356 1:00:12.00
47 Weber, Nik  Magalia, CA M 37 326 1:00:19.00
48 Lees, Jennifer  Kings Beach, CA F 34 366 1:00:19.00
49 Lee, Eric  Fair Oaks, CA M 11 321 1:00:42.00
50 Veliquette, Mike  Fair Oaks, CA M 44 405 1:02:00.00
51 Maciver, Heather  Tahoe City, CA F 45 409 1:02:28.00
52 Thomson, Ben  South Lake Tahoe, CA M 30 309 1:02:30.00
53 Shaw, John  Truckee, CA M 42 426 1:02:37.00
54 Shaw, Barbara  Truckee, CA F 39 425 1:02:37.00
55 Weber, Judy  South Lake Tahoe, CA F 39 375 1:02:38.00
56 Glogovac, Paula  Sparks, NV F 44 328 1:02:40.00
57 Arnold, Kristina  Gardnerville, NV F 29 334 1:02:47.00
58 Hulmes, Leanne  South Lake Tahoe, CA F 31 324 1:03:06.00
59 Schumaker, Kristi  South Lake Tahoe, CA F 30 323 1:03:07.00
60 Collins, Dale  Carson City, NV M 41 383 1:03:31.00
61 Seglund, Paul  Shingle Springs, CA M 47 434 1:03:45.00
62 Glogovac, Donna  Reno, NV F 46 348 1:03:49.00
63 Cotter, Sharlee  South Lake Tahoe, CA F 49 322 1:04:03.00
64 Paige, Lisa  Littleton, CO F 48 376 1:04:04.00
65 Zeller, Gretchen  South Lake Tahoe, CA F 44 424 1:04:54.00
66 Richards, Diana  Silver Springs, NV F 43 391 1:05:06.00
67 Thompson, Debby  South Lake Tahoe, CA F 41 305 1:05:10.00
68 Bose, Kevin  Fair Oaks, CA M 13 404 1:05:13.00
69 Tolhurst, Alan  South Lake Tahoe, CA M 56 390 1:05:31.00
70 Sorensen, Laurel  South Lake Tahoe, CA F 38 402 1:05:44.00
71 Stebbins, David  South Lake Tahoe, CA M 53 310 1:05:46.00
72 Lyons, John  Escondido, CA M 48 325 1:06:23.00
73 Novak, Barbara  South Lake Tahoe, CA F 56 311 1:06:55.00
74 Haught, Linden  Reno, NV M 47 417 1:06:55.00
75 Haase, Mary  Sacramento, CA F 43 419 1:07:47.00
76 Falltrick, Liz  Auburn, CA F 45 365 1:08:01.00
77 Holmes, Wanda  Folsom, CA F 47 410 1:08:03.00
78 Ramsey, Scott  Reno, NV M 20 332 1:08:20.00
79 Titzel, Monica  Reno, NV F 37 368 1:08:55.00
80 Irish, Barbara  Reno, NV F 41 343 1:08:56.00
81 Biassotti, Kathryn  South Lake Tahoe, CA F 42 339 1:09:33.00
82 Swain, Kyle  South Lake Tahoe, CA M 10 400 1:09:33.00
83 Flowers, Pam  Minden, NV F 46 385 1:09:37.00
84 Nelson, Heidi  Stateline, NV F 34 312 1:10:06.00
85 Magee, Alynn  Reno, NV F 39 331 1:10:22.00
86 Milyko, Liz  Sparks, NV F 52 392 1:11:10.00
87 Billing, Becca  Auburn, CA F 44 367 1:11:13.00
88 Noder, Anne  Auburn, CA F 43 369 1:11:20.00
89 Rogers, Kathy  Reno, NV F 52 336 1:11:38.00
90 Mcneil, Linda  Reno, NV F 51 433 1:11:39.00
91 Traut, Bianca  Minden, NV F 52 364 1:11:47.00
92 Manning, Rosemary  South Lake Tahoe, CA F 54 350 1:12:03.00
93 Osborn, Gary  Incline Village, NV M 69 327 1:12:14.00
94 Coffman, Monte  Reno, NV M 69 411 1:14:01.00
95 Bose, Matthew  Roseville, CA M 12 403 1:14:03.00
96 Neibergall, Debra  Dublin, CA F 47 396 1:14:05.00
97 Neibergall, Steve  Dublin, CA M 45 397 1:14:06.00
98 Lee, Jaime  Fair Oaks, CA F 24 320 1:16:24.00
99 Lee, Jim  Fair Oaks, CA M 55 319 1:17:18.00
100 Bruzzese, Crystal  Sacramento, CA F 22 315 1:17:25.00
101 Carter, Amy  Sacramento, CA F 22 316 1:17:26.00
102 Miltenberger, Pat  Sparks, NV f 60 422 1:24:09.00
103 Sotoodeh, Jasmine  Reno, NV f 18 393 1:28:54.00
104 Trent, Jill  Reno, NV F 46 387 1:30:47.00
105 Lee, Marlene  Fair Oaks, CA F 52 318 1:32:26.00
106 Brimer, Vicky  South Lake Tahoe, CA F 52 341 1:35:23.00
107 Matthews, Erika  South Lake Tahoe, CA F 34 418 1:35:25.00
108 Cook, Wendy  Tahoe City, CA F 53 389 1:40:25.00
109 Burke, Ronald  Carson City, NV M 57 347 1:41:41.00
110 Marcacci, Jan  Homewood, CA F 52 414 1:43:36.00
111 Bashaw, Beverly  South Lake Tahoe, CA F 52 381 1:43:44.00
112 Guinn, Judy  Zephyr Cove, NV F 50 380 1:43:45.00
113 Peppin, Nancy  Reno, NV F 61 352 1:50:46.00
114 Baragar, Ernie  Reno, NV M 49 351 1:50:48.00
115 Newcomb, Kay  Carson City, NV F 48 330 1:52:28.00
116 Richert, Sarah  Zephyr Cove, NV F 59 329 1:52:28.00
117 Taylor, Carole  South Lake Tahoe, CA F 46 421 1:53:36.00
118 Dameral, Beth  South Lake Tahoe, CA F 40 420 1:53:37.00
             
5K Results
Place Name City Sex Age Bib # Time
1 Brinson, Dennis  Carson City, NV M 49 93 19:25.00
2 Freeman, Mike  Gardnerville, NV M 19 77 19:30.00
3 Studenicka, Erick  Carson City, NV M 40 6 19:32.00
4 Coordt, Mary  Elk Grove, CA F 37 72 20:31.00
5 Opdahl, Ethan  Reno, NV M 27 100 21:17.00
6 Lucas, Ellen  Gardnerville, NV F 51 76 21:28.00
7 Richards, Evan  Carson City, NV M 13 47 21:35.00
8 Coffman, Sam  Sparks, NV M 20 20 21:48.00
9 Koster, John  Garderville, NV M 48 64 21:58.00
10 Rabbetts, Cheldon  South Lake Tahoe, CA F 13 14 22:21.00
11 Chappell, Neal  Stateline, NV M 66 113 23:56.00
12 Cichowicz, Cassidy  South Lake Tahoe, CA F 12 84 23:57.00
13 Micheal, Dave  Elk Grove, CA M 47 73 24:15.00
14 Daviar, Keith  South Lake Tahoe, CA M 48 95 24:49.00
15 Noah, Paul  Orinda, CA M 44 22 25:05.00
16 Johnson, Sean  Carson City, NV M 11 91 25:14.00
17 Norton, Harley  South Lake Tahoe, CA M 10 105 25:44.00
18 Roman, Rick  Novato, CA M 33 66 25:46.00
19 Coffman, Brett  Sparks, NV M 28 19 25:47.00
20 Johnson, Lucas  Carson City, NV M 12 92 25:54.00
21 Smith, Randon  San Jose, CA M 41 102 25:57.00
22 Williams, Logan  Carson City, NV M 11 88 26:14.00
23 Johnston, Paul  South Lake Tahoe, CA M 14 98 26:19.00
24 Treiber, Madison  South Lake Tahoe, CA F 13 97 26:23.00
25 Fajman, Jared  South Lake Tahoe, CA M 10 110 26:26.00
26 Roman, Jennifer X Novato, CA F 33 67 26:50.00
27 Baker, Staci  Stateline, NV F 42 89 27:02.00
28 Riva, Jeannette  South Lake Tahoe, CA F 36 90 27:07.00
29 Huntsman, Nate  Sparks, NV M 30 43 27:15.00
30 Dion, Kaelyn  South Lake Tahoe, CA F 12 26 27:39.00
31 Johnson, Scott  Sparks, NV M 33 52 27:47.00
32 Morgan, Michaela  South Lake Tahoe, CA F 40 70 28:01.00
33 Giannotta, Shelley  South Lake Tahoe, CA F 48 83 28:16.00
34 Rice, John  South Lake Tahoe, CA M 51 107 28:43.00
35 Bryant, Steve  Placerville, CA M 36 44 29:25.00
36 McRae, Katie  Carson City, NV F 32 46 29:37.00
37 Drews, Speulda  Carson City, NV F 49 82 30:17.00
38 Torres, Tom  Carson City, NV M 42 37 30:19.00
39 Norton, David  South Lake Tahoe, CA M 47 103 30:31.00
40 Shaw, Hayden  Truckee, CA M 11 116 30:38.00
41 Young, ChristaJane  Incline Village, NV F 18 74 31:08.00
42 Norton, Kerry  South Lake Tahoe, CA F 8 106 31:44.00
43 Laughton, Taylor  Reno, NV F 10 59 31:56.00
44 Lynch, Christina  Stockton, CA F 0 115 32:13.00
45 Daniels, Marion  South Lake Tahoe, CA F 47 39 32:15.00
46 Gillott, Mary  South Lake Tahoe, CA F 31 2 32:18.00
47 Hendrycks, Gary  South Lake Tahoe, CA M 55 3 32:22.00
48 Doane, Cynthia  Carson City, NV F 33 38 32:24.00
49 Roberts, Theresa  San Carlos, CA F 40 114 32:34.00
50 Gaston, Jennifer  South Lake Tahoe, CA F 52 12 32:35.00
51 Glogovac, Scott  Reno, NV M 52 51 32:37.00
52 Laughton, Jamie  Reno, NV F 47 58 32:37.00
53 Lockwood, Yolanda  Schurz, NV F 35 81 32:38.00
54 Riar, Anjubal  Unknown, NA F 35 65 32:59.00
55 Richards, Ernie  Carson City, NV M 51 48 33:22.00
56 Cano, Kathy  Carson City, NV F 45 18 33:25.00
57 Greenberg, Zoe  Garderville, NV F 27 109 33:30.00
58 Greenberg, Molly  Garderville, NV F 26 108 33:30.00
59 Poohachoff, Marianne  South Lake Tahoe, CA F 49 9 33:32.00
60 Braun, Susan  South Lake Tahoe, CA F 41 55 33:34.00
61 Romero, Joan  South Lake Tahoe, CA F 55 63 33:37.00
62 Clelan, Brittany  South Lake Tahoe, CA F 36 85 33:53.00
63 King, Frank  Stateline, NV M 60 112 33:54.00
64 Johnson, Misty  Sparks, NV F 30 54 34:14.00
65 Roman, Richard S San Rafael, CA M 63 11 34:24.00
66 Lucas, Trevor  Oakland, CA M 13 75 34:46.00
67 Richards, Laura  Carson City, NV F 47 49 35:41.00
68 Dickens, John  Reno, NV M 22 62 37:22.00
69 Dickens, Matthew  Reno, NV M 20 60 37:23.00
70 Forrette, Sherry  Carson City, NV F 50 5 38:02.00
71 Kingsbury, Maggie  Sparks, NV F 27 28 38:30.00
72 Shaw, Gage  Truckee, CA M 10 117 38:38.00
73 Shaw, Robert  Hillsborogh, NC M 59 111 38:39.00
74 Ure, Andrea  Unknown, NA F 9 80 38:51.00
75 Ketzler, Herb  Reno, NV M 70 40 39:00.00
76 King, Linda  Sparks, NV F 59 41 39:01.00
77 Hellman, Peg  Reno, NV F 55 1 39:02.00
78 Dion, Jordyn  South Lake Tahoe, CA F 9 24 39:12.00
79 Coffman, Betty  Reno, NV F 64 101 39:13.00
80 Ryan, Cy  Carson City, NV M 74 4 39:17.00
81 Pittman, Kim  Reno, NV F 50 61 40:32.00
82 Brendall, Sarah  Unknown, NA F 13 71 41:30.00
83 Ure, Keith  Mt. Shasta, CA M 54 78 42:05.00
84 Ure, Jenna  Unknown, NA F 7 79 42:07.00
85 Wilson, Kelly  Sparks, NV F 30 29 42:43.00
86 Johnston, Christina  South Lake Tahoe, CA F 45 99 42:48.00
87 Treiber, Debbi  South Lake Tahoe, CA F 51 96 42:49.00
88 Stewart, Nancy  Truckee, CA F 51 86 46:58.00
89 Roman, Linda  San Rafael, CA F 60 69 47:02.00
90 Glogovac, Gina  Reno, NV F 9 50 48:26.00
91 Stearns, Barbara  Minden, NV F 46 36 49:12.00
92 Meyer, Julie  Reno, NV F 53 16 49:14.00
93 Mcdonnell, Janet  South Lake Tahoe, CA F 41 21 49:50.00
94 Davis, Marci  Auburn, CA F 45 10 53:21.00
95 Roberts-Pierce, Linda  Auburn, CA F 47 94 53:22.00
96 Crawley, Mary  Reno, NV F 34 56 54:52.00
97 DeKay, Julia  Los Angeles, CA F 35 13 54:54.00
98 Callahan, Susan  Zephyr Cove, NV F 58 17 55:59.00
99 Decker, Cindy  Reno, NV F 56 33 57:58.00
100 Glide, Gina  Reno, NV F 55 30 58:01.00
101 Blenkle, Joe  Citrus Heights, CA M 50 34 1:01:04.00
102 Blenkle, Sharlene  Citrus Heights, CA F 42 35 1:01:05.00
103 Lin, Lily  El Cerrito, CA F 55 42 1:04:43.00
104 Lin, Audrey  El Cerrito, CA F 25 7 1:04:44.00
105 Lin, Bevin  El Cerrito, CA F 28 8 1:04:45.00
             
Half Marathon Results
Road Runners Club of America 
Western Region Half Marathon Championship
Place Name City Sex Age Bib # Time
1 Keck, Bill  Twain Harte, CA M 36 640 1:21:21.00
2 Murphy, Jeff  Homewood, CA M 37 697 1:30:18.00
3 Chavez, David  Garderville, NV M 32 674 1:30:28.00
4 Anderson, Matt X Reno, NV M 33 703 1:35:22.00
5 Cichowicz, Doug  South Lake Tahoe, CA M 48 698 1:39:14.00
6 Dodge, Jeff  Carson City, NV M 46 680 1:39:57.00
7 Eckert, Tom  Tahoe City, CA M 47 660 1:40:28.00
8 Pederson, Dennis  Carson City, NV M 57 671 1:41:02.00
9 Trent, John  Reno, NV M 43 699 1:41:42.00
10 Pang, John  Olympic Valley, CA M 49 675 1:42:03.00
11 Barichievich, Alan  South Lake Tahoe, CA M 39 650 1:42:04.00
12 Moorehouse, Dave  Reno, NV M 39 702 1:42:38.00
13 Ure, Tina  Mt. Shasta, CA F 46 602 1:42:44.00
14 Johnson, Curtis  Carson City, NV M 46 705 1:43:13.00
15 Lehmann, Sean  Carson City, NV M 34 604 1:44:19.00
16 Barichievich, Caroline  South Lake Tahoe, CA F 34 651 1:45:32.00
17 Denney, Craig  Reno, NV M 38 601 1:46:38.00
18 Krtil, Joe  Sacramento, CA M 17 667 1:47:29.00
19 Strobel, Michael  Carson City, NV M 47 606 1:47:47.00
20 Mills, Meredith  Palo Alto, CA F 49 630 1:48:27.00
21 Judd, Matt  Columbus, OH M 27 686 1:49:18.00
22 Hitchcock, Anne  Davis, CA F 28 685 1:49:22.00
23 Bowling, Frank  Broomfield, CO M 53 692 1:50:28.00
24 Krtil, Jim  Sacramento, CA M 51 668 1:51:55.00
25 Myhill, Carl  Stateline, NV M 38 679 1:52:30.00
26 Snyder, Mark  Reno, NV M 40 614 1:52:38.00
27 Romero, Jim  Denver, CO M 66 607 1:57:42.00
28 Forshey, David  Reno, NV M 36 689 1:58:04.00
29 Watson, Kevin  Sacramento, CA M 24 616 1:58:34.00
30 Parkin, Rick  Reno, NV M 39 636 1:58:40.00
31 Fitsos, Pete  Sacramento, CA M 49 621 1:58:44.00
32 Holmes, Christopher  Folsom, CA M 48 669 1:58:55.00
33 Zuliani, Tony  Minden, NV M 27 643 1:59:44.00
34 Pereira, Chris  Placerville, CA M 42 701 2:02:04.00
35 Harris, William  Genoa, NV M 47 666 2:02:45.00
36 Hayes, Kara  Genoa, NV F 40 662 2:02:49.00
37 Marzocco, Nancy  South Lake Tahoe, CA F 38 694 2:02:58.00
38 Martinovich, Susan  Carson City, NV F 45 624 2:03:24.00
39 Momsen, Martin  Garderville, NV M 31 682 2:04:39.00
40 Chaplin, Carol  Stateline, NV F 49 625 2:04:44.00
41 Sager, Scott  Carson City, NV M 31 639 2:05:11.00
42 Carter, Mary Beth  South Lake Tahoe, CA F 39 691 2:05:14.00
43 Brennan, Sherry  Minden, NV F 40 610 2:05:18.00
44 Chau, Shawna  American Canyon, CA F 37 678 2:05:33.00
45 Capistrant, Patty  Carson City, NV F 19 696 2:06:06.00
46 Capistrant, Scott  Carson City, NV M 30 695 2:06:12.00
47 Momsen, Kelly  Garderville, NV F 30 611 2:06:38.00
48 Tang, Amy  South Lake Tahoe, CA F 37 681 2:07:07.00
49 Rogers, Eric  Reno, NV M 20 613 2:07:18.00
50 Sanchez, Danielle  Sacramento, CA F 23 617 2:07:28.00
51 Repas, Lisa  Reno, NV F 35 618 2:08:39.00
52 Stern, Steve  Sacramento, CA M 41 683 2:09:35.00
53 Malven-Pang, Diane  Olympic Valley, CA F 51 676 2:12:14.00
54 Holabird, Fred  Reno, NV M 53 687 2:12:16.00
55 Smith-Sager, Sienna  Carson City, NV F 28 638 2:12:17.00
56 Timmermans, Diana  Carnelian Bay, CA F 48 642 2:12:20.00
57 Reynolds, Nikki  Fallon, NV F 48 637 2:12:49.00
58 Rogers, Jim  Reno, NV M 49 612 2:13:16.00
59 Klein, Michael  Minden, NV M 33 673 2:13:35.00
60 Braeuninger, Vaughn  Dayton, NV M 26 615 2:14:18.00