| 1999 Kokanee - Half Marathon Trail Run |
| Half Marathon Overall Race Results |
| Place | Name | Town | Sex | Age | Bib | Team | Club | Time |
| 1 | Westlake, Dominique | S Lake Tahoe, CA | M | 35 | 21 | 1:23:26.00 |
| 2 | Sharp, Michael | S Lake Tahoe, CA | M | 41 | 17 | TMMRC | 1:31:45.00 |
| 3 | Ziegler, Rick | Davis, CA | M | 23 | 76 | 1:38:17.00 |
| 4 | Murray, Mark | Sacramento, CA | M | 36 | 68 | 1:39:35.00 |
| 5 | Hoefer, Mark | S Lake Tahoe, CA | M | 37 | 31 | TMMRC | 1:41:14.00 |
| 6 | Blomquist, Sean | Reno, CA | M | 24 | 24 | 1:43:28.00 |
| 7 | Morgan, Craig | S Lake Tahoe, CA | M | 37 | 5 | 1:43:49.00 |
| 8 | Hannibal, Walter | Nevada City, CA | M | 38 | 22 | 1:44:34.00 |
| 9 | Huber, Indra | San Ramon, CA | F | 35 | 2 | 1:44:58.00 |
| 10 | McGrath, Phil | Reno, NV | M | 23 | 81 | 1:45:08.00 |
| 11 | Eisner, Bruce | S Lake Tahoe, CA | M | 44 | 79 | TMMRC | 1:45:27.00 |
| 12 | Field, Kim | Reno, NV | F | 26 | 29 | 1:47:29.00 |
| 13 | Lilly, Debra | S Lake Tahoe, CA | F | 34 | 57 | 1:47:44.00 |
| 14 | Chaplin, Carol | Stateline, NV | F | 42 | 72 | 1:48:03.00 |
| 15 | Wheatfill, Greg | El Dorado Hills, CA | M | 42 | 71 | 1:48:05.00 |
| 16 | Timmerman, Chad | Reno, NV | M | 27 | 34 | SSS | 1:48:11.00 |
| 17 | Hutchinson, Doug | Janesville, CA | M | 42 | 25 | 1:49:08.00 |
| 18 | Krackeler, Tom | Oakland, CA | M | 27 | 62 | 1:50:42.00 |
| 19 | Aregger, Tim | Larkspur, CA | M | 45 | 80 | 1:51:04.00 |
| 20 | Valentine, Julie | Reno, NV | F | 37 | 61 | 1:51:19.00 |
| 21 | Ruiz, George | Carson City, NV | M | 42 | 8 | 1:51:47.00 |
| 22 | Anderson, Jeff | Reno, CA | M | 28 | 67 | 1:52:26.00 |
| 23 | Tamura, Samuel | Las Vegas, NV | M | 24 | 36 | 1:52:52.00 |
| 24 | Gann, Ed | Susanville, CA | M | 50 | 20 | 1:53:03.00 |
| 25 | Potvin, Jenelle | Truckee, CA | F | 21 | 46 | 1:55:29.00 |
| 26 | Madison, Steve | S Lake Tahoe, CA | M | 47 | 70 | 1:55:29.00 |
| 27 | McMorran, Jim | Reno, NV | M | 38 | 28 | 1:56:02.00 |
| 28 | Ashe, Steve | Sacramento, CA | M | 39 | 35 | TMMRC | 2:00:29.00 |
| 29 | Roshke, Gary | Berkeley, CA | M | 35 | 47 | 2:01:26.00 |
| 30 | Smith, Craig | Reno, CA | M | 28 | 50 | 2:01:52.00 |
| 31 | Parks, Tori | Redding, CA | F | 42 | 44 | 2:02:31.00 |
| 32 | McFarren, Brian | Oakland, CA | M | 51 | 69 | 2:02:45.00 |
| 33 | Salzenstein, Dianne | S Lake Tahoe, CA | F | 51 | 19 | TMMRC | 2:03:01.00 |
| 34 | Nageotte, Ron | Stateline, NV | M | 49 | 37 | TMMRC | 2:05:23.00 |
| 35 | Mulford, Clare | Tahoe City, CA | F | 24 | 51 | 2:05:50.00 |
| 36 | Herrera, VickY | Stockton, CA | F | 40 | 43 | 2:06:18.00 |
| 37 | Carpenter, Pete | Davis, CA | M | 21 | 27 | 2:07:02.00 |
| 38 | Weaver, Kimberly | Davis, CA | F | 21 | 26 | 2:07:03.00 |
| 39 | Tsai, Frank | Mountain View, CA | M | 35 | 16 | 2:07:12.00 |
| 40 | Sullivan, Deni | S Lake Tahoe, CA | F | 31 | 32 | TMMRC | 2:07:35.00 |
| 41 | Spague, Trudi | Rancho Cordova, CA | F | 28 | 73 | 2:08:46.00 |
| 42 | Crawford, Dave | S Lake Tahoe, CA | M | 48 | 74 | 2:10:52.00 |
| 43 | Hall, Trish | S Lake Tahoe, CA | F | 45 | 41 | TMMRC | 2:10:55.00 |
| 44 | Hall, Steve | S Lake Tahoe, CA | M | 41 | 40 | TMMRC | 2:10:57.00 |
| 45 | Franking, Vanessa | Incline Village, NV | F | 36 | 77 | 2:13:59.00 |
| 46 | Franking, Neal | Incline Village, NV | M | 51 | 78 | 2:14:01.00 |
| 47 | Kobrin, Kacy | Mill Valley, CA | F | 33 | 6 | 2:14:38.00 |
| 48 | Loucks, Gary | Grass Valley, CA | M | 57 | 33 | 2:14:51.00 |
| 49 | MacLean, Robert | Sparks, NV | M | 38 | 60 | 2:18:32.00 |
| 50 | Baratti, Jim | Dayton, NV | M | 66 | 48 | 2:18:43.00 |
| 51 | Morris, Lee | Escalon, CA | M | 52 | 55 | 2:19:38.00 |
| 52 | Shapiro, Suzanne | Incline Village, NV | F | 36 | 63 | 2:20:01.00 |
| 53 | Jones, Kevin | Murietta, CA | M | 43 | 11 | 2:20:07.00 |
| 54 | Hurrel, Lynne | Grass Valley, CA | F | 65 | 13 | 2:21:27.00 |
| 55 | Robenhymer, Ken | Gardnerville, NV | M | 43 | 14 | 2:21:50.00 |
| 56 | Hoefer, Anjanette | S Lake Tahoe, CA | F | 35 | 30 | TMMRC | 2:22:07.00 |
| 57 | Irish, Barbara | Reno, NV | F | 34 | 59 | 2:22:22.00 |
| 58 | Wood, Marci | Folsom, CA | F | 31 | 75 | 2:24:11.00 |
| 59 | Kim, Jones | Murietta, CA | F | 40 | 12 | 2:26:38.00 |
| 60 | Ferraro, Patricia | S Lake Tahoe, CA | F | 37 | 56 | 2:28:06.00 |
| 61 | Vomund, Kathy | Incline Village, NV | F | 40 | 64 | 2:29:06.00 |
| 62 | Casey, Michele | Sparks, NV | F | 29 | 53 | 2:30:01.00 |
| 63 | Josephsen, Janet | Reno, NV | F | 50 | 54 | 2:30:06.00 |
| 64 | Post, Susan | Nashville, TN | F | 45 | 3 | 2:30:13.00 |
| 65 | Davis, Karen | Granite Bay, CA | F | 41 | 65 | 2:41:14.00 |
| 66 | Heinz, Craig | Reno, CA | M | 28 | 49 | 2:42:54.00 |
| 67 | Gilletti, Colleen | Granite Bay, CA | F | 46 | 66 | 2:42:58.00 |
| 68 | Cazin, Amanda | Reno, NV | F | 21 | 45 | 2:43:10.00 |
| 69 | Chappel, John | Reno, NV | M | 67 | 15 | SSS | 2:48:56.00 |
| 70 | Skaff, Patricia | Lodi, CA | F | 43 | 42 | 2:54:53.00 |
| 71 | Messano, Paula | Sacramento, CA | F | 51 | 52 | 3:17:04.00 |
| 72 | Rood, Kathy | Sacramento, CA | F | 52 | 38 | 3:17:05.00 |
| 73 | Berkley, Phyllis | Sacramento, CA | F | 43 | 39 | 3:17:07.00 |
| 1999 Kokanee - 10K Trail Run |
| Overall Race Results |
| Place | Name | Town | Sex | Age | Bib | Team | Club | Time |
| 1 | Davis, Brian | Livermore, CA | M | 44 | 86 | 39:06.00 |
| 2 | Sweeney, Sean | S Lake Tahoe, CA | M | 32 | 82 | 39:48.00 |
| 3 | Nieger, Marcel | Stateline, NV | M | 35 | 81 | 42:41.00 |
| 4 | Adams-Schmidt, Terry | Unknown, NA | F | 43 | 99 | TMMRC | 45:08.00 |
| 5 | Morrel, Ray | Unknown, NA | M | 51 | 62 | 45:21.00 |
| 6 | Ritchie, Don | Fairfax, CA | M | 52 | 91 | 45:51.00 |
| 7 | Shalvoy, Michael | Zephyr Cove, NV | M | 43 | 98 | 46:00.00 |
| 8 | Hughes, David | S Lake Tahoe, CA | M | 44 | 111 | 46:02.00 |
| 9 | Arington-Evans, Diana | S Lake Tahoe, CA | F | 34 | 85 | 46:07.00 |
| 10 | Robbins, Keith | Unknown, NA | M | 50 | 42 | 46:12.00 |
| 11 | Canfield, Skip | Carson City, NV | M | 35 | 38 | SSS | 46:13.00 |
| 12 | Dobson, Mark | S Lake Tahoe, CA | M | 38 | 74 | 46:17.00 |
| 13 | Freeman, Lyle | Gardnerville, NV | M | 49 | 75 | SSS | 46:24.00 |
| 14 | Johnson, Ralph | Camino, CA | M | 51 | 107 | 46:44.00 |
| 15 | Wolfers, Daniel | S Lake Tahoe, CA | M | 39 | 93 | 46:46.00 |
| 16 | Vigor, Ken | Stockton, CA | M | 50 | 57 | 46:51.00 |
| 17 | Norberg, Keith | S Lake Tahoe, CA | M | 42 | 18 | 47:14.00 |
| 18 | St. Michel, Marin | S Lake Tahoe, CA | F | 15 | 104 | 47:43.00 |
| 19 | Mazzoni, Tim | S Lake Tahoe, CA | M | 44 | 50 | 47:47.00 |
| 20 | Ramos, Amber | Unknown, NA | F | 13 | 89 | 48:20.00 |
| 21 | Sprague, Todd | Rancho Cordova, CA | M | 29 | 95 | 49:41.00 |
| 22 | Baker, Duane | Sparks, NV | M | 56 | 5 | 49:42.00 |
| 23 | Olivier, Sheryl | Zephyr Cove, NV | F | 42 | 48 | 50:52.00 |
| 24 | Ramos, Reve | S Lake Tahoe, CA | M | 53 | 87 | 52:41.00 |
| 25 | Ford, Darlene | S Lake Tahoe, CA | F | 34 | 76 | 52:42.00 |
| 26 | Edgington, Robert | Sparks, NV | M | 52 | 71 | SSS | 53:11.00 |
| 27 | Finstad, Jeff | S Lake Tahoe, CA | M | 45 | 27 | 53:33.00 |
| 28 | Blank, Michael | S Lake Tahoe, CA | M | 36 | 96 | 53:34.00 |
| 29 | Allen, Leona | S Lake Tahoe, CA | F | 39 | 22 | 54:02.00 |
| 30 | Kuhne, Mike | Reno, CA | M | 42 | 30 | 54:44.00 |
| 31 | Steelman, Robert | Aptos, CA | M | 41 | 88 | 55:18.00 |
| 32 | Lefkovics, Williams | Las Vegas, NV | M | 32 | 41 | 55:29.00 |
| 33 | Lane, June | Camino, CA | F | 53 | 108 | 55:47.00 |
| 34 | Sheehan, Katie | S Lake Tahoe, CA | F | 14 | 103 | 56:57.00 |
| 35 | Neill-Beckett, Christie | Placerville, CA | F | 34 | 56 | 58:10.00 |
| 36 | Tannehill, Kenneth | Stateline, NV | M | 38 | 66 | 58:15.00 |
| 37 | Freeman, Don | Kings Beach, CA | M | 49 | 16 | 58:18.00 |
| 38 | Guarino, Michael | S Lake Tahoe, CA | M | 48 | 84 | 58:33.00 |
| 39 | Burghards, Melissa | Camino, CA | F | 34 | 26 | 58:34.00 |
| 40 | Wainscott, James | Placerville, CA | M | 56 | 59 | 58:35.00 |
| 41 | Anderson, Edward | El Granada, CA | M | 35 | 3 | 58:48.00 |
| 42 | Varner, Cheri | S Lake Tahoe, CA | F | 33 | 78 | 59:11.00 |
| 43 | Lurkins, Alex | Stateline, NV | M | 13 | 112 | TMMRC | 59:25.00 |
| 44 | Pfister, Robert | S Lake Tahoe, CA | M | 32 | 6 | 59:33.00 |
| 45 | Sheetz, Donald | S Lake Tahoe, CA | M | 62 | 34 | 59:38.00 |
| 46 | Guinn, Judy | Zephyr Cove, NV | F | 43 | 33 | TMMRC | 1:00:15.00 |
| 47 | Whitney, Patrice | S Lake Tahoe, CA | F | 42 | 110 | 1:00:26.00 |
| 48 | Scott, Lori | S Lake Tahoe, CA | F | 37 | 94 | 1:00:33.00 |
| 49 | Olivier, Pliny | Zephyr Cove, NV | M | 54 | 49 | 1:00:47.00 |
| 50 | Boucher, Leslie | Reno, NV | F | 40 | 69 | 1:01:33.00 |
| 51 | Watkins, Cecilia | Shingle Springs, CA | F | 35 | 58 | 1:01:53.00 |
| 52 | King, Connie | S Lake Tahoe, CA | F | 42 | 77 | 1:02:06.00 |
| 53 | Swallow, Ann | S Lake Tahoe, CA | F | 52 | 52 | 1:02:51.00 |
| 54 | Nieger, Becky | Stateline, NV | F | 37 | 80 | 1:03:10.00 |
| 55 | McMann, Brandi | Sparks, NV | F | 25 | 36 | 1:03:41.00 |
| 56 | Tom, Doris | Sparks, NV | M | 37 | 15 | 1:03:42.00 |
| 57 | Crockett, Dave | Carson City, NV | M | 48 | 13 | 1:03:43.00 |
| 58 | Kennon, Kimberly | Santa Rosa, CA | F | 40 | 79 | 1:03:53.00 |
| 59 | Becker, Cathie | S Lake Tahoe, CA | F | 48 | 61 | 1:04:15.00 |
| 60 | Scott, Les | S Lake Tahoe, CA | M | 46 | 92 | 1:04:37.00 |
| 61 | Kopcho, Barbara | S Lake Tahoe, CA | F | 36 | 17 | 1:05:06.00 |
| 62 | Bratton, Ashley | S Lake Tahoe, CA | F | 12 | 102 | 1:05:12.00 |
| 63 | McGehee, Ashley | S Lake Tahoe, CA | F | 11 | 100 | 1:05:25.00 |
| 64 | Kurtzman, David | S Lake Tahoe, CA | M | 55 | 70 | TMMRC | 1:07:42.00 |
| 65 | Alexander, Robert | Seattle, WA | M | 55 | 68 | 1:08:33.00 |
| 66 | Omo, Gwen | S Lake Tahoe, CA | F | 44 | 21 | 1:09:04.00 |
| 67 | Flynn, Nancy | S Lake Tahoe, CA | F | 32 | 97 | 1:09:13.00 |
| 68 | Lee, Travis | Fair Oaks, CA | M | 10 | 45 | 1:09:49.00 |
| 69 | Lipkin, Michael | S Lake Tahoe, CA | M | 46 | 19 | 1:10:29.00 |
| 70 | Reeder, Vicky | Oakland, CA | F | 43 | 83 | 1:10:38.00 |
| 71 | Makinen, Kristina | S Lake Tahoe, CA | F | 47 | 53 | 1:10:48.00 |
| 72 | Dion, Eva | S Lake Tahoe, CA | F | 29 | 24 | 1:11:05.00 |
| 73 | Baker, John | S Lake Tahoe, CA | M | 29 | 25 | 1:11:06.00 |
| 74 | Halopoff, Jimmy | S Lake Tahoe, CA | M | 28 | 165 | 1:12:59.00 |
| 75 | Hill, Sandy | S Lake Tahoe, CA | F | 48 | 106 | TMMRC | 1:13:48.00 |
| 76 | Brown, Randy | Unknown, NA | M | 47 | 64 | 1:13:58.00 |
| 77 | Friedman, April | Reno, NV | F | 28 | 43 | SSS | 1:14:02.00 |
| 78 | Friedman, Howard | Reno, NV | M | 64 | 37 | SBS | 1:14:14.00 |
| 79 | Sheetz, Sharon | S Lake Tahoe, CA | F | 56 | 35 | 1:14:44.00 |
| 80 | Timmerman, Natasha | Reno, NV | F | 23 | 51 | SSS | 1:14:59.00 |
| 81 | Akerman, Erica | Unknown, NA | F | 59 | 63 | 1:16:55.00 |
| 82 | LaFavor-Coyle, Linda | S Lake Tahoe, CA | F | 48 | 8 | 1:17:20.00 |
| 83 | Shaw, Barbara | Truckee, CA | F | 32 | 32 | 1:17:29.00 |
| 84 | Shaw, John | Truckee, CA | M | 35 | 31 | 1:17:30.00 |
| 85 | Connell, John | Chelan, WA | M | 66 | 39 | 1:17:45.00 |
| 86 | Ring-Harris, Rexanne | S Lake Tahoe, CA | F | 45 | 4 | TMMRC | 1:19:25.00 |
| 87 | Harris, Doyle | S Lake Tahoe, CA | M | 44 | 23 | 1:19:27.00 |
| 88 | Taylor, Carole | S Lake Tahoe, CA | F | 39 | 7 | 1:19:50.00 |
| 89 | Lee, Jim | Fair Oaks, CA | M | 48 | 47 | 1:20:02.00 |
| 90 | Anderson, Terry | S Lake Tahoe, CA | F | 48 | 11 | TMMRC | 1:20:39.00 |
| 91 | Robertson, Rich | S Lake Tahoe, CA | M | 61 | 12 | TMMRC | 1:20:40.00 |
| 92 | Nelson, Karen | S Lake Tahoe, CA | F | 56 | 90 | 1:20:43.00 |
| 93 | Lee, Marlene | Fair Oaks, CA | F | 45 | 46 | 1:21:09.00 |
| 94 | Miltenberger, Patricia | Sparks, NV | F | 53 | 72 | SSS | 1:24:04.00 |
| 95 | Carter, Judith | Reno, CA | F | 50 | 73 | 1:24:05.00 |
| 96 | Detrick, Cathy | Rancho Murieta, CA | F | 46 | 54 | 1:33:17.00 |
| 97 | Gallaway, Jim | Zephyr Cove, NV | M | 59 | 60 | TMMRC | 1:34:07.00 |
| 98 | Stone, John | Carson City, NV | M | 42 | 28 | 1:37:24.00 |
| 99 | Stone, Heidi | Carson City, NV | F | 38 | 29 | 1:37:26.00 |
| 100 | Jones, Alexia | Murietta, CA | F | 12 | 14 | 1:51:57.00 |
| 101 | Gleim, Amy | Chelan, WA | F | 64 | 10 | 1:51:59.00 |
| 1999 Kokanee - 5K Trail Run, 10/03/99 |
| Overall Race Results |
| Place | Name | Town | Sex | Age | Bib | Team | Club | Time |
| 1 | Carter, Grant | S Lake Tahoe, CA | M | 17 | 101 | 18:17.00 |
| 2 | LaChapelle, Dusty | S Lake Tahoe, CA | M | 20 | 118 | 18:36.00 |
| 3 | Scheetz, Jayson | Gardnerville, NV | M | 19 | 103 | 19:34.00 |
| 4 | Wilcox, Aston | S Lake Tahoe, CA | M | 14 | 136 | 20:17.00 |
| 5 | Johnson, Ben | Stateline, NV | M | 15 | 138 | 20:23.00 |
| 6 | Davidson, Tom | Sparks, NV | M | 37 | 109 | 20:33.00 |
| 7 | Lucas, Ellen | Gardnerville, NV | F | 44 | 104 | 21:10.00 |
| 8 | Kirchubel, Gary | S Lake Tahoe, CA | M | 42 | 149 | 21:57.00 |
| 9 | Cosmi, Jeff | S Lake Tahoe, CA | M | 17 | 153 | 22:03.00 |
| 10 | McGehee, Cody | S Lake Tahoe, CA | M | 12 | 34 | 22:18.00 |
| 11 | Bartley, Mark | Incline Village, NV | M | 28 | 133 | 22:34.00 |
| 12 | Cathcart, Amy | Kirkwood, CA | F | 33 | 68 | 22:59.00 |
| 13 | Hall, Steven | S Lake Tahoe, CA | M | 12 | 74 | TMMRC | 23:03.00 |
| 14 | Sharp, Alex | S Lake Tahoe, CA | M | 11 | 144 | 23:07.00 |
| 15 | Allison, Kevin | Sparks, NV | M | 34 | 20 | 23:09.00 |
| 16 | Bluethman, Kathy | S Lake Tahoe, CA | F | 36 | 154 | 24:12.00 |
| 17 | Davidson, Matt | Sparks, NV | M | 11 | 110 | 24:18.00 |
| 18 | Plummer, Jeffrey | S Lake Tahoe, CA | M | 23 | 83 | 24:31.00 |
| 19 | Lilly, Mark | S Lake Tahoe, CA | M | 37 | 108 | 24:56.00 |
| 20 | Wilson, Brett | Carson City, NV | M | 34 | 8 | 25:01.00 |
| 21 | Oaks, Dan | Stateline, NV | M | 0 | 152 | 25:07.00 |
| 22 | McBath, John | Shingle Springs, CA | M | 46 | 67 | 25:10.00 |
| 23 | Green, Jim | El Dorado Hills, CA | M | 52 | 22 | 25:25.00 |
| 24 | Yure, Alex | S Lake Tahoe, CA | M | 12 | 134 | 25:26.00 |
| 25 | Judd, Rob | Verdi, NV | M | 31 | 65 | 25:32.00 |
| 26 | Huber, Daniel | San Ramon, CA | M | 37 | 148 | 25:45.00 |
| 27 | Sheehan, Colleen | S Lake Tahoe, CA | F | 12 | 150 | 26:11.00 |
| 28 | Lambdin, Larry | S Lake Tahoe, CA | M | 43 | 46 | 26:18.00 |
| 29 | Edling, Krista | Carson City, NV | F | 17 | 107 | 26:20.00 |
| 30 | Elias, Rafael | S Lake Tahoe, CA | M | 44 | 125 | 26:27.00 |
| 31 | Novak, Michaela | S Lake Tahoe, CA | F | 33 | 99 | 26:40.00 |
| 32 | Plotner, Crystal | S Lake Tahoe, CA | F | 14 | 85 | 27:18.00 |
| 33 | Kolton, Ben | Reno, NV | M | 12 | 14 | SSS | 27:20.00 |
| 34 | Filipko, Jennifer | S Lake Tahoe, CA | F | 8 | 157 | 27:39.00 |
| 35 | Roman, Richard S | San Rafael, CA | M | 56 | 28 | TMMRC | 28:03.00 |
| 36 | Bleiweiss, Jan | S Lake Tahoe, CA | F | 50 | 90 | TMMRC | 28:15.00 |
| 37 | Waite, Suzette | Stateline, NV | F | 37 | 137 | 28:29.00 |
| 38 | Kessman, Dan | Tehachapi, CA | M | 52 | 111 | 28:30.00 |
| 39 | St. Michel, Sommer | S Lake Tahoe, CA | F | 12 | 77 | 28:43.00 |
| 40 | Johnson, Meri | Stateline, NV | F | 11 | 139 | 28:47.00 |
| 41 | Lipkin, Juke | S Lake Tahoe, CA | M | 15 | 131 | 28:49.00 |
| 42 | Walsh, Teri | Santa Rosa, CA | F | 40 | 115 | 28:52.00 |
| 43 | King, Frank | Stateline, NV | M | 51 | 147 | 28:58.00 |
| 44 | Belcher, Nina | S Lake Tahoe, CA | F | 47 | 165 | 29:09.00 |
| 45 | Vigor, Emily | Stockton, CA | F | 14 | 80 | 29:15.00 |
| 46 | Allen, Kimber | S Lake Tahoe, CA | F | 33 | 141 | 29:19.00 |
| 47 | Allen, John | S Lake Tahoe, CA | M | 38 | 140 | 29:20.00 |
| 48 | Heng, Nicholas | S Lake Tahoe, CA | M | 12 | 113 | 29:21.00 |
| 49 | Heng, Scott | S Lake Tahoe, CA | M | 43 | 112 | 29:22.00 |
| 50 | Sullivan, Emily | S Lake Tahoe, CA | F | 15 | 121 | 29:24.00 |
| 51 | Kolton, Bill | Reno, NV | M | 47 | 15 | SSS | 29:32.00 |
| 52 | Voorhies, Steve | Oakland, CA | M | 30 | 156 | 29:44.00 |
| 53 | Graham, Stacy | Glenbrook, NV | F | 14 | 124 | 29:45.00 |
| 54 | Greene, Melanie | S Lake Tahoe, CA | F | 27 | 135 | 29:51.00 |
| 55 | Sahlberg, Kris | Truckee, CA | F | 32 | 166 | 30:01.00 |
| 56 | Ryan, Linda | Carson City, NV | F | 58 | 167 | 30:20.00 |
| 57 | Hong, Pamela | Sacramento, CA | F | 44 | 84 | 30:56.00 |
| 58 | Becker, John | S Lake Tahoe, CA | M | 51 | 25 | 30:58.00 |
| 59 | Walsh, Pat | Santa Rosa, CA | M | 39 | 116 | 31:02.00 |
| 60 | Steele, Tashia | S Lake Tahoe, CA | F | 24 | 119 | 31:04.00 |
| 61 | Hall, Karen | S Lake Tahoe, CA | F | 14 | 73 | TMMRC | 31:11.00 |
| 62 | Martinez, Patty | S Lake Tahoe, CA | F | 18 | 120 | 31:13.00 |
| 63 | Maricle, RicK | S Lake Tahoe, CA | M | 43 | 24 | 31:15.00 |
| 64 | Reich, Alan | Reno, NV | M | 48 | 168 | 31:46.00 |
| 65 | Esterby, Kellie | Gardnerville, NV | F | 27 | 71 | 31:51.00 |
| 66 | Evoy-Mount, Max | Davis, CA | M | 9 | 10 | 32:13.00 |
| 67 | Berry, Melissa | S Lake Tahoe, CA | F | 31 | 57 | 32:25.00 |
| 68 | McGehee, Julie | S Lake Tahoe, CA | F | 41 | 32 | 32:29.00 |
| 69 | Hogan, Michelle | S Lake Tahoe, CA | F | 33 | 9 | 32:34.00 |
| 70 | Miller, Ileene | Zephyr Cove, NV | F | 52 | 132 | 32:50.00 |
| 71 | Hashisaka, Jim | Sacramento, CA | M | 64 | 23 | 32:52.00 |
| 72 | Whatford, Christofer | S Lake Tahoe, CA | M | 7 | 105 | 32:58.00 |
| 73 | Evans, Robert | Zephyr Cove, NV | M | 43 | 44 | 33:08.00 |
| 74 | Pratt, Kim | Hayward, CA | F | 37 | 128 | 33:12.00 |
| 75 | Buxton, Rick | S Lake Tahoe, CA | M | 48 | 88 | 33:15.00 |
| 76 | Lambdin, Anna | S Lake Tahoe, CA | F | 12 | 47 | 33:17.00 |
| 77 | Graham, Loren | Glenbrook, NV | F | 54 | 123 | 33:43.00 |
| 78 | Childress, Shay | Stateline, NV | F | 28 | 35 | 33:52.00 |
| 79 | Gaston, Jennifer | S Lake Tahoe, CA | F | 45 | 79 | 33:54.00 |
| 80 | Ryan, Cy | Carson City, NV | M | 67 | 91 | 34:10.00 |
| 81 | Wunsch, Laurale | San Francisco, CA | F | 29 | 48 | 34:13.00 |
| 82 | Kuroda, Scott | Sacramento, CA | M | 10 | 26 | 34:20.00 |
| 83 | Kuroda, Linda | Sacramento, CA | F | 38 | 19 | 34:21.00 |
| 84 | Whitney, Elan | S Lake Tahoe, CA | F | 12 | 159 | 34:50.00 |
| 85 | Hughes, Jordan | S Lake Tahoe, CA | M | 11 | 158 | 35:00.00 |
| 86 | Furr, Dennis | Sacramento, CA | M | 46 | 96 | 37:01.00 |
| 87 | Lefkovics, Bertina | Las Vegas, NV | F | 29 | 55 | 37:18.00 |
| 88 | Connor, Janet | Rocklin, CA | F | 37 | 61 | 37:45.00 |
| 89 | Shattuck, Tom | Roseville, CA | M | 11 | 127 | 38:28.00 |
| 90 | Shattuck, Charles | Roseville, CA | M | 47 | 117 | 38:30.00 |
| 91 | Graham, Kati | Glenbrook, NV | F | 38 | 122 | 39:05.00 |
| 92 | Pratt, Bob | S Lake Tahoe, CA | M | 63 | 129 | 39:29.00 |
| 93 | Taylor, Rebecca | Tahoma, CA | F | 45 | 126 | 39:34.00 |
| 94 | Nemechek, Stephanie | Citrus Heights, CA | F | 49 | 94 | 40:19.00 |
| 95 | O'Keefe, Georganna | S Lake Tahoe, CA | F | 28 | 162 | 40:35.00 |
| 96 | Johnson, Cathy | Penryn, CA | F | 33 | 75 | 40:36.00 |
| 97 | Evans, Christopher | Zephyr Cove, NV | M | 16 | 43 | 40:50.00 |
| 98 | Evans, Stephanie | Zephyr Cove, NV | F | 15 | 45 | 40:53.00 |
| 99 | Pratt, Roberta | S Lake Tahoe, CA | F | 61 | 130 | 41:17.00 |
| 100 | Evans, Jennifer | Zephyr Cove, NV | F | 43 | 42 | 41:48.00 |
| 101 | Logan, James | Reno, NV | M | 50 | 114 | 42:09.00 |
| 102 | Roman, Linda | San Rafael, CA | F | 53 | 27 | TMMRC | 42:23.00 |
| 103 | Morris, Elaine | Escalon, CA | F | 51 | 86 | 42:56.00 |
| 104 | Moore, Art | S Lake Tahoe, CA | M | 53 | 21 | 43:30.00 |
| 105 | Ludiker, Michelle | Unknown, NA | F | 46 | 102 | 43:39.00 |
| 106 | Halopoff, Jill | S Lake Tahoe, CA | F | 22 | 163 | 44:01.00 |
| 107 | Taylor, Payson | Gustine, CA | M | 75 | 37 | 45:28.00 |
| 108 | Anton, Laurie | S Lake Tahoe, CA | F | 44 | 106 | 45:31.00 |
| 109 | Ward, Rachel | S Lake Tahoe, CA | F | 12 | 87 | 46:10.00 |
| 110 | Clarke, Michelle | S Lake Tahoe, CA | F | 12 | 70 | 46:11.00 |
| 111 | Singer, Garrett | S Lake Tahoe, CA | M | 5 | 39 | 46:42.00 |
| 112 | Singer, Harold | S Lake Tahoe, CA | M | 49 | 40 | 46:44.00 |
| 113 | Monsma, Claire | Shingle Springs, CA | F | 12 | 151 | 48:50.00 |
| 114 | Munro-Lucido, Del | S Lake Tahoe, CA | F | 48 | 31 | 49:02.00 |
| 115 | Finnigan, Julia | Camino, CA | F | 60 | 78 | 49:17.00 |
| 116 | Berry, Nola | S Lake Tahoe, CA | F | 51 | 56 | 50:20.00 |
| 117 | Stone, Gabe | Carson City, NV | M | 7 | 51 | 51:31.00 |
| 118 | Renteria, Noelle | S Lake Tahoe, CA | F | 11 | 58 | 51:51.00 |
| 119 | Heinrich, Dolly | Incline Village, NV | F | 60 | 54 | 52:17.00 |
| 120 | O'Flaherty-Monsma, | Shingle Springs, CA | F | 45 | 62 | 52:52.00 |
| 121 | McAloon, Thomas | Lakeside, CA | M | 63 | 29 | 53:09.00 |
| 122 | McAloon, Paulette | Lakeside, CA | F | 43 | 30 | 53:10.00 |
| 123 | Kunkle, Karen | Zephyr Cove, NV | F | 45 | 146 | 53:13.00 |
| 124 | Kunkle, Robert | S Lake Tahoe, CA | M | 50 | 145 | 53:15.00 |
| 125 | Radcliffe, Dee Ann | Verdi, NV | F | 28 | 64 | 53:38.00 |
| 126 | Mok, Amy | Reno, CA | F | 28 | 63 | 53:39.00 |
| 127 | Chapin, Cathy | Sacramento, CA | F | 39 | 16 | 54:07.00 |
| 128 | Damian, Bill | Sacramento, CA | M | 29 | 160 | 54:08.00 |
| 129 | Sharp, Kim | Acampo, CA | F | 34 | 60 | 54:09.00 |
| 130 | Briley, Paul | Sacramento, CA | M | 29 | 161 | 54:11.00 |
| 131 | Sherwin, Joe | S Lake Tahoe, CA | F | 53 | 142 | 57:21.00 |
