Half Marathon Trail Run
Place Name Home Town Sex Age Bib# Club Time
1 Miller, Cory  Las Vegas, NV M 28 52 1:30:41.00
2 Rhoads, Adam  San Ramon, CA M 41 77 1:31:20.00
3 Sharp, Michael  South Lake Tahoe, CA M 43 92 TMMRC 1:31:45.00
4 Ostezan, John  Reno, NV M 38 30 SSS 1:32:45.00
5 Pederson, Dennis  Carson City, NV M 52 26 SSS 1:35:51.00
6 Tepper, Conal  Brentwood, CA M 38 42 1:35:59.00
7 Iventosch, Leonard  Weimar, CA M 46 24 1:36:50.00
8 Heap, Mike  Reno, NV M 39 93 1:38:58.00
9 Brown, Nathan  Reno, NV M 26 14 1:40:14.00
10 Thole, Tucker  Reno, NV M 31 96 1:40:23.00
11 Henderson, Mark  Reno, NV M 47 40 SSS 1:40:52.00
12 Cichowicz, Doug  South Lake Tahoe, CA M 43 64 TMMRC 1:41:03.00
13 Graves, Buzz  Reno, NV M 49 84 1:41:20.00
14 Bye, Scott  Pollock Pines, CA M 38 67 1:41:51.00
15 Wirth, Theo  Roseville, CA M 37 7 1:41:56.00
16 Lane, Joe  Reno, NV M 22 78 1:43:07.00
17 Barichievich, Alan  South Lake Tahoe, CA M 34 100 1:43:52.00
18 Smith, Ted  Stateline, NV M 50 43 TMMRC 1:44:48.00
19 Peuse, Sharon  South Lake Tahoe, CA F 43 20 1:45:07.00
20 Taylor, Jackie  Stateline, NV F 45 33 TMMRC 1:45:42.00
21 Eisner, Bruce  South Lake Tahoe, CA M 46 68 1:45:54.00
22 Brodmann, Sascha  Unknown, NA M 28 86 1:46:02.00
23 Aregger, Tim  Larkspur, CA M 47 70 1:46:14.00
24 Toor, Rachel  Durham, NC F 39 85 1:48:24.00
25 Peck, Ron  Minden, NV M 48 11 1:49:45.00
26 Farmer, George  Zephyr Cove, NV M 54 13 TMMRC 1:51:54.00
27 Ruiz, George  Carson City, NV M 44 47 SSS 1:51:58.00
28 Valentine, Julie  Reno, NV F 39 31 1:52:51.00
29 Schmidiger, Thomas  Unknown, NA M 28 87 1:53:59.00
30 Nageotte, Ron  Stateline, NV M 51 29 TMMRC 1:55:58.00
31 Barichievich, Caroline  South Lake Tahoe, CA F 29 99 1:56:07.00
32 Swain, Bob  Unknown, NA M 44 72 1:56:50.00
33 Henderson, Lynn  Reno, NV F 42 41 SSS 1:57:06.00
34 Partamian, Greg  Gardnerville, NV M 44 88 1:57:43.00
35 DeBarr, Mark  Concord, CA M 44 28 1:57:54.00
36 Snyder, Randy  Reno, NV M 52 61 TMMRC 1:58:27.00
37 Bulloch, Sarah  Carson City, NV F 26 111 1:59:25.00
38 Smith, Cole  Minden, NV M 49 16 TMMRC 2:00:06.00
39 Harris, William  Genoa, NV M 42 108 2:00:06.00
40 Conlin, Ann  Reno, NV F 41 9 TMMRC 2:00:42.00
41 Ford, Robert  Unknown, NA M 34 69 2:03:20.00
42 Garlick, Tim  Los Angles, CA M 0 104 2:03:29.00
43 Hayes, Stella  Fallon, NV F 35 63 2:04:22.00
44 Moyer, Ray  Sacramento, CA M 45 27 2:04:27.00
45 Feinberg, Solomon  Carson City, NV M 32 101 2:04:47.00
46 Berg, Craig  Reno, NV M 36 46 2:05:00.00
47 Weber, Nik  Paradise, CA M 32 37 2:05:13.00
48 Corradino, Megan  South Lake Tahoe, CA F 26 109 2:05:25.00
49 Pavlakis, Mike  Carson City, NV M 49 80 2:06:18.00
50 Sprague, Trudi  Rancho Cordova, CA F 31 57 2:06:26.00
51 York, Toni  Minden, NV F 42 15 TMMRC 2:06:28.00
52 Fuelling, Adam  Citrus Heights, CA M 18 81 2:06:29.00
53 Truitt, Maryann  Carnelian Bay, CA F 45 114 2:09:20.00
54 Anderson, Colan  New York, NY M 31 44 2:09:30.00
55 Tralongo, Colleen  San Jose, CA F 40 102 2:09:39.00
56 Morgan, Heather  Winnemucca, NV F 30 3 2:09:40.00
57 Tibaduiza, Stephanie  Reno, NV F 43 95 2:11:02.00
58 Garcia, Raul  Reno, NV M 41 110 2:11:09.00
59 Young, Jim  Auburn, CA M 60 66 2:11:11.00
60 Moberly, Peter  Fairfield, CA M 35 4 2:11:36.00
61 Berg, Courtnay  Reno, NV F 33 45 2:12:27.00
62 Huarte, Judy  Cameron Park, CA F 48 112 2:13:08.00
63 Etem, Craig  Reno, NV M 44 36 2:13:33.00
64 Cleary, Thomas  Gardnerville, NV M 57 34 SSS 2:14:24.00
65 Luyties, Ute  Stateline, NV F 62 48 TMMRC 2:14:55.00
66 Jensen, Greta  Reno, NV F 44 35 2:15:19.00
67 Kern, Lisa  South Lake Tahoe, CA F 38 73 TMMRC 2:16:00.00
68 Tannehill, Kenny  Unknown, NA M 40 71 2:16:05.00
69 Thomas, Michael  Metairie, LA M 49 62 2:16:13.00
70 Wainscott, James  Placerville, CA M 58 17 2:16:44.00
71 Quilici, Don  Carson City, NV M 43 8 SBS 2:18:24.00
72 Jeffress, Cindy  Reedley, CA F 42 25 2:19:17.00
73 Anderson, Edward  El Granada, CA M 37 105 2:19:17.00
74 Stephens, Kyle  Burbank, CA m 38 79 2:21:08.00
75 Nienow, Leann  Rancho Cordova, CA F 36 83 2:21:35.00
76 MacDonald, Molly  Folsom, CA f 36 82 2:21:37.00
77 Fisher, Barbara  South Lake Tahoe, CA F 52 58 TMMRC 2:22:54.00
78 Arnold, Chad  Reno, NV M 54 32 SSS 2:22:56.00
79 Morris, Lee  South Lake Tahoe, CA M 54 94 2:23:49.00
80 Lilly, Debra  South Lake Tahoe, CA F 36 107 2:23:51.00
81 Lilly, Annette  Gardnerville, NV F 41 106 2:23:54.00
82 Wholey, Jim  Saratogo, CA m 54 90 2:23:55.00
83 Fountain, Ann  South Lake Tahoe, CA F 39 74 2:24:38.00
84 Pisciotti, Shawna  Gardnerville, NV F 37 22 2:25:24.00
85 Jacobson, Bonnie  San Francisco, CA F 35 103 2:25:48.00
86 Van Camp, Gordon  Placerville, CA M 54 21 2:26:26.00
87 Gilmore, Clare  Alamedia, CA F 39 98 2:26:41.00
88 Grace, Mike  Alamedia, CA m 39 97 2:26:41.00
89 Franklin, Paul  Incline Village, NV M 56 12 2:27:10.00
90 Olivo, David  South Lake Tahoe, CA M 50 23 2:27:35.00
91 Refer, Robert  South Lake Tahoe, CA M 52 113 2:27:59.00
92 Flemer, Mary Ann  Elk Grove, CA F 41 56 2:30:26.00
93 Steele, Janet  South Lake Tahoe, CA F 37 49 TMMRC 2:30:26.00
94 Huff, Susan  Carmichael, CA F 43 50 2:30:26.00
95 Freeman, Don  Kings Beach, CA M 51 76 2:32:50.00
96 Turpin, Michelle  Denair, CA F 38 39 2:38:30.00
97 Burkhart, Karen  Denair, CA F 32 5 2:39:37.00
98 Chappel, John  Reno, NV M 69 10 SSS 2:40:28.00
99 Wholey, Louise  Saratogo, CA F 60 89 2:41:27.00
100 Burkhart, Ron  Denair, CA M 36 6 2:42:32.00
101 Blackwell, Caren  Turlock, CA F 36 59 2:43:11.00
102 Veirs, Audrey  Cool, CA f 62 91 2:43:11.00
103 Blackwell, Bobby  Turlock, CA M 35 60 2:43:12.00
104 Sanchez, Kathy  Auburn, CA F 54 65 2:43:35.00
105 Hoover, Grove  Millbrae, CA M 52 53 3:15:13.00
106 Samora, Sandy  Millbrae, CA F 49 54 3:16:12.00
107 Heinrich-Stone, Heidi  Carson City, NV F 40 55 3:27:40.00
10K Trail Run
Place Name Home Town Sex Age Bib# Club Time
1 Westlake, Dominique  South Lake Tahoe, CA M 37 89 TMMRC 32:27.00
2 McMahan, Ross  Incline Village, NV M 31 80 38:46.00
3 Dix, Roger  Sacramento, CA M 34 142 38:47.00
4 Towner, Dan  Weed, CA M 37 135 38:54.00
5 Arroy, Agustin  Carson City, NV M 33 70 39:43.00
6 Sweeney, Sean  South Lake Tahoe, CA M 34 92 41:29.00
7 Davidson, Tom  Sparks, NV M 39 84 41:37.00
8 Bickert, DJ South Lake Tahoe, CA M 40 148 43:22.00
9 Caro, Abel  South Lake Tahoe, CA M 35 33 43:49.00
10 Ramos, Gilberto  South Lake Tahoe, CA M 30 82 44:19.00
11 Morgan, Craig  South Lake Tahoe, CA M 39 9 44:49.00
12 Horgan, Robert  South Lake Tahoe, CA M 44 139 45:24.00
13 Krtil, Jim  Sacramento, CA M 46 29 45:59.00
14 Conti, Rick  Genoa, NV M 46 61 46:04.00
15 Norberg, Keith  South Lake Tahoe, CA M 44 112 46:14.00
16 Melgarejo, Rodrigo  Carson City, NV M 38 72 47:34.00
17 Canfield, Skip  Carson City, NV M 37 136 47:37.00
18 Lancellotti, Charles  South Lake Tahoe, CA M 30 78 47:41.00
19 Demsar, Janez  South Lake Tahoe, CA M 31 128 48:26.00
20 Mulcahy, Allison  Reno, NV F 25 56 48:51.00
21 McDonough, Colleen  Stateline, NV F 35 62 48:57.00
22 Krtil, Sarah  Sacramento, CA F 16 93 49:43.00
23 Taylor, Chuck  South Lake Tahoe, CA M 39 146 49:51.00
24 Hoyt, Floyd  Reno, NV M 43 58 SSS 49:54.00
25 Baker, Duane  Sparks, NV M 58 45 SSS 50:02.00
26 Dial, Janet  Stockton, CA F 39 133 50:21.00
27 Guzman, Nohemi  Carson City, NV F 31 71 50:36.00
28 Chaplin, Carol  Stateline, NV F 44 67 51:39.00
29 Van Sant, Larry  South Lake Tahoe, CA M 47 121 51:42.00
30 Ford, Darlene  Zephyr Cove, NV F 36 48 51:52.00
31 Beeler, Gibson  Zephyr Cove, NV M 43 27 52:06.00
32 Sturos, Curt  Unknown, NA M 0 66 52:10.00
33 Roth, Julie  Truckee, CA F 0 116 54:20.00
34 Dodge, William  Alamedia, CA M 60 114 54:20.00
35 Allen, Leona  South Lake Tahoe, CA F 41 37 54:24.00
36 Neiger, Michael  South Lake Tahoe, CA M 31 49 54:27.00
37 Gaswint, Misty  Gardnerville, NV F 46 35 54:29.00
38 Edgington, Robert  Sparks, NV M 54 101 54:33.00
39 Hill, Andrew  Gardnerville, NV M 10 106 54:36.00
40 Morris, Michelie  San Fransico, CA F 27 42 54:39.00
41 Carr, Martin  Unknown, NA M 0 2 54:50.00
42 Shakow, Thomas  Unknown, NA M 0 63 54:50.00
43 Lambdin, Paula  South Lake Tahoe, CA F 43 28 TMMRC 54:51.00
44 Coulter, Walt  Graeagle, CA M 38 138 54:54.00
45 Henderson, Steve  Truckee, CA M 31 117 54:55.00
46 Gniazdowski, Kirk  South Lake Tahoe, CA M 38 86 55:35.00
47 Parsons, Scott  South Lake Tahoe, CA M 44 126 55:37.00
48 Gallaher, Gary  Orinda, CA M 60 22 TMMRC 55:43.00
49 Silverman, Alex  Tahoe City, CA F 30 132 55:43.00
50 Knuepfer, Karen  York, PA F 49 103 56:17.00
51 Ferkin, Andy  Meadow Vista, CA M 45 91 56:20.00
52 Franking, Vanessa  Incline Village, NV F 38 130 TMMRC 56:35.00
53 Hay-chapman, Jerry  Reno, NV M 38 57 SSS 56:58.00
54 Dillion, Mindy  Zephyr Cove, NV F 48 26 56:58.00
55 Demsar, Stephanie  South Lake Tahoe, CA F 36 129 57:01.00
56 Ward, Steve  South Lake Tahoe, CA M 50 120 57:13.00
57 Mcfarren, Brian  Oakland, CA M 53 20 57:18.00
58 King, Kelly  San Francisco, CA F 35 123 57:49.00
59 Kernecker, Maria  Reno, NV F 20 74 57:58.00
60 Rivero, Nick  Incline Village, NV M 23 81 57:58.00
61 Matthews, Trudy  South Lake Tahoe, CA F 41 105 58:18.00
62 Martinovich, Susan  Carson City, NV F 40 96 58:27.00
63 Osgood, Judy  Reno, NV F 33 59 58:29.00
64 Ferraro, Suzanne  Pleasant Hill, CA F 39 140 58:43.00
65 Kovac, Frank  South Lake Tahoe, CA M 42 102 58:45.00
66 Johnson, Eileen  Unknown, NA F 0 65 58:46.00
67 Fonte, Jill  Incline Village, NV F 45 90 58:58.00
68 Porrela, Lori  Truckee, CA F 25 115 59:00.00
69 Hellman, David  Reno, NV M 49 46 SSS 59:04.00
70 Parsons, Kim  South Lake Tahoe, CA F 43 125 TMMRC 59:20.00
71 Heinonen, Carrie  Tahoe City, CA F 30 131 59:39.00
72 Quinlan, Jennie  Incline Village, NV F 24 109 59:41.00
73 Johnson, Jen  Novato, CA F 28 40 59:55.00
74 Seglund, Paul  Cameron Park, CA M 42 111 1:00:02.00
75 Hart, Tanner  South Lake Tahoe, CA M 10 124 1:00:46.00
76 Dobrich, Mimi  Danville, CA F 38 17 1:00:52.00
77 Metz, Kathryn  Brentwood, CA F 38 39 1:00:56.00
78 Zippo, Lori  Unknown, NA F 0 69 1:01:26.00
79 Heck, Grant  Sacramento, CA M 43 97 1:02:15.00
80 Stuart, Michael  South Lake Tahoe, CA M 42 143 1:02:33.00
81 Keller, Mark  Fairfield, CA M 29 51 1:03:04.00
82 Baumgardner, Nina  Carnelian Bay, CA F 37 134 1:03:38.00
83 Beug, Linda  South Lake Tahoe, CA F 49 85 1:04:00.00
84 Tom, Doris  Sparks, NV F 39 44 SSS 1:04:22.00
85 Hellman, Peg  Reno, NV F 50 47 1:05:10.00
86 Friedman, April  Reno, NV F 30 14 SSS 1:06:18.00
87 Osman, Jeff  York, PA M 58 104 1:06:37.00
88 Cronin, Maureen  Reno, NV F 45 127 1:06:54.00
89 Finston, Robert  San Rafael, CA M 47 95 1:07:05.00
90 Heck, Colleen  Sacramento, CA F 42 98 1:07:22.00
91 Dunn, Kathy  Folsom, CA F 44 87 1:07:28.00
92 Beck, Lori  Reno, NV F 45 147 1:07:47.00
93 Bernardez, Kellie  Livermore, CA F 42 38 1:07:59.00
94 Hill, Sandy  South Lake Tahoe, CA F 50 64 1:08:23.00
95 Robinson, Caitlin  South Lake Tahoe, CA F 16 137 1:08:32.00
96 St. Michel, Marin  South Lake Tahoe, CA F 17 73 1:08:33.00
97 Sheehan, Kathie  South Lake Tahoe, CA F 16 141 1:08:35.00
98 Shaw, John  Truckee, CA M 37 107 1:09:02.00
99 Shaw, Barbara  Truckee, CA F 34 108 1:09:02.00
100 Vossbrink, Russ  Anthem, AZ M 58 119 1:09:05.00
101 Snyder, Kristi  Crystal Bay, NV F 33 83 1:09:19.00
102 Sabourin, Susan  Truckee, CA F 45 79 1:09:23.00
103 Gilliland, Bill  South Lake Tahoe, CA M 54 23 1:09:38.00
104 Lopez, Veronica  Carson City, NV F 34 75 1:10:02.00
105 Aliff, Rebecca  Placerville, CA F 40 118 1:10:10.00
106 Ruiz, Rhonda  Carson City, NV F 45 43 SSS 1:10:48.00
107 Reese, Wendy  Reno, NV F 34 15 SSS 1:11:02.00
108 Friedman, Howard  Unknown, NA M 66 16 SSS 1:11:58.00
109 Lee, Travis  Fair Oaks, CA M 12 53 1:12:42.00
110 Gilliland, Mary  South Lake Tahoe, CA F 54 24 1:12:49.00
111 Harris, Doyle  South Lake Tahoe, CA M 46 8 1:13:09.00
112 Sheetz, Sharon  South Lake Tahoe, CA F 58 13 1:13:15.00
113 Miltenberger, Patricia  Sparks, NV F 55 11 SSS 1:13:23.00
114 Pegram, Sandra  Auburn, CA F 60 144 1:13:48.00
115 Finston, Sharon  San Rafael, CA F 40 94 1:14:22.00
116 Reeder, Vicky  Oakland, CA F 45 21 1:15:40.00
117 Stephens, Carrie  South Lake Tahoe, CA F 44 4 1:17:46.00
118 Lee, Jim  Fair Oaks, CA M 50 54 1:21:33.00
119 Bates, Sandy  Unknown, NA F 0 68 1:22:01.00
120 Ketzler, Herb  Sparks, NV M 65 34 SSS 1:22:17.00
121 King, Linda  Sparks, NV F 54 36 SSS 1:22:20.00
122 Matthews, Jennifer  South Lake Tahoe, CA F 43 25 1:22:49.00
123 Cummings, Jackie  Alamedia, CA F 49 113 1:23:54.00
124 Ring-harris, Rexanne  South Lake Tahoe, CA F 48 7 1:24:41.00
125 Pederson, Deidre  Carson City, NV F 50 12 SSS 1:25:37.00
126 Mcdonnell, Janet  South Lake Tahoe, CA F 36 60 1:25:40.00
127 Gilletti, Colleen  Roseville, CA F 48 145 1:27:43.00
128 Thomas, Madeleine  Metairie, LA F 47 52 1:29:57.00
129 Lee, Eric  Unknown, NA M 6 100 1:42:00.00
130 Lee, Marlene  Fair Oaks, CA F 47 55 1:42:05.00
131 Rand, Michelle  Roseville, CA F 31 31 1:45:36.00
132 Dusablon, Donna  Rocklin, CA F 46 32 1:45:37.00
133 Buckley, Amy  South Lake Tahoe, CA F 27 122 1:45:46.00