|
|
|
|
|
|
|
|
Nevada Day 2-Mile Walk,
2-Mile Run & 8K Run Results
October 28, 2000
2-Mile Run Division
| Place | Name | Town | Sex | Age | Bib | Time | |
| 1 | Pederson, Andrew | Carson City, NV | M | 15 | 335 | 11:07.00 | |
| 2 | Schellin, Scott | Reno, NV | M | 26 | 320 | 11:11.00 | |
| 3 | Keck, Mike | South Lake Tahoe, CA | M | 34 | 372 | 11:28.00 | |
| 4 | Brooks, Gary | Reno, NV | M | 53 | 343 | 12:03.00 | |
| 5 | Van Dyck, Spencer | Carson City, NV | M | 11 | 351 | 12:04.00 | |
| 6 | Cole, Keith | Carson City, NV | M | 31 | 381 | 12:08.00 | |
| 7 | Laack, Micah | Carson City, NV | M | 11 | 350 | 12:18.00 | |
| 8 | Shroy, Chadwick | Carson City, NV | M | 11 | 329 | 12:19.00 | |
| 9 | Brinson, Annie | Unknown, NA | F | 13 | 363 | 12:21.00 | |
| 10 | Rogers, Jeff | Carson City, NV | M | 15 | 347 | 12:25.00 | |
| 11 | Johnston, Robert | Unknown, NA | M | 50 | 371 | 12:47.00 | |
| 12 | Harris, David | Unknown, NA | M | 53 | 368 | 12:55.00 | |
| 13 | Suchsland, Tim | Carson City, NV | M | 15 | 340 | 13:02.00 | |
| 14 | Goff, Tim | Reno, NV | M | 42 | 318 | 13:33.00 | |
| 15 | Davidson, Mathew | Sparks, NV | M | 12 | 370 | 13:36.00 | |
| 16 | Casci, Christa | Carson City, NV | F | 10 | 317 | 14:01.00 | |
| 17 | Mouldon, Shelby | Carson City, NV | M | 13 | 361 | 14:05.00 | |
| 18 | Brinson, Spencer | Unknown, NA | M | 10 | 364 | 14:06.00 | |
| 19 | Kolton, Ben | Reno, NV | M | 13 | 342 | 14:09.00 | |
| 20 | Auge, James A | Carson City, NV | M | 24 | 331 | 14:31.00 | |
| 21 | Halen, Tiffany | Unknown, NA | F | 12 | 373 | 14:32.00 | |
| 22 | Pienott, Jorge | Unknown, NA | M | 25 | 374 | 14:35.00 | |
| 23 | Hartman, Bill | Unknown, NA | M | 60 | 366 | 14:51.00 | |
| 24 | Shroy, Richard | Carson City, NV | M | 8 | 328 | 14:54.00 | |
| 25 | Smith, Jeff | Minden, NV | M | 12 | 332 | 14:55.00 | |
| 26 | Beltrami, Kirk | Carson City, NV | M | 15 | 333 | 15:00.00 | |
| 27 | Jaggard, Brian | Minden, NV | M | 9 | 353 | 15:03.00 | |
| 28 | Capistrant, Patty | Carson City, NV | F | 13 | 346 | 15:07.00 | |
| 29 | Hoffman, Bill | Unknown, NA | M | 54 | 369 | 15:11.00 | |
| 30 | Heinrichs, Sunni | Carson City, NV | F | 38 | 323 | 15:45.00 | |
| 31 | Torvinen, Katie | Unknown, NA | F | 15 | 367 | 15:49.00 | |
| 32 | Howell, Patty | Reno, NV | F | 44 | 345 | 15:54.00 | |
| 33 | Labadie, Thonet | Reno, NV | F | 34 | 337 | 16:34.00 | |
| 34 | Peck, Kevin | Carson City, NV | M | 10 | 384 | 16:35.00 | |
| 35 | Fulghum, Raquel | Carson City, NV | F | 13 | 339 | 16:40.00 | |
| 36 | Taylor, Kailey | Unknown, NA | F | 9 | 382 | 17:18.00 | |
| 37 | Parker, Leigh | Reno, NV | F | 44 | 344 | 17:19.00 | |
| 38 | Frandsen, Jack | Fallon, NV | M | 68 | 336 | 17:30.00 | |
| 39 | Collier, Alli | Carson City, NV | F | 9 | 354 | 17:31.00 | |
| 40 | Jordan, Kathy | Carson City, NV | F | 52 | 348 | 17:42.00 | |
| 41 | Lang, Marlene | Gardnerville, NV | F | 40 | 357 | 17:44.00 | |
| 42 | Fitzpatrick, Buzz | Fallon, NV | M | 42 | 356 | 17:48.00 | |
| 43 | Fitzpatrick, Shawn | Fallon, NV | M | 13 | 360 | 17:55.00 | |
| 44 | Fitzpatrick, Amber | Fallon, NV | F | 14 | 355 | 17:56.00 | |
| 45 | Scott, Nicole | Carson City, NV | F | 13 | 338 | 17:57.00 | |
| 46 | Kolton, Bill | Reno, NV | M | 48 | 341 | 17:59.00 | |
| 47 | Taylor, Jaren | Unknown, NA | M | 11 | 386 | 18:00.00 | |
| 48 | Mather, Jason | Unknown, NA | M | 11 | 385 | 18:20.00 | |
| 49 | Fox, Linda | Carson City, NV | F | 51 | 326 | 18:20.00 | |
| 50 | Fox, Neil | Carson City, NV | M | 55 | 327 | 18:24.00 | |
| 51 | Auge, James | Carson City, NV | M | 48 | 330 | 18:30.00 | |
| 52 | Gibson, Mary | Elko, NV | F | 43 | 362 | 18:54.00 | |
| 53 | Calvin, Erin | Unknown, NA | F | 40 | 380 | 19:01.00 | |
| 54 | Wallace, Laura | Carson City, NV | F | 47 | 334 | 20:07.00 | |
| 55 | Ryan, Cy | Carson City, NV | M | 68 | 324 | 20:39.00 | |
| 56 | Peck, Veronica | Carson City, NV | F | 12 | 383 | 21:09.00 | |
| 57 | Sorensen, Laurie | Unknown, NA | F | 49 | 349 | 21:48.00 | |
| 58 | Hubbard, Joan | Unknown, NA | F | 59 | 387 | 21:53.00 | |
| 59 | Kaupp, Pat | Unknown, NA | F | 59 | 379 | 23:51.00 | |
| 60 | McCullough, Dianne | Dayton, NV | F | 57 | 142 | 26:21.00 |
2-Mile Walk Division
| Ovall | Name | Town | Sex | Age | Bib | Time | |
| 1 | Herazo, Victoria | Carson City, NV | F | 41 | 81 | 15:21.00 | |
| 2 | Ruiz, Rhonda | Carson City, NV | F | 44 | 62 | 15:59.00 | |
| 3 | Polish, Michael | Dayton, NV | M | 58 | 41 | 22:04.00 | |
| 4 | Friedenthal, Starr | Fallon, NV | F | 54 | 53 | 22:09.00 | |
| 5 | Peck, Denise | Carson City, NV | F | 45 | 37 | 22:56.00 | |
| 6 | Warren, Michael | Gardnerville, NV | M | 50 | 50 | 23:01.00 | |
| 7 | Arnoldsen, Joann | Reno, NV | F | 56 | 68 | 23:38.00 | |
| 8 | Liska, Marcy | Markleeville, CA | F | 49 | 42 | 23:56.00 | |
| 9 | Rogers, Sally | Carson City, NV | F | 43 | 71 | 24:08.00 | |
| 10 | Fisher, Brenda | Minden, NV | F | 57 | 73 | 24:18.00 | |
| 11 | Morris, Cheryl | Gardnerville, NV | F | 47 | 78 | 24:29.00 | |
| 12 | Capistrant, Shirley | Carson City, NV | F | 54 | 60 | 27:05.00 | |
| 13 | Suwe, Fred | Carson City, NV | M | 51 | 61 | 27:06.00 | |
| 14 | Jorgensen, Charles | Unknown, NA | M | 9 | 90 | 27:31.00 | |
| 15 | Kinder, Wayne | Carson City, NV | M | 55 | 57 | 28:01.00 | |
| 16 | Kinder, Cheryl | Carson City, NV | F | 54 | 59 | 28:02.00 | |
| 17 | Rogers, Jon | Carson City, NV | M | 44 | 72 | 28:05.00 | |
| 18 | Rogers, Kathryn | Carson City, NV | F | 13 | 70 | 28:07.00 | |
| 19 | Hickey, Elisa | Gardnerville, NV | F | 38 | 76 | 29:17.00 | |
| 20 | Armon, Alisa | Carson City, NV | F | 27 | 87 | 29:45.00 | |
| 21 | Cerfoglio, Kindra | Sparks, NV | F | 30 | 47 | 29:52.00 | |
| 22 | Fox, Aaron | Sparks, NV | M | 27 | 48 | 29:53.00 | |
| 23 | Kalleres, Katrena | Carson City, NV | F | 26 | 67 | 29:53.00 | |
| 24 | Friberg, Kris | Minden, NV | F | 55 | 74 | 29:54.00 | |
| 25 | Butler, Bob | Carson City, NV | M | 56 | 83 | 29:55.00 | |
| 26 | Butler, John | Carson City, NV | M | 25 | 85 | 29:59.00 | |
| 27 | Armon, Brian | Carson City, NV | M | 30 | 86 | 30:00.00 | |
| 28 | Hensel, Karen | Mira Loma, CA | F | 36 | 55 | 31:04.00 | |
| 29 | Hensel, Scott | Mira Loma, CA | M | 45 | 54 | 31:06.00 | |
| 30 | Cooper, Jeanette | Dayton, NV | F | 61 | 45 | 31:45.00 | |
| 31 | Hickey, Terri | Gardnerville, NV | F | 48 | 44 | 32:50.00 | |
| 32 | Hickey, Tom | Gardnerville, NV | M | 54 | 43 | 32:53.00 | |
| 33 | Huisveld, Peter | Lancaster, CA | M | 48 | 52 | 32:58.00 | |
| 34 | Fry, Al | Carson City, NV | M | 63 | 38 | 33:14.00 | |
| 35 | Fry, Dorothy | Carson City, NV | F | 49 | 39 | 33:14.00 | |
| 36 | Trout, James | Carson City, NV | M | 65 | 46 | 33:17.00 | |
| 37 | Durham, Barbara | Downey, CA | F | 64 | 51 | 33:19.00 | |
| 38 | Waddell, Tom | Carson City, NV | M | 75 | 40 | 33:47.00 | |
| 39 | Fitzpatrick, Leanna | Fallon, NV | F | 39 | 75 | 33:56.00 | |
| 40 | Feltner, David | Carson City, NV | M | 7 | 89 | 34:26.00 | |
| 41 | Feltner, Bill | Carson City, NV | M | 42 | 80 | 34:30.00 | |
| 42 | Atchley, Jodie | Unknown, NA | F | 36 | 91 | 34:37.00 | |
| 43 | Atchley, Chandler | Unknown, NA | M | 5 | 92 | 34:44.00 | |
| 44 | Steyn, Brita | Carson City, NV | F | 56 | 49 | 34:45.00 | |
| 45 | Howell, Jan | Incline Village, NV | F | 0 | 88 | 34:55.00 | |
| 46 | Feltner, Rose | Carson City, NV | F | 42 | 79 | 35:00.00 | |
| 47 | Kalleres, Carol | Carson City, NV | F | 56 | 66 | 36:44.00 | |
| 48 | Kalleres, Andrea | Carson City, NV | F | 30 | 65 | 36:44.00 | |
| 49 | Butler, Janet | Carson City, NV | F | 56 | 82 | 36:45.00 | |
| 50 | Waite, Barbara | Reno, NV | F | 64 | 56 | 36:46.00 | |
| 51 | Hulbert, Sharon | La Mirada, CA | F | 55 | 58 | 36:57.00 | |
| 52 | Arnoldsen, Jim | Reno, NV | M | 58 | 69 | 36:58.00 | |
| 53 | Kalleres, George | Carson City, NV | M | 63 | 63 | 37:04.00 | |
| 54 | Kalleres, Michael | Carson City, NV | M | 27 | 64 | 37:05.00 | |
| 55 | Sollberger, Lavon | Carson City, NV | F | 37 | 77 | 40:03.00 |
2-Mile Clydesdale Division
| Place | Name | Town | Sex | Age | Bib | Time |
| 1 | Kenneston, Aaron | Dayton, NV | M | 40 | 325 | 20:35.00 |
8K Run Division
| Place | Name | Town | Sex | Age | Bib | Time |
| 1 | BADOLATO, CHRIS | Unknown, NA | M | 23 | 199 | 28:08.00 |
| 2 | NOURSE, DARYL | Carson City, NV | M | 17 | 171 | 28:26.00 |
| 3 | McMahan, Ross | Unknown, NA | M | 30 | 219 | 28:45.00 |
| 4 | Brinson, Dennis | Unknown, NA | M | 43 | 193 | 29:07.00 |
| 5 | Miller, Robby | Unknown, NA | M | 17 | 225 | 29:31.00 |
| 6 | Rusk, Daniel | Unknown, NA | M | 40 | 238 | 30:23.00 |
| 7 | Davidson, Tom | Sparks, NV | M | 36 | 221 | 30:29.00 |
| 8 | Pederson, Dennis | Carson City, NV | M | 51 | 117 | 30:34.00 |
| 9 | Pfefferle, David | NAPERVILLE, IL | M | 47 | 185 | 30:58.00 |
| 10 | Heinrichs, Stan | Carson City, NV | M | 41 | 163 | 31:07.00 |
| 11 | Legras, Jeanclaude | Soda Springs, CA | M | 34 | 195 | 31:32.00 |
| 12 | STONE, LARRY | Carson City, NV | M | 47 | 165 | 31:36.00 |
| 13 | McCORMICK, LOGAN | Reno, NV | M | 11 | 136 | 31:51.00 |
| 14 | PANG, JOHN | Unknown, NA | M | 43 | 375 | 32:01.00 |
| 15 | Williams, Dow | Incline Village, NV | M | 37 | 146 | 32:01.00 |
| 16 | STRULL, JASON | Unknown, NA | M | 15 | 188 | 32:03.00 |
| 17 | Canfield, Skip | Carson City, NV | M | 36 | 147 | 32:38.00 |
| 18 | NASH, MARK | Reno, NV | M | 40 | 158 | 32:44.00 |
| 19 | Kaminski, Jamie | Unknown, NA | F | 31 | 222 | 32:48.00 |
| 20 | Pasero, John | Unknown, NA | M | 47 | 197 | 33:06.00 |
| 21 | LABADIE, MIKE | Reno, NV | M | 38 | 125 | 33:20.00 |
| 22 | Hines, Tyler | Unknown, NA | M | 15 | 224 | 33:48.00 |
| 23 | Kaiser, Reid | Unknown, NA | M | 34 | 229 | 34:00.00 |
| 24 | Barkley, Jim | Unknown, NA | M | 37 | 228 | 34:17.00 |
| 25 | Shalvoy, Michael | Zephyr Cove, NV | M | 34 | 190 | 34:41.00 |
| 26 | SHOOP, KEN | Reno, NV | M | 52 | 159 | 34:49.00 |
| 27 | Cathcart, Amy | Kirkwood, CA | F | 34 | 227 | 34:55.00 |
| 28 | SANADA, DENNIS | Reno, NV | M | 52 | 167 | 34:56.00 |
| 29 | THORSON, MIKE | Sun Valley, NV | M | 58 | 164 | 35:06.00 |
| 30 | COLE, KARA | Carson City, NV | F | 29 | 235 | 35:08.00 |
| 31 | Chimarusti, Steven | Unknown, NA | M | 16 | 226 | 35:32.00 |
| 32 | CARLTON, DOUG | Carson City, NV | M | 38 | 149 | 35:45.00 |
| 33 | NOURSE, DANIEL | Carson City, NV | M | 42 | 170 | 35:47.00 |
| 34 | Kight, Frank | Sparks, NV | M | 52 | 236 | 36:02.00 |
| 35 | Kirkland, Jennifer | Minden, NV | F | 17 | 376 | 36:24.00 |
| 36 | Carlton, Jeff | Unknown, NA | M | 42 | 231 | 37:18.00 |
| 37 | Brown, Harold | Gooding, ID | M | 62 | 191 | 37:26.00 |
| 38 | LAMBERT, KEN | Reno, NV | M | 28 | 126 | 37:40.00 |
| 39 | EASBY, BLAKE | Carson City, NV | M | 13 | 131 | 38:02.00 |
| 40 | BENSON, AMANDA | Carson City, NV | F | 14 | 172 | 38:19.00 |
| 41 | BONALDI, SHEENA | Carson City, NV | F | 13 | 178 | 38:19.00 |
| 42 | NAGEOTTE, RON | Stateline, NV | M | 51 | 138 | 38:23.00 |
| 43 | KING, VALERIE | Carson City, NV | F | 34 | 129 | 38:31.00 |
| 44 | FAILLERS, JOHN | Reno, NV | M | 56 | 217 | 38:45.00 |
| 45 | Aufrance, Mary Kay | So. Lake Tahoe, CA | F | 47 | 218 | 38:59.00 |
| 46 | TAGGART, PAUL | Unknown, NA | M | 34 | 241 | 39:01.00 |
| 47 | TATRO, JOHN | Carson City, NV | M | 46 | 135 | 39:15.00 |
| 48 | Williams, Stacy | Incline Village, NV | F | 28 | 145 | 39:27.00 |
| 49 | UTTERBACK, GARY | Fallon, NV | M | 46 | 157 | 39:36.00 |
| 50 | YOUNG, TOM | Carson City, NV | M | 45 | 180 | 39:44.00 |
| 51 | Hauck, Phil | Unknown, NA | M | 60 | 198 | 39:51.00 |
| 52 | HICKS, STEVE | MERIDIAN, ID | M | 55 | 183 | 39:54.00 |
| 53 | Schneider, Melissa | Unknown, NA | F | 21 | 233 | 39:56.00 |
| 54 | WILLIS, ROBEY | Carson City, NV | M | 58 | 162 | 40:08.00 |
| 55 | PAVLAKIS, MIKE | Carson City, NV | M | 48 | 179 | 40:10.00 |
| 56 | Martini, Joseph | Unknown, NA | M | 26 | 223 | 40:20.00 |
| 57 | STRULL, DAVID | Unknown, NA | M | 44 | 189 | 40:31.00 |
| 58 | Waite, Dave | Reno, NV | M | 38 | 176 | 41:22.00 |
| 59 | Rodgers, Laura | Reno, NV | F | 48 | 177 | 41:22.00 |
| 60 | COURRIER, TERESA | Reno, NV | F | 39 | 174 | 41:46.00 |
| 61 | BOURNS, TYLER | Carson City, NV | M | 11 | 134 | 41:51.00 |
| 62 | White, Elaine | Unknown, NA | F | 44 | 377 | 42:20.00 |
| 63 | Taylor, Deba | Unknown, NA | F | 48 | 237 | 42:53.00 |
| 64 | SAUCEDA, RICK | Sparks, NV | M | 41 | 240 | 43:10.00 |
| 65 | JONES, STEVEN | Gardnerville, NV | M | 46 | 187 | 43:13.00 |
| 66 | Jaggard, Jenny | Minden, NV | F | 14 | 173 | 43:22.00 |
| 67 | LYNN, JERRY | Carson City, NV | M | 61 | 156 | 43:24.00 |
| 68 | Johnson, Craig | Unknown, NA | M | 41 | 232 | 43:30.00 |
| 69 | Henson, Sue | Zephyr Cove, NV | F | 58 | 175 | 43:32.00 |
| 70 | SOUZA, KATHY | Carson City, NV | F | 39 | 151 | 43:33.00 |
| 71 | FRIEDENTHAL, HERB | Fallon, NV | M | 62 | 150 | 43:36.00 |
| 72 | Foster, Kim | Unknown, NA | F | 42 | 239 | 43:37.00 |
| 73 | EASBY, JOHN | Carson City, NV | M | 43 | 130 | 43:39.00 |
| 74 | PFEFFERLE, CHRIS | NAPERVILLE, IL | F | 43 | 184 | 43:57.00 |
| 75 | Holland, Clare | Unknown, NA | F | 42 | 234 | 44:02.00 |
| 76 | HOLLETT, ANDREA | Unknown, NA | F | 0 | 182 | 44:35.00 |
| 77 | MARRUJO, JENNIFER | Carson City, NV | F | 23 | 181 | 44:48.00 |
| 78 | TATRO, TOM | Carson City, NV | M | 43 | 140 | 44:49.00 |
| 79 | TATRO, CINDY | Carson City, NV | F | 35 | 132 | 44:50.00 |
| 80 | ANXO, YVONNE | Carson City, NV | F | 36 | 153 | 44:55.00 |
| 81 | Christianson, Julie | Unknown, NA | F | 37 | 230 | 44:57.00 |
| 82 | Smith, Nancy | Carson City, NV | F | 49 | 192 | 45:04.00 |
| 83 | Mangiaracina, Michael | Minden, NV | M | 10 | 122 | 45:33.00 |
| 84 | TATRO, PATRICK | Carson City, NV | M | 34 | 133 | 45:53.00 |
| 85 | AILES, GARY | Carson City, NV | M | 53 | 186 | 45:54.00 |
| 86 | KNORZER, RENE | Carson City, NV | F | 35 | 169 | 45:58.00 |
| 87 | BARNES, KAREN | Sparks, NV | F | 45 | 120 | 46:25.00 |
| 88 | SMITH, DOUGLAS | Minden, NV | M | 40 | 141 | 46:34.00 |
| 89 | Burke, Ronald | Carson City, NV | M | 51 | 168 | 46:38.00 |
| 90 | Richardson, Eric | Unknown, NA | M | 31 | 378 | 47:22.00 |
| 91 | SOLLBERGER, | Carson City, NV | M | 40 | 121 | 47:38.00 |
| 92 | Huckaby, Dana | Unknown, NA | F | 20 | 194 | 48:07.00 |
| 93 | Ress, Ryan | Unknown, NA | M | 26 | 196 | 48:07.00 |
| 94 | McANINCH, CARRIE | Carson City, NV | F | 40 | 128 | 48:12.00 |
| 95 | Rapacz, Carol | Stateline, NV | F | 52 | 137 | 48:26.00 |
| 96 | SANADA, MARY | Reno, NV | F | 52 | 166 | 48:32.00 |
| 97 | Mangiaracina,Sara | Minden, NV | F | 8 | 123 | 48:50.00 |
| 98 | Howell, Jan | Incline Village, NV | F | 28 | 220 | 48:57.00 |
| 99 | PEROGLIO, SANDRA | Reno, NV | F | 58 | 144 | 49:16.00 |
| 100 | Lopez, Veronica | Carson City, NV | F | 33 | 118 | 49:17.00 |
| 101 | MURPHY, BOB | Unknown, NA | M | 46 | 119 | 49:29.00 |
| 102 | Shearing, Steve | Unknown, NA | M | 66 | 242 | 50:21.00 |
| 103 | Goldsmith, Ellen | Gardnerville, NV | F | 53 | 127 | 51:01.00 |
| 104 | SCHMIDT, MARY | RENO, NV | F | 61 | 143 | 1:00:00.00 |
