
| Overall Race Results - 5K |
| Place | Name | Town | Sex | Age | Bib | Team | Club | Time |
| 1 | Robertson, Scott | Carson City, NV | M | 40 | 35 | 20:53.00 |
| 2 | Studenicku, Erick | Carson City, NV | M | 34 | 93 | 20:54.00 |
| 3 | Brooks, Gary | Reno, NV | M | 53 | 72 | 22:17.00 |
| 4 | Streng, Blake | El Dorado Hills, CA | M | 37 | 47 | 23:54.00 |
| 5 | Streng, Steve | Fair Oaks, CA | M | 41 | 54 | 24:02.00 |
| 6 | Cohee, Tim | Kirkwood, CA | M | 44 | 58 | 24:07.00 |
| 7 | Baker, Duane | Sparks, NV | M | 57 | 61 | SSS | 24:31.00 |
| 8 | Kracke, Duane | San Francisco, CA | M | 27 | 57 | 24:36.00 |
| 9 | Cathcart, Amy | Kirkwood, CA | F | 34 | 10 | 24:39.00 |
| 10 | Vago, Alex | San Jose, CA | M | 60 | 51 | 24:49.00 |
| 11 | Allen, John | South Lake Tahoe, CA | M | 39 | 1 | 25:21.00 |
| 12 | Reilly, Jim | Aptos, CA | M | 39 | 33 | 25:49.00 |
| 13 | Ramos, Hector | South Lake Tahoe, CA | M | 37 | 83 | 26:01.00 |
| 14 | Kelly, Robert | Belmont, MA | M | 35 | 26 | 26:21.00 |
| 15 | Sheehan, Colleen | South Lake Tahoe, CA | F | 13 | 67 | 26:32.00 |
| 16 | Streng, Cathy | El Dorado Hills, CA | F | 35 | 48 | 26:34.00 |
| 17 | Menicucci, Pete | Reno, NV | M | 33 | 85 | 27:16.00 |
| 18 | Shea, John | Watertown, MA | M | 35 | 40 | 27:17.00 |
| 19 | Mancer, Lisa | San Francisco, CA | F | 30 | 56 | 27:32.00 |
| 20 | Schween, Jonni | Palm Desert, CA | F | 56 | 36 | 29:16.00 |
| 21 | Baker, Staci | Stateline, NV | F | 36 | 87 | TMMRC | 29:28.00 |
| 22 | Anderozzi, Markus | Fallon, NV | M | 13 | 53 | 30:03.00 |
| 23 | Shea, Richard | San Francisco, CA | M | 41 | 39 | 30:10.00 |
| 24 | Crews, Fred | Vallejo, CA | M | 67 | 14 | 30:16.00 |
| 25 | Belcher, Nina | Kirkwood, CA | F | 47 | 81 | 30:36.00 |
| 26 | Streng, Zach | Fair Oaks, CA | M | 10 | 55 | 30:48.00 |
| 27 | Eastman, Donna | Unknown, NA | F | 40 | 16 | 31:01.00 |
| 28 | Sheetz, Donald | South Lake Tahoe, CA | M | 0 | 74 | 31:45.00 |
| 29 | Tormey, Mary | South Boston, MA | F | 30 | 50 | 32:11.00 |
| 30 | Miller, Rosemary | RENO, NV | F | 39 | 79 | 33:08.00 |
| 31 | Bennett, Shane | Unknown, NA | M | 12 | 8 | 33:26.00 |
| 32 | Ramos, Juan | Gardnerville, NV | M | 31 | 80 | 33:56.00 |
| 33 | Jordan, Priscilla | RENO, NV | F | 42 | 25 | 34:14.00 |
| 34 | Alexander, Shawn | Alameda, CA | M | 45 | 94 | 34:48.00 |
| 35 | Alexander, Diane | Alameda, CA | F | 44 | 95 | 34:52.00 |
| 36 | Corradetti, Michelle | RENO, NV | F | 34 | 84 | 34:54.00 |
| 37 | Wharton, Claudene | RENO, NV | F | 35 | 91 | 35:20.00 |
| 38 | Bennett, Matt | Unknown, NA | M | 12 | 7 | 35:35.00 |
| 39 | Bennett, Jill | Unknown, NA | F | 9 | 6 | 35:47.00 |
| 40 | Sheetz, Sharon | South Lake Tahoe, CA | F | 0 | 41 | 35:54.00 |
| 41 | Bennett, Dawn | Unknown, NA | F | 40 | 5 | 35:59.00 | ||
| 42 | Robinson, Kim | Phoenix, AZ | F | 26 | 77 | 36:06.00 |
| 43 | Eastman, Lindsey | Unknown, NA | F | 10 | 17 | 36:31.00 |
| 44 | Eastman, Scott | Unknown, NA | M | 44 | 18 | 36:39.00 |
| 45 | Crews, Betty | Vallejo, CA | F | 66 | 13 | 36:51.00 |
| 46 | Pasternak, Miriam | San Fransico, CA | F | 31 | 98 | 37:56.00 |
| 47 | Macias, Rebecca | San Francisco, CA | F | 34 | 99 | 38:08.00 |
| 48 | Hannon, David | Palo Alto, CA | M | 65 | 82 | 38:34.00 |
| 49 | Ruiz, Rhonda | Carson City, NV | F | 44 | 66 | 39:38.00 |
| 50 | Flowers, Heather | Reno, NV | F | 33 | 60 | 41:03.00 |
| Overall Race Results - 10K |
| 1 | Sharp, Michael | South Lake Tahoe, CA | M | 42 | 38 | TMMRC | 45:20.00 |
| 2 | Lambert, Rick | Unknown, NA | M | 49 | 27 | 45:26.00 |
| 3 | Dannelley, Mike | Irvine, CA | M | 42 | 15 | 45:30.00 |
| 4 | Ramos, Gilberto | South Lake Tahoe, CA | M | 29 | 76 | 45:48.00 |
| 5 | Assereto, Andy | Volcano, CA | M | 47 | 2 | 47:09.00 |
| 6 | Dannelley, Mary | Irvine, CA | F | 31 | 86 | 47:15.00 |
| 7 | Bigley, Kevin A | Carson City, NV | M | 34 | 63 | 47:23.00 |
| 8 | Donnelly, Matthew | Carson City, NV | M | 30 | 59 | 48:49.00 |
| 9 | Freeman, Lyle | Gardnerville, NV | M | 50 | 19 | SSS | 49:32.00 |
| 10 | Soria, Martha | Unknown, NA | F | 28 | 45 | 50:03.00 |
| 11 | Ruiz, George | Carson City, NV | M | 43 | 65 | 50:28.00 |
| 12 | Satby, Brian | Unknown, NA | M | 29 | 46 | 51:04.00 |
| 13 | Wheeler, Jack | Reno, NV | M | 58 | 68 | 51:45.00 |
| 14 | McCaffrey, Greg | Pioneer, CA | M | 45 | 30 | 51:52.00 |
| 15 | Cichowicz, Doug | Stateline, NV | M | 42 | 71 | 52:23.00 |
| 16 | Giguere, George | South Lake Tahoe, CA | M | 51 | 22 | TMMRC | 53:56.00 |
| 17 | Wahlquist, Duke | Irvine, CA | M | 43 | 90 | 55:27.00 |
| 18 | Gallaher, Gary | Orinda, CA | M | 59 | 20 | TMMRC | 56:44.00 |
| 19 | Banducci, Phyllis | Pioneer, CA | F | 39 | 3 | 57:03.00 |
| 20 | Bertin, Bob | Placerville, CA | M | 43 | 9 | 58:07.00 |
| 21 | Pinney, Samantha | Unknown, NA | F | 0 | 32 | 58:15.00 |
| 22 | Moore, Leonard | Aptos, CA | M | 52 | 31 | 58:25.00 |
| 23 | Buchanan, Sandy | Prunedale, CA | F | 52 | 62 | 1:00:01.00 |
| 24 | Crawford, Donna | Pioneer, CA | F | 51 | 12 | 1:00:12.00 |
| 25 | Canning, Michael | Kirkwood, CA | M | 59 | 70 | 1:01:04.00 |
| 26 | Jobe, Steven | Topanga, CA | M | 17 | 69 | 1:02:07.00 |
| 27 | Simondi, Michael | Laguna Beach, CA | M | 56 | 43 | 1:02:07.00 |
| 28 | Nadeau, Lynne | Irvine, CA | F | 42 | 89 | 1:03:12.00 |
| 29 | Rickert, Eric | Menlo Park, CA | M | 52 | 34 | 1:03:23.00 |
| 30 | Morris, Lee | Escalon, CA | M | 53 | 78 | 1:05:32.00 |
| 31 | Etherington, Andrew | Los Altos, CA | M | 43 | 75 | 1:05:53.00 |
| 32 | Lyons, Vic | Murphys, CA | M | 75 | 92 | 1:35:31.00 |
| 33 | Giguere, Sue | South Lake Tahoe, CA | F | 44 | 23 | TMMRC | 1:36:35.00 |